2012 Asheville Tourists
South Atlantic League88-52 (.629 Winning Percentage)
811 Runs Scored, 601 Runs Against (89-51 Pythagorean Record)
One Year Park Factor: 112
A Affiliate of the Colorado Rockies
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Ratios
| Name | Age | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Alsup | 23.75 | 648 | 156.0 | 1.31 | 8.65 | 0.52 | 2.65 | 5.19 | 1.96 | 3.63 | 3.83 | -0.20 | 4.37 | -0.74 |
| Tyler Anderson | 22.50 | 476 | 120.1 | 1.11 | 7.63 | 0.37 | 2.09 | 6.06 | 2.89 | 2.47 | 3.17 | -0.70 | 3.95 | -1.48 |
| Craig Bennigson | 25.25 | 26 | 7.1 | 0.68 | 3.68 | 0.00 | 2.45 | 6.14 | 2.50 | 1.23 | 2.65 | -1.42 | 3.61 | -2.38 |
| Russell Brewer | 24.33 | 236 | 60.1 | 0.93 | 5.67 | 0.75 | 2.24 | 11.34 | 5.07 | 2.09 | 2.65 | -0.56 | 2.19 | -0.10 |
| Tyler Gagnon | 23.25 | 71 | 17.1 | 1.21 | 6.75 | 0.52 | 4.15 | 6.75 | 1.63 | 2.60 | 3.83 | -1.23 | 4.57 | -1.97 |
| Alex Gillingham | 22.67 | 518 | 123.0 | 1.34 | 8.93 | 0.37 | 2.05 | 6.07 | 2.96 | 3.66 | 3.43 | 0.23 | 3.61 | 0.05 |
| Nelson Gonzalez | 22.33 | 284 | 63.1 | 1.53 | 9.38 | 0.43 | 3.55 | 8.95 | 2.52 | 4.12 | 3.29 | 0.83 | 3.74 | 0.38 |
| Jefri Hernandez | 21.17 | 258 | 59.0 | 1.51 | 10.37 | 0.15 | 2.59 | 4.88 | 1.88 | 4.42 | 3.30 | 1.12 | 4.59 | -0.17 |
| Chris Jensen | 21.75 | 629 | 145.0 | 1.41 | 9.19 | 0.87 | 3.10 | 5.90 | 1.90 | 4.28 | 4.32 | -0.04 | 4.64 | -0.36 |
| Vianney Mayo | 22.17 | 418 | 96.0 | 1.45 | 9.47 | 0.94 | 3.38 | 6.84 | 2.03 | 4.78 | 4.22 | 0.56 | 4.48 | 0.30 |
| Geoff Parker | 23.25 | 238 | 56.0 | 1.30 | 7.39 | 1.29 | 3.38 | 8.52 | 2.52 | 4.02 | 4.61 | -0.59 | 3.79 | 0.23 |
| Juan Perez | 23.08 | 8 | 2.0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | -3.20 | 6.15 | -6.15 |
| William Rankin | 23.08 | 61 | 16.1 | 0.98 | 5.51 | 0.55 | 2.76 | 4.96 | 1.80 | 2.20 | 4.00 | -1.80 | 4.52 | -2.32 |
| Taylor Reid | 23.00 | 107 | 19.1 | 2.48 | 12.57 | 1.86 | 7.91 | 4.19 | 0.53 | 10.71 | 8.22 | 2.49 | 6.74 | 3.97 |
| Kenneth Roberts | 24.25 | 265 | 68.0 | 0.96 | 7.01 | 0.53 | 1.19 | 7.28 | 6.11 | 1.85 | 2.88 | -1.03 | 2.93 | -1.08 |
| Rafael Suarez | 23.08 | 212 | 46.2 | 1.59 | 11.76 | 0.96 | 2.31 | 5.79 | 2.50 | 5.40 | 4.14 | 1.26 | 4.57 | 0.83 |
| Seth Willoughby | 22.00 | 12 | 3.0 | 1.33 | 12.00 | 0.00 | 0.00 | 9.00 | INF | 3.00 | 1.20 | 1.80 | 2.30 | 0.70 |
| Daniel Winkler | 22.33 | 644 | 145.1 | 1.53 | 9.47 | 0.99 | 2.91 | 8.42 | 2.89 | 4.52 | 4.18 | 0.34 | 3.73 | 0.79 |
| Michael Wolford | 23.08 | 71 | 17.1 | 1.21 | 8.31 | 0.52 | 2.08 | 4.15 | 2.00 | 3.63 | 3.89 | -0.26 | 4.87 | -1.24 |
Numbers reflect games before 06/19/13. Stats update daily.
