2011 Wisconsin Timber Rattlers
Midwest League67-72 (.482 Winning Percentage)
608 Runs Scored, 618 Runs Against (68-71 Pythagorean Record)
One Year Park Factor: 100
A Affiliate of the Milwaukee Brewers
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brownstein | 23.83 | 44 | 178 | 148 | 20 | 41 | 8 | 0 | 2 | 20 | 24 | 25 | 8 | 3 | 72.7% | .277 | .381 | .372 | .753 |
| Chris Dennis | 22.75 | 51 | 206 | 179 | 26 | 47 | 10 | 3 | 8 | 35 | 24 | 51 | 4 | 1 | 80.0% | .263 | .350 | .486 | .836 |
| Cameron Garfield | 20.08 | 6 | 19 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0.0% | .118 | .211 | .176 | .387 |
| Robert Garvey | 22.17 | 43 | 147 | 137 | 14 | 27 | 2 | 1 | 1 | 9 | 8 | 38 | 5 | 3 | 62.5% | .197 | .245 | .248 | .493 |
| Carlos George | 22.33 | 26 | 84 | 80 | 4 | 19 | 1 | 0 | 0 | 9 | 2 | 16 | 1 | 3 | 25.0% | .238 | .274 | .250 | .524 |
| Carlos Gomez | 25.50 | 4 | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0% | .333 | .385 | .333 | .718 |
| Cody Hawn | 22.83 | 101 | 438 | 377 | 56 | 111 | 24 | 0 | 6 | 50 | 51 | 85 | 3 | 4 | 42.9% | .294 | .382 | .406 | .788 |
| Gregory Hopkins | 22.58 | 112 | 449 | 415 | 54 | 95 | 16 | 3 | 7 | 53 | 21 | 88 | 17 | 3 | 85.0% | .229 | .271 | .333 | .604 |
| Reggie Keen | 23.50 | 108 | 455 | 411 | 60 | 108 | 16 | 7 | 3 | 30 | 25 | 77 | 41 | 14 | 74.5% | .263 | .318 | .358 | .676 |
| Brandon Macias | 22.67 | 21 | 78 | 72 | 11 | 19 | 6 | 0 | 0 | 6 | 3 | 9 | 3 | 2 | 60.0% | .264 | .321 | .347 | .668 |
| T.J. Mittelstaedt | 23.33 | 110 | 465 | 379 | 72 | 111 | 13 | 4 | 12 | 46 | 76 | 116 | 28 | 7 | 80.0% | .293 | .410 | .443 | .853 |
| Rafael Neda | 22.67 | 10 | 38 | 35 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0.0% | .114 | .184 | .114 | .298 |
| Joseph Paciorek | 22.75 | 39 | 157 | 144 | 17 | 37 | 7 | 1 | 2 | 14 | 12 | 35 | 0 | 3 | 0.0% | .257 | .318 | .361 | .679 |
| Tony Pechek | 24.67 | 47 | 167 | 151 | 11 | 24 | 7 | 1 | 0 | 10 | 13 | 41 | 0 | 0 | 0.0% | .159 | .229 | .219 | .448 |
| Nick Ramirez | 21.83 | 36 | 149 | 137 | 11 | 27 | 12 | 0 | 3 | 23 | 9 | 36 | 0 | 0 | 0.0% | .197 | .248 | .350 | .598 |
| Yadiel Rivera | 19.08 | 32 | 111 | 103 | 6 | 20 | 2 | 1 | 1 | 5 | 4 | 34 | 0 | 0 | 0.0% | .194 | .224 | .262 | .486 |
| Tyler Roberts | 20.67 | 45 | 168 | 152 | 14 | 32 | 9 | 0 | 4 | 27 | 12 | 58 | 1 | 0 | 100.0% | .211 | .274 | .349 | .623 |
| Jason Rogers | 23.25 | 64 | 270 | 240 | 29 | 66 | 15 | 2 | 6 | 37 | 22 | 48 | 6 | 1 | 85.7% | .275 | .336 | .429 | .765 |
| Franklin Romero | 23.00 | 90 | 326 | 304 | 30 | 69 | 9 | 7 | 2 | 31 | 6 | 92 | 19 | 12 | 61.3% | .227 | .249 | .322 | .571 |
| Nick Shaw | 22.83 | 126 | 566 | 465 | 80 | 121 | 16 | 6 | 2 | 40 | 82 | 82 | 8 | 7 | 53.3% | .260 | .374 | .333 | .707 |
| Chad Stang | 22.25 | 65 | 261 | 238 | 30 | 64 | 10 | 6 | 2 | 14 | 14 | 50 | 12 | 6 | 66.7% | .269 | .315 | .387 | .702 |
| Michael Walker | 23.00 | 105 | 440 | 369 | 54 | 101 | 20 | 1 | 15 | 72 | 60 | 120 | 7 | 5 | 58.3% | .274 | .387 | .455 | .842 |
Numbers reflect games before 06/17/13. Stats update daily.
