2011 Connecticut Tigers
New York-Penn League39-35 (.527 Winning Percentage)
323 Runs Scored, 285 Runs Against (41-33 Pythagorean Record)
One Year Park Factor: 94
Low A Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Azcona | 19.75 | 196 | 72 | .166 | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
| Curtis Casali | 22.58 | 44 | 15 | .139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Collins | 21.00 | 178 | 87 | .221 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Edgar Corcino | 19.00 | 20 | 6 | .055 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Gomez | 19.83 | 54 | 16 | .095 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rodger Green | 22.00 | 272 | 128 | .179 | 12 | 5 | 1 | 2 | 0 | 3 | 0 |
| Jeff Holm | 22.67 | 237 | 74 | .120 | 4 | 0 | 2 | 2 | 0 | 5 | 0 |
| Colin Kaline | 22.17 | 139 | 31 | .043 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| Jason King | 22.00 | 227 | 81 | .164 | 3 | 8 | 1 | 3 | 0 | 2 | 0 |
| Patrick Leyland | 19.67 | 131 | 33 | .060 | 4 | 2 | 2 | 1 | 0 | 5 | 0 |
| Zachary Maggard | 22.83 | 139 | 58 | .149 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bo McClendon | 23.67 | 22 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Moreno | 21.17 | 14 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Nunez | 21.08 | 11 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ogden | 22.92 | 15 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Perry | 23.92 | 147 | 44 | .076 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| PJ Polk | 22.50 | 98 | 19 | .046 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Adolfo Reina | 21.42 | 9 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samir Rijo | 21.00 | 87 | 26 | .088 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Luis Alberto Sanz | 20.33 | 11 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Smith | 21.50 | 62 | 13 | .089 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eugenio Suarez | 19.92 | 229 | 87 | .176 | 4 | 4 | 3 | 0 | 0 | 4 | 0 |
| Aaron Westlake | 22.50 | 117 | 40 | .113 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad Wright | 21.92 | 293 | 72 | .038 | 3 | 5 | 5 | 1 | 0 | 6 | 0 |
Numbers reflect games before 05/17/13. Stats update daily.
