2011 Connecticut Tigers
New York-Penn League39-35 (.527 Winning Percentage)
323 Runs Scored, 285 Runs Against (41-33 Pythagorean Record)
One Year Park Factor: 94
Low A Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Azcona | 19.75 | 51 | 196 | .166 | 5 | .316 | 25.0% | 37.1% | 21.8% | 30.6% | 4.1% | 5 | 3 | 62.5% | .232 | .278 | .398 | .676 | .311 |
| Curtis Casali | 22.58 | 10 | 44 | .139 | 1 | .300 | 16.1% | 51.6% | 22.6% | 11.4% | 13.6% | 0 | 0 | 0.0% | .278 | .409 | .417 | .826 | .423 |
| Tyler Collins | 21.00 | 42 | 178 | .221 | 8 | .307 | 23.6% | 38.5% | 29.7% | 9.6% | 5.6% | 6 | 1 | 85.7% | .313 | .360 | .534 | .894 | .398 |
| Edgar Corcino | 19.00 | 6 | 20 | .055 | 0 | .455 | 8.3% | 41.7% | 25.0% | 35.0% | 5.0% | 0 | 0 | 0.0% | .278 | .316 | .333 | .649 | .283 |
| Edwin Gomez | 19.83 | 15 | 54 | .095 | 1 | .367 | 21.2% | 30.3% | 30.3% | 20.4% | 14.8% | 3 | 0 | 100.0% | .286 | .423 | .381 | .804 | .380 |
| Rodger Green | 22.00 | 65 | 272 | .179 | 7 | .374 | 28.5% | 43.9% | 20.1% | 12.9% | 6.6% | 1 | 0 | 100.0% | .341 | .395 | .520 | .915 | .414 |
| Jeff Holm | 22.67 | 58 | 237 | .120 | 5 | .257 | 19.1% | 41.6% | 26.4% | 14.3% | 10.5% | 11 | 2 | 84.6% | .236 | .315 | .356 | .671 | .323 |
| Colin Kaline | 22.17 | 39 | 139 | .043 | 0 | .274 | 17.5% | 52.6% | 17.5% | 16.5% | 13.7% | 3 | 2 | 60.0% | .222 | .328 | .265 | .593 | .302 |
| Jason King | 22.00 | 53 | 227 | .164 | 6 | .281 | 22.5% | 40.0% | 28.1% | 17.2% | 8.8% | 6 | 3 | 66.7% | .251 | .341 | .415 | .756 | .346 |
| Patrick Leyland | 19.67 | 34 | 131 | .060 | 1 | .231 | 15.3% | 50.5% | 18.9% | 7.6% | 6.1% | 0 | 0 | 0.0% | .220 | .279 | .280 | .559 | .292 |
| Zachary Maggard | 22.83 | 36 | 139 | .149 | 2 | .396 | 34.4% | 32.3% | 20.4% | 30.2% | 0.7% | 1 | 0 | 100.0% | .281 | .302 | .430 | .732 | .333 |
| Bo McClendon | 23.67 | 8 | 22 | .000 | 0 | .250 | 8.3% | 50.0% | 33.3% | 22.7% | 22.7% | 0 | 0 | 0.0% | .176 | .364 | .176 | .540 | .285 |
| Alexander Moreno | 21.17 | 6 | 14 | .000 | 0 | .200 | 20.0% | 60.0% | 20.0% | 50.0% | 7.1% | 0 | 0 | 0.0% | .083 | .214 | .083 | .297 | .169 |
| Alexander Nunez | 21.08 | 3 | 11 | .000 | 0 | .000 | 0.0% | 50.0% | 25.0% | 27.3% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jonathan Ogden | 22.92 | 5 | 15 | .000 | 0 | .200 | 20.0% | 20.0% | 40.0% | 40.0% | 13.3% | 0 | 0 | 0.0% | .091 | .333 | .091 | .424 | .253 |
| Matt Perry | 23.92 | 42 | 147 | .076 | 1 | .314 | 16.7% | 58.3% | 14.8% | 17.0% | 9.5% | 1 | 1 | 50.0% | .260 | .331 | .336 | .667 | .330 |
| PJ Polk | 22.50 | 30 | 98 | .046 | 1 | .212 | 22.4% | 43.3% | 23.9% | 21.4% | 8.2% | 4 | 2 | 66.7% | .172 | .255 | .218 | .473 | .266 |
| Adolfo Reina | 21.42 | 3 | 9 | .000 | 0 | .000 | 0.0% | 16.7% | 33.3% | 22.2% | 11.1% | 0 | 0 | 0.0% | .000 | .111 | .000 | .111 | .183 |
| Samir Rijo | 21.00 | 25 | 87 | .088 | 0 | .302 | 14.3% | 46.0% | 30.2% | 20.7% | 6.9% | 0 | 3 | 0.0% | .241 | .287 | .329 | .616 | .301 |
| Luis Alberto Sanz | 20.33 | 3 | 11 | .000 | 0 | .000 | 0.0% | 88.9% | 11.1% | 9.1% | 9.1% | 0 | 0 | 0.0% | .000 | .091 | .000 | .091 | .064 |
| Les Smith | 21.50 | 21 | 62 | .089 | 1 | .175 | 22.0% | 22.0% | 39.0% | 25.8% | 8.1% | 0 | 3 | 0.0% | .143 | .210 | .232 | .442 | .220 |
| Eugenio Suarez | 19.92 | 58 | 229 | .176 | 5 | .295 | 23.2% | 37.8% | 25.6% | 18.8% | 7.9% | 9 | 5 | 64.3% | .250 | .323 | .426 | .749 | .347 |
| Aaron Westlake | 22.50 | 27 | 117 | .113 | 2 | .321 | 16.7% | 53.6% | 21.4% | 19.7% | 8.5% | 1 | 0 | 100.0% | .264 | .328 | .377 | .705 | .326 |
| Chad Wright | 21.92 | 69 | 293 | .038 | 0 | .294 | 15.5% | 53.9% | 18.3% | 9.6% | 14.0% | 14 | 7 | 66.7% | .261 | .378 | .299 | .677 | .339 |
Numbers reflect games before 05/24/13. Stats update daily.
