team | Minor League Central

Skip to Content

2011 Lakeland Flying Tigers

Florida State League

64-74 (.464 Winning Percentage)
586 Runs Scored, 606 Runs Against (67-71 Pythagorean Record)
One Year Park Factor: 96

High A Affiliate of the Detroit Tigers

BATTERSPITCHERS

Team Pitching (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
Kenny Faulk 24.08 48 221 2 5 28.6% 20 2.56 52.2 50 19 15 3 15 1 67 0
Trevor Feeney 25.00 24 593 8 11 42.1% 0 4.39 143.2 155 73 70 18 30 2 96 5
Jared Gayhart 24.67 1 6 0 0 0.0% 0 0.00 1.1 2 0 0 0 0 0 3 0
Dan Gentzler 23.67 10 59 0 3 0.0% 2 1.98 13.2 14 7 3 1 1 0 5 1
Eric Heckaman 23.08 3 31 0 0 0.0% 0 3.68 7.1 8 3 3 0 3 0 8 0
Kevan Hess 23.25 3 25 0 0 0.0% 0 3.00 6.0 5 2 2 1 5 0 4 0
Victor Larez 24.08 21 412 6 4 60.0% 0 4.33 95.2 107 57 46 10 18 0 62 5
Matt Little 23.25 28 140 0 2 0.0% 6 4.85 29.2 32 20 16 3 14 0 23 2
Michael Morrison 23.50 34 190 2 0 100.0% 0 2.72 46.1 26 14 14 1 24 0 50 3
Cole Nelson 21.92 26 475 5 11 31.3% 0 4.87 105.1 123 65 57 6 50 0 87 3
Nate Newman 24.50 14 109 1 1 50.0% 0 4.63 23.1 30 13 12 3 12 0 20 2
Brenny Paulino 18.33 2 38 0 2 0.0% 0 21.94 5.1 9 13 13 0 9 0 7 3
Jordan Pratt 21.75 13 91 2 0 100.0% 0 4.03 22.1 21 13 10 2 3 0 18 1
Luke Putkonen 25.08 18 285 2 6 25.0% 0 5.54 65.0 77 46 40 10 18 1 52 3
Ryan Robowski 23.33 29 195 2 1 66.7% 2 2.35 46.0 43 15 12 2 16 0 30 4
Zach Samuels 24.67 30 210 1 2 33.3% 2 1.79 55.1 43 14 11 1 10 0 47 1
Luis Angel Sanz 23.58 1 25 0 0 0.0% 0 4.50 6.0 6 3 3 1 2 0 3 1
Drew Smyly 22.00 14 323 7 3 70.0% 0 2.58 80.1 71 32 23 1 21 0 77 3
Mark Sorensen 25.33 9 217 3 4 42.9% 0 4.44 48.2 64 37 24 5 9 0 27 0
Tyler Stohr 24.75 24 123 1 0 100.0% 0 3.45 31.1 24 12 12 3 8 0 23 2
Brian Stroud 22.67 3 78 0 3 0.0% 0 8.27 16.1 26 16 15 4 3 0 13 1
Shawn Teufel 24.92 22 343 4 5 44.4% 0 3.78 81.0 74 37 34 10 26 1 46 5
Jay Voss 24.17 8 140 3 0 100.0% 0 3.21 33.2 33 13 12 0 7 0 30 2
Jared Wesson 25.42 27 644 15 10 60.0% 0 4.21 147.2 154 72 69 10 66 0 96 5
Tyler White 21.83 12 104 0 1 0.0% 0 1.05 25.2 16 10 3 0 11 0 21 3

Numbers reflect games before 05/23/13. Stats update daily.