2011 Lakeland Flying Tigers
Florida State League64-74 (.464 Winning Percentage)
586 Runs Scored, 606 Runs Against (67-71 Pythagorean Record)
One Year Park Factor: 96
High A Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bergolla | 28.33 | 62 | 260 | 234 | 31 | 64 | 9 | 0 | 4 | 22 | 19 | 33 | 3 | 2 | 60.0% | .274 | .331 | .363 | .694 |
| Robert Brantly | 21.92 | 39 | 155 | 146 | 16 | 32 | 6 | 0 | 3 | 18 | 5 | 17 | 0 | 0 | 0.0% | .219 | .239 | .322 | .561 |
| Brandon Eckerle | 22.58 | 13 | 47 | 43 | 6 | 10 | 1 | 0 | 0 | 2 | 3 | 8 | 3 | 1 | 75.0% | .233 | .277 | .256 | .533 |
| Daniel Fields | 20.42 | 124 | 495 | 432 | 57 | 95 | 14 | 4 | 8 | 46 | 49 | 133 | 4 | 4 | 50.0% | .220 | .308 | .326 | .634 |
| Avisail Garcia | 20.00 | 129 | 515 | 488 | 53 | 129 | 16 | 6 | 11 | 56 | 18 | 132 | 14 | 5 | 73.7% | .264 | .297 | .389 | .686 |
| Wade Gaynor | 23.17 | 129 | 544 | 488 | 58 | 104 | 28 | 3 | 9 | 56 | 38 | 137 | 2 | 2 | 50.0% | .213 | .287 | .338 | .625 |
| Carlos Guillen | 35.75 | 4 | 16 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0% | .200 | .250 | .333 | .583 |
| Brett Harrison | 19.00 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 |
| Corey Jones | 23.75 | 122 | 476 | 432 | 45 | 112 | 19 | 0 | 6 | 47 | 33 | 71 | 2 | 1 | 66.7% | .259 | .312 | .345 | .657 |
| Jeff Kunkel | 28.25 | 10 | 33 | 27 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0.0% | .222 | .344 | .333 | .677 |
| Jordan Lennerton | 25.33 | 136 | 580 | 484 | 75 | 138 | 33 | 1 | 14 | 75 | 92 | 125 | 0 | 0 | 0.0% | .285 | .397 | .444 | .841 |
| Brandon Loy | 21.08 | 12 | 48 | 41 | 2 | 9 | 1 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | 50.0% | .220 | .304 | .244 | .548 |
| James Meador | 23.50 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Gustavo Nunez | 23.33 | 62 | 294 | 260 | 46 | 79 | 10 | 7 | 3 | 18 | 25 | 40 | 14 | 10 | 58.3% | .304 | .368 | .431 | .799 |
| Tony Plagman | 23.83 | 137 | 596 | 526 | 62 | 135 | 32 | 4 | 18 | 97 | 50 | 94 | 0 | 1 | 0.0% | .257 | .331 | .435 | .766 |
| Michael Rockett | 23.92 | 51 | 180 | 172 | 18 | 40 | 9 | 1 | 0 | 14 | 5 | 44 | 0 | 2 | 0.0% | .233 | .250 | .297 | .547 |
| Julio Rodriguez | 21.83 | 66 | 246 | 226 | 20 | 64 | 11 | 1 | 1 | 27 | 10 | 26 | 0 | 0 | 0.0% | .283 | .325 | .354 | .679 |
| Shawn Roof | 26.83 | 13 | 51 | 46 | 7 | 16 | 2 | 0 | 0 | 7 | 3 | 11 | 4 | 1 | 80.0% | .348 | .412 | .391 | .803 |
| Eric Roof | 24.58 | 38 | 141 | 122 | 18 | 31 | 4 | 0 | 1 | 12 | 13 | 35 | 1 | 1 | 50.0% | .254 | .338 | .311 | .649 |
| Ryan Soares | 23.92 | 18 | 61 | 57 | 8 | 15 | 2 | 0 | 3 | 6 | 1 | 11 | 0 | 0 | 0.0% | .263 | .311 | .456 | .767 |
| Brent Wyatt | 26.42 | 94 | 420 | 334 | 58 | 97 | 19 | 4 | 3 | 30 | 62 | 57 | 10 | 2 | 83.3% | .290 | .417 | .398 | .815 |
Numbers reflect games before 05/24/13. Stats update daily.
