team | Minor League Central

Skip to Content

2012 Quintana Roo Tigres

Mexican League

70-42 (.625 Winning Percentage)
655 Runs Scored, 463 Runs Against (73-39 Pythagorean Record)
One Year Park Factor: 91

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Arturo Barradas 24.83 12 2.00 5.50 2 0 0 INF16.7% 8.3% 16.7% 0.0% 8.3% 33.3%
Raul Barron 26.17 210 1.75 5.29 26 9 0 2.89 16.7% 9.5% 12.4% 4.3% 9.5% 29.0%
Carlos Bustamante 17.75 10 1.00 4.00 0 2 0 0.00 20.0% 20.0% 0.0% 20.0% 20.0% 40.0%
Jorge Campillo 33.83 469 2.33 6.89 35 27 1 1.30 13.4% 5.8% 7.5% 5.8% 5.8% 21.5%
Matias Carrillo 25.50 109 2.75 4.45 16 5 1 3.20 20.2% 7.3% 14.7% 4.6% 6.4% 30.3%
Cesar Carrillo 21.75 78 2.67 9.38 7 1 0 7.00 10.3% 3.8% 9.0% 1.3% 3.8% 15.4%
Cesar Cebreros 19.67 9 1.00 8.00 1 0 0 INF11.1% 11.1% 11.1% 0.0% 11.1% 33.3%
Francisco Cordoba 28.83 494 2.76 6.55 42 24 3 1.75 14.0% 5.1% 8.5% 4.9% 5.1% 22.3%
Bobby Cramer 32.67 285 5.00 4.93 36 16 3 2.25 19.3% 3.9% 12.6% 5.6% 3.5% 24.6%
Jaime Espinoza 20.67 39 3.00 11.67 2 1 0 2.00 7.7% 2.6% 5.1% 2.6% 2.6% 12.8%
Andres Garcia 17.67 23 1.50 6.67 2 1 0 2.00 13.0% 8.7% 8.7% 4.3% 8.7% 30.4%
Sean Gleason 26.83 54 2.67 6.38 3 5 0 0.60 14.8% 5.6% 5.6% 9.3% 3.7% 20.4%
Enrique Gomez 23.83 214 2.27 3.80 44 6 0 7.33 23.4% 10.3% 20.6% 2.8% 9.8% 38.3%
Enrique Lechuga 26.00 364 1.52 6.79 30 17 0 1.76 12.9% 8.5% 8.2% 4.7% 8.5% 24.2%
Mario Meza 21.58 92 1.20 14.00 4 2 0 2.00 6.5% 5.4% 4.3% 2.2% 5.4% 15.2%
Sandy Nin 31.83 299 3.57 5.54 41 7 2 5.86 16.7% 4.7% 13.7% 2.3% 3.0% 24.4%
Pablo Ortega 35.58 552 2.69 7.31 44 24 2 1.83 12.7% 4.7% 8.0% 4.3% 4.5% 20.5%
Enrique Quintanilla 35.67 105 4.67 6.64 5 9 0 0.56 13.3% 2.9% 4.8% 8.6% 2.9% 19.0%
Miguel Ramirez 30.08 417 2.00 7.31 38 8 6 4.75 12.5% 6.2% 9.1% 1.9% 6.2% 20.4%
Luis Ramirez 30.00 49 5.00 3.00 14 1 0 14.00 30.6% 6.1% 28.6% 2.0% 4.1% 36.7%
Amauri Sanit 32.92 200 2.86 4.48 33 6 1 5.50 20.0% 7.0% 16.5% 3.0% 4.0% 29.0%

Numbers reflect games before 05/21/13. Stats update daily.