2012 Quintana Roo Tigres
Mexican League70-42 (.625 Winning Percentage)
655 Runs Scored, 463 Runs Against (73-39 Pythagorean Record)
One Year Park Factor: 91
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Rolando Acosta | 29.17 | 237 | 21.8% | 47.9% | 16.0% | 6.9% | 2.09 | 4.3% | 3.2% |
| Doug Clark | 36.25 | 410 | 17.5% | 42.1% | 31.2% | 6.8% | 1.11 | 1.4% | 1.0% |
| Sergio Contreras | 32.17 | 429 | 18.6% | 39.7% | 27.1% | 8.2% | 1.13 | 4.1% | 2.2% |
| Albino Contreras | 32.17 | 369 | 20.2% | 38.2% | 23.7% | 13.0% | 1.04 | 2.7% | 2.3% |
| Alan Espinoza | 21.42 | 10 | 37.5% | 37.5% | 12.5% | 0.0% | 3.00 | 0.0% | 12.5% |
| Kevin Flores | 27.75 | 403 | 16.6% | 45.7% | 24.6% | 6.1% | 1.49 | 3.2% | 3.8% |
| Iker Franco | 31.25 | 377 | 22.3% | 40.2% | 25.9% | 9.2% | 1.15 | 0.4% | 2.0% |
| Edson Garcia | 19.75 | 6 | 33.3% | 50.0% | 16.7% | 0.0% | 3.00 | 0.0% | 0.0% |
| Carlos Gastelum | 32.67 | 497 | 22.2% | 42.3% | 24.0% | 6.5% | 1.38 | 2.1% | 2.9% |
| Francisco Lugo | 20.67 | 58 | 15.4% | 67.3% | 7.7% | 1.9% | 7.00 | 3.8% | 3.8% |
| Abel Martinez | 35.17 | 1 | 0.0% | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Eduardo Mendivil | 20.25 | 9 | 40.0% | 20.0% | 20.0% | 20.0% | 0.50 | 0.0% | 0.0% |
| Miguel Ojeda | 37.42 | 401 | 17.0% | 41.0% | 27.6% | 11.0% | 1.06 | 1.8% | 1.8% |
| Esteban Quiroz | 20.33 | 266 | 16.1% | 40.7% | 29.6% | 10.6% | 1.01 | 1.5% | 1.5% |
| Willie Romero | 37.83 | 90 | 16.2% | 39.7% | 26.5% | 7.4% | 1.17 | 4.4% | 5.9% |
| Alex Romero | 28.75 | 473 | 22.6% | 43.2% | 20.6% | 9.0% | 1.46 | 1.3% | 3.3% |
| Jaime Trejo | 28.75 | 31 | 22.2% | 40.7% | 25.9% | 7.4% | 1.22 | 0.0% | 3.7% |
| Ricardo Vazquez | 27.83 | 143 | 19.8% | 40.7% | 26.4% | 9.9% | 1.12 | 1.1% | 2.2% |
| Jorge Vazquez | 30.17 | 161 | 26.1% | 38.6% | 30.7% | 3.4% | 1.13 | 0.0% | 1.1% |
| Adan Velazquez | 22.08 | 22 | 7.1% | 71.4% | 14.3% | 7.1% | 3.33 | 0.0% | 0.0% |
Numbers reflect games before 05/19/13. Stats update daily.
