2012 Norfolk Tides
International League74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95
AAA Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Arrieta | 26.25 | 239 | .287 | .312 | 8.1% | 2.0% | 30 | 71 | 37 | 12 | 0 | 3 |
| Timothy Bascom | 27.42 | 61 | .194 | .212 | 6.7% | 2.7% | 7 | 12 | 15 | 3 | 1 | 0 |
| Eric Beaulac | 25.58 | 23 | .125 | .167 | 0.0% | 0.0% | 1 | 9 | 2 | 4 | 0 | 0 |
| Brad Bergesen | 26.75 | 345 | .302 | .325 | 11.5% | 3.6% | 51 | 114 | 87 | 19 | 4 | 4 |
| Jason Berken | 28.58 | 615 | .330 | .356 | 7.9% | 2.2% | 103 | 188 | 126 | 34 | 9 | 13 |
| Matthew Bischoff | 25.08 | 15 | .333 | .400 | 0.0% | 0.0% | 1 | 5 | 3 | 2 | 0 | 1 |
| Zach Britton | 24.50 | 220 | .284 | .293 | 13.9% | 3.1% | 31 | 83 | 36 | 5 | 4 | 4 |
| Greg Burke | 29.75 | 142 | .247 | .253 | 5.6% | 1.0% | 12 | 64 | 18 | 2 | 2 | 2 |
| Zach Clark | 28.92 | 189 | .274 | .289 | 3.7% | 0.7% | 25 | 74 | 27 | 7 | 1 | 3 |
| Allan de San Miguel | 24.33 | 4 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Egan | 27.67 | 60 | .200 | .200 | 0.0% | 0.0% | 8 | 17 | 18 | 0 | 2 | 2 |
| Dana Eveland | 28.67 | 363 | .292 | .317 | 7.1% | 1.5% | 53 | 133 | 56 | 21 | 5 | 7 |
| Willie Eyre | 33.92 | 122 | .378 | .419 | 7.4% | 2.4% | 16 | 30 | 27 | 8 | 3 | 2 |
| Zachary Fowler | 23.33 | 36 | .333 | .333 | 0.0% | 0.0% | 8 | 11 | 7 | 0 | 0 | 1 |
| Eddie Gamboa | 27.50 | 72 | .296 | .333 | 20.0% | 6.9% | 10 | 21 | 20 | 6 | 0 | 1 |
| Chris George | 32.75 | 41 | .379 | .423 | 50.0% | 6.5% | 10 | 14 | 4 | 3 | 0 | 0 |
| Sean Gleason | 26.83 | 28 | .381 | .381 | 25.0% | 4.5% | 4 | 13 | 4 | 0 | 0 | 1 |
| Miguel Gonzalez | 28.08 | 165 | .210 | .241 | 3.4% | 1.0% | 16 | 40 | 29 | 13 | 3 | 1 |
| Tommy Hunter | 25.92 | 80 | .305 | .327 | 12.5% | 3.3% | 9 | 31 | 16 | 4 | 1 | 0 |
| Steve Johnson | 24.83 | 372 | .247 | .285 | 7.2% | 2.8% | 45 | 66 | 97 | 32 | 3 | 6 |
| Jon Link | 28.25 | 90 | .323 | .362 | 16.7% | 3.0% | 16 | 26 | 12 | 7 | 2 | 5 |
| Andy Loomis | 26.58 | 47 | .405 | .429 | 0.0% | 0.0% | 12 | 13 | 6 | 2 | 0 | 4 |
| Brian Matusz | 25.33 | 195 | .281 | .318 | 5.3% | 1.4% | 30 | 58 | 38 | 17 | 2 | 3 |
| Cole McCurry | 26.75 | 24 | .375 | .400 | 0.0% | 0.0% | 1 | 6 | 8 | 1 | 0 | 0 |
| Jamie Moyer | 49.58 | 62 | .227 | .238 | 9.1% | 2.2% | 11 | 19 | 11 | 2 | 0 | 2 |
| Pat Neshek | 31.75 | 178 | .350 | .369 | 3.0% | 0.9% | 31 | 43 | 33 | 6 | 4 | 3 |
| Kyler Newby | 27.33 | 5 | .250 | .333 | 0.0% | 0.0% | 1 | 1 | 1 | 1 | 0 | 0 |
| Zach Petersime | 23.42 | 71 | .280 | .298 | 11.8% | 3.8% | 10 | 22 | 17 | 3 | 0 | 0 |
| Zach Phillips | 25.75 | 236 | .337 | .367 | 2.4% | 0.6% | 27 | 76 | 42 | 13 | 4 | 5 |
| Joel Pineiro | 33.75 | 46 | .286 | .294 | 0.0% | 0.0% | 8 | 19 | 7 | 1 | 1 | 0 |
| Stuart Pomeranz | 27.50 | 33 | .125 | .154 | 0.0% | 0.0% | 3 | 6 | 4 | 3 | 0 | 0 |
| Carlos Rojas | 28.42 | 18 | .214 | .273 | 12.5% | 6.7% | 2 | 2 | 8 | 3 | 1 | 0 |
| J.C. Romero | 36.00 | 59 | .256 | .263 | 0.0% | 0.0% | 5 | 22 | 10 | 1 | 1 | 1 |
| Rich Rundles | 31.00 | 56 | .176 | .188 | 0.0% | 0.0% | 5 | 19 | 6 | 2 | 0 | 2 |
| Miguel Socolovich | 25.92 | 203 | .223 | .238 | 8.7% | 3.0% | 20 | 58 | 46 | 8 | 1 | 1 |
| Chris Tillman | 24.17 | 378 | .327 | .348 | 7.7% | 2.0% | 45 | 117 | 65 | 15 | 8 | 3 |
| Steve Tolleson | 28.58 | 5 | .200 | .200 | 0.0% | 0.0% | 0 | 3 | 1 | 0 | 0 | 1 |
| Oscar Villarreal | 30.58 | 293 | .292 | .310 | 2.2% | 0.5% | 44 | 103 | 45 | 12 | 4 | 5 |
| Pedro Viola | 29.00 | 71 | .286 | .357 | 33.3% | 10.3% | 7 | 13 | 12 | 7 | 0 | 0 |
| Tsuyoshi Wada | 31.33 | 18 | .417 | .500 | 20.0% | 7.7% | 1 | 5 | 5 | 2 | 0 | 0 |
| David Walters | 24.83 | 11 | .250 | .250 | 20.0% | 11.1% | 2 | 2 | 5 | 0 | 0 | 0 |
| Dontrelle Willis | 30.42 | 33 | .400 | .400 | 0.0% | 0.0% | 7 | 11 | 7 | 0 | 0 | 0 |
| Richard Zagone | 25.75 | 73 | .184 | .191 | 0.0% | 0.0% | 10 | 21 | 15 | 2 | 0 | 1 |
Numbers reflect games before 05/17/13. Stats update daily.
