team | Minor League Central

Skip to Content

2012 Norfolk Tides

International League

74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95

AAA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Pitching (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
Jake Arrieta 26.25 10 239 5 4 55.6% 0 4.02 56.0 46 25 25 3 28 0 54 4
Timothy Bascom 27.42 4 61 0 0 0.0% 0 3.68 14.2 8 6 6 1 11 0 12 0
Eric Beaulac 25.58 3 23 1 0 100.0% 0 0.00 5.1 2 1 0 0 6 0 1 0
Brad Bergesen 26.75 22 345 4 3 57.1% 1 4.03 80.1 90 42 36 10 23 1 41 2
Jason Berken 28.58 26 615 5 6 45.5% 0 3.69 144.0 161 73 59 10 39 0 98 5
Matthew Bischoff 25.08 1 15 0 1 0.0% 0 6.00 3.0 4 3 2 0 1 0 2 0
Zach Britton 24.50 9 220 4 2 66.7% 0 4.91 51.1 49 29 28 5 20 0 37 0
Greg Burke 29.75 21 142 2 1 66.7% 3 1.53 35.1 25 8 6 1 11 1 30 1
Zach Clark 28.92 8 189 5 2 71.4% 0 1.75 46.1 38 10 9 1 16 0 32 4
Allan de San Miguel 24.33 1 4 0 1 0.0% 0 - 0.0 2 1 1 0 2 0 0 0
Pat Egan 27.67 8 60 1 1 50.0% 0 1.65 16.1 9 3 3 0 1 0 12 0
Dana Eveland 28.67 14 363 5 5 50.0% 0 2.79 84.0 82 32 26 4 28 0 55 5
Willie Eyre 33.92 21 122 1 3 25.0% 0 8.28 25.0 33 23 23 2 15 4 20 1
Zachary Fowler 23.33 3 36 2 0 100.0% 0 4.50 8.0 9 4 4 0 4 1 5 0
Eddie Gamboa 27.50 4 72 1 1 50.0% 0 7.02 16.2 20 13 13 4 5 0 9 0
Chris George 32.75 4 41 0 1 0.0% 0 11.25 8.0 13 10 10 2 5 1 5 0
Sean Gleason 26.83 3 28 0 0 0.0% 0 7.20 5.0 9 6 4 1 3 0 3 0
Miguel Gonzalez 28.08 14 165 3 2 60.0% 1 1.61 44.2 22 12 8 1 10 0 53 0
Tommy Hunter 25.92 3 80 2 1 66.7% 0 4.66 19.1 20 10 10 2 5 0 14 0
Steve Johnson 24.83 19 372 4 8 33.3% 0 2.86 91.1 66 38 29 7 31 0 86 6
Jon Link 28.25 18 90 1 2 33.3% 3 3.48 20.2 23 12 8 2 6 0 16 0
Andy Loomis 26.58 6 47 0 0 0.0% 0 2.79 9.2 15 4 3 0 2 0 8 0
Brian Matusz 25.33 10 195 2 1 66.7% 1 4.21 47.0 43 24 22 2 15 0 32 0
Cole McCurry 26.75 2 24 0 0 0.0% 1 3.18 5.2 6 2 2 0 2 0 6 0
Jamie Moyer 49.58 3 62 1 1 50.0% 0 1.69 16.0 11 4 3 1 0 0 16 1
Pat Neshek 31.75 35 179 3 2 60.0% 11 2.66 44.0 42 13 13 1 8 1 49 1
Kyler Newby 27.33 1 5 0 0 0.0% 1 0.00 1.0 1 0 0 0 1 0 0 0
Zach Petersime 23.42 5 71 0 3 0.0% 0 3.86 16.1 16 8 7 2 6 0 13 0
Zach Phillips 25.75 42 236 2 2 50.0% 7 3.00 54.0 56 21 18 1 22 4 45 2
Joel Pineiro 33.75 2 46 1 0 100.0% 0 3.65 12.1 10 5 5 0 0 0 9 1
Stuart Pomeranz 27.50 5 33 0 0 0.0% 2 0.00 10.0 2 0 0 0 2 0 15 0
Carlos Rojas 28.42 3 18 0 1 0.0% 1 4.50 4.0 4 2 2 1 1 0 0 1
J.C. Romero 36.00 17 59 1 0 100.0% 2 2.51 14.1 10 4 4 0 5 0 13 1
Rich Rundles 31.00 4 56 1 0 100.0% 0 2.03 13.1 6 5 3 0 5 0 13 4
Miguel Socolovich 25.92 28 203 4 0 100.0% 2 1.90 52.0 33 13 11 4 14 0 52 3
Chris Tillman 24.17 16 378 8 8 50.0% 0 3.63 89.1 85 36 36 5 30 0 92 3
Steve Tolleson 28.58 1 5 0 0 0.0% 0 0.00 1.0 1 2 0 0 0 0 0 0
Oscar Villarreal 30.58 37 293 3 4 42.9% 1 2.88 68.2 62 30 22 1 27 2 49 4
Pedro Viola 29.00 11 71 0 0 0.0% 0 7.80 15.0 14 14 13 4 15 1 17 0
Tsuyoshi Wada 31.33 1 18 0 1 0.0% 0 20.25 2.2 6 6 6 1 4 0 1 0
David Walters 24.83 1 11 0 0 0.0% 0 11.57 2.1 3 3 3 1 1 0 1 0
Dontrelle Willis 30.42 4 33 0 3 0.0% 0 8.53 6.1 10 7 6 0 4 0 4 0
Richard Zagone 25.75 4 73 2 0 100.0% 1 0.00 20.1 9 0 0 0 7 0 16 1

Numbers reflect games before 05/20/13. Stats update daily.