2012 Norfolk Tides
International League74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95
AAA Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Arrieta | 26.25 | 10 | 239 | 56.0 | 4.02 | 3.68 | 3.96 | 46.4% | 19.6% | .287 | 22.6% | 11.7% | 17.6% | 0.48 | 4.50 | 8.68 |
| Timothy Bascom | 27.42 | 4 | 61 | 14.2 | 3.68 | 4.70 | 5.30 | 31.6% | 18.4% | .194 | 19.7% | 18.0% | 13.1% | 0.61 | 6.75 | 7.36 |
| Eric Beaulac | 25.58 | 3 | 23 | 5.1 | 0.00 | 6.20 | 7.93 | 56.3% | 6.3% | .125 | 4.3% | 26.1% | 4.3% | 0.00 | 10.13 | 1.69 |
| Brad Bergesen | 26.75 | 22 | 345 | 80.1 | 4.03 | 4.69 | 4.97 | 40.9% | 18.3% | .302 | 11.9% | 6.7% | 7.5% | 1.12 | 2.58 | 4.59 |
| Jason Berken | 28.58 | 26 | 615 | 144.0 | 3.69 | 3.66 | 4.32 | 39.7% | 21.8% | .330 | 15.9% | 6.3% | 12.5% | 0.63 | 2.44 | 6.13 |
| Matthew Bischoff | 25.08 | 1 | 15 | 3.0 | 6.00 | 2.87 | 4.78 | 41.7% | 8.3% | .333 | 13.3% | 6.7% | 6.7% | 0.00 | 3.00 | 6.00 |
| Zach Britton | 24.50 | 9 | 220 | 51.1 | 4.91 | 4.19 | 4.18 | 50.9% | 19.0% | .284 | 16.8% | 9.1% | 12.3% | 0.88 | 3.51 | 6.49 |
| Greg Burke | 29.75 | 21 | 142 | 35.1 | 1.53 | 2.80 | 3.11 | 64.0% | 12.0% | .247 | 21.1% | 7.7% | 16.2% | 0.25 | 2.80 | 7.64 |
| Zach Clark | 28.92 | 8 | 189 | 46.1 | 1.75 | 3.39 | 4.03 | 54.0% | 18.2% | .274 | 16.9% | 8.5% | 12.2% | 0.19 | 3.11 | 6.22 |
| Allan de San Miguel | 24.33 | 1 | 4 | 0.0 | - | - | 11.86 | 50.0% | 0.0% | 1.000 | 0.0% | 50.0% | 0.0% | 0.00 | INF | 0.00 |
| Pat Egan | 27.67 | 8 | 60 | 16.1 | 1.65 | 1.91 | 3.24 | 36.2% | 17.0% | .200 | 20.0% | 1.7% | 11.7% | 0.00 | 0.55 | 6.61 |
| Dana Eveland | 28.67 | 14 | 363 | 84.0 | 2.79 | 3.69 | 4.36 | 48.4% | 19.3% | .292 | 15.2% | 7.7% | 11.6% | 0.43 | 3.00 | 5.89 |
| Willie Eyre | 33.92 | 21 | 122 | 25.0 | 8.28 | 4.08 | 5.02 | 34.9% | 18.6% | .378 | 16.4% | 12.3% | 15.6% | 0.72 | 5.40 | 7.20 |
| Zachary Fowler | 23.33 | 3 | 36 | 8.0 | 4.50 | 3.08 | 5.01 | 40.7% | 29.6% | .333 | 13.9% | 11.1% | 8.3% | 0.00 | 4.50 | 5.63 |
| Eddie Gamboa | 27.50 | 4 | 72 | 16.2 | 7.02 | 6.14 | 5.03 | 36.2% | 17.2% | .296 | 12.5% | 6.9% | 8.3% | 2.16 | 2.70 | 4.86 |
| Chris George | 32.75 | 4 | 41 | 8.0 | 11.25 | 6.70 | 5.17 | 45.2% | 32.3% | .379 | 12.2% | 12.2% | 4.9% | 2.25 | 5.63 | 5.63 |
| Sean Gleason | 26.83 | 3 | 28 | 5.0 | 7.20 | 6.40 | 4.52 | 59.1% | 18.2% | .381 | 10.7% | 10.7% | 10.7% | 1.80 | 5.40 | 5.40 |
| Miguel Gonzalez | 28.08 | 14 | 165 | 44.2 | 1.61 | 1.79 | 2.16 | 39.2% | 15.7% | .210 | 32.1% | 6.1% | 20.6% | 0.20 | 2.01 | 10.68 |
| Tommy Hunter | 25.92 | 3 | 80 | 19.1 | 4.66 | 3.87 | 3.94 | 50.8% | 14.8% | .305 | 17.5% | 6.3% | 13.8% | 0.93 | 2.33 | 6.52 |
| Steve Johnson | 24.83 | 19 | 372 | 91.1 | 2.86 | 3.53 | 3.76 | 26.5% | 18.1% | .247 | 23.1% | 8.3% | 18.0% | 0.69 | 3.05 | 8.47 |
| Jon Link | 28.25 | 18 | 90 | 20.2 | 3.48 | 3.78 | 4.06 | 38.2% | 23.5% | .323 | 17.8% | 6.7% | 15.6% | 0.87 | 2.61 | 6.97 |
| Andy Loomis | 26.58 | 6 | 47 | 9.2 | 2.79 | 2.17 | 3.85 | 35.1% | 32.4% | .405 | 17.0% | 4.3% | 12.8% | 0.00 | 1.86 | 7.45 |
| Brian Matusz | 25.33 | 10 | 195 | 47.0 | 4.21 | 3.35 | 4.43 | 39.2% | 20.3% | .281 | 16.4% | 7.7% | 10.8% | 0.38 | 2.87 | 6.13 |
| Cole McCurry | 26.75 | 2 | 24 | 5.2 | 3.18 | 2.14 | 3.40 | 37.5% | 6.3% | .375 | 25.0% | 8.3% | 12.5% | 0.00 | 3.18 | 9.53 |
| Jamie Moyer | 49.58 | 3 | 62 | 16.0 | 1.69 | 2.20 | 2.28 | 42.2% | 24.4% | .227 | 25.8% | 0.0% | 8.1% | 0.56 | 0.00 | 9.00 |
| Pat Neshek | 31.75 | 35 | 179 | 44.0 | 2.66 | 1.81 | 2.58 | 35.8% | 25.8% | .350 | 27.5% | 4.5% | 22.5% | 0.20 | 1.64 | 10.02 |
| Kyler Newby | 27.33 | 1 | 5 | 1.0 | 0.00 | 6.20 | 9.28 | 25.0% | 25.0% | .250 | 0.0% | 20.0% | 0.0% | 0.00 | 9.00 | 0.00 |
| Zach Petersime | 23.42 | 5 | 71 | 16.1 | 3.86 | 4.30 | 4.24 | 42.3% | 19.2% | .280 | 18.3% | 8.5% | 11.3% | 1.10 | 3.31 | 7.16 |
| Zach Phillips | 25.75 | 42 | 236 | 54.0 | 3.00 | 2.89 | 4.16 | 45.5% | 16.2% | .337 | 19.1% | 9.3% | 13.1% | 0.17 | 3.67 | 7.50 |
| Joel Pineiro | 33.75 | 2 | 46 | 12.1 | 3.65 | 1.98 | 2.76 | 52.8% | 22.2% | .286 | 19.6% | 0.0% | 10.9% | 0.00 | 0.00 | 6.57 |
| Stuart Pomeranz | 27.50 | 5 | 33 | 10.0 | 0.00 | 0.80 | 0.63 | 37.5% | 18.8% | .125 | 45.5% | 6.1% | 24.2% | 0.00 | 1.80 | 13.50 |
| Carlos Rojas | 28.42 | 3 | 18 | 4.0 | 4.50 | 7.95 | 9.52 | 12.5% | 12.5% | .214 | 0.0% | 5.6% | 0.0% | 2.25 | 2.25 | 0.00 |
| J.C. Romero | 36.00 | 17 | 59 | 14.1 | 2.51 | 2.64 | 3.50 | 55.0% | 12.5% | .256 | 22.0% | 8.5% | 20.3% | 0.00 | 3.14 | 8.16 |
| Rich Rundles | 31.00 | 4 | 56 | 13.1 | 2.03 | 3.28 | 3.38 | 55.9% | 14.7% | .176 | 23.2% | 8.9% | 17.9% | 0.00 | 3.38 | 8.78 |
| Miguel Socolovich | 25.92 | 28 | 203 | 52.0 | 1.90 | 3.18 | 3.09 | 43.3% | 14.9% | .223 | 25.6% | 6.9% | 18.7% | 0.69 | 2.42 | 9.00 |
| Chris Tillman | 24.17 | 16 | 378 | 89.1 | 3.63 | 2.98 | 3.33 | 46.2% | 17.8% | .327 | 24.3% | 7.9% | 17.7% | 0.50 | 3.02 | 9.27 |
| Steve Tolleson | 28.58 | 1 | 5 | 1.0 | 0.00 | 3.20 | 4.34 | 60.0% | 0.0% | .200 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Oscar Villarreal | 30.58 | 37 | 293 | 68.2 | 2.88 | 3.23 | 4.31 | 48.4% | 20.7% | .292 | 16.7% | 9.2% | 11.3% | 0.13 | 3.54 | 6.42 |
| Pedro Viola | 29.00 | 11 | 71 | 15.0 | 7.80 | 7.20 | 5.02 | 33.3% | 17.9% | .286 | 23.9% | 21.1% | 16.9% | 2.40 | 9.00 | 10.20 |
| Tsuyoshi Wada | 31.33 | 1 | 18 | 2.2 | 20.25 | 11.83 | 8.12 | 38.5% | 7.7% | .417 | 5.6% | 22.2% | 5.6% | 3.38 | 13.50 | 3.38 |
| David Walters | 24.83 | 1 | 11 | 2.1 | 11.57 | 9.20 | 6.58 | 22.2% | 22.2% | .250 | 9.1% | 9.1% | 9.1% | 3.86 | 3.86 | 3.86 |
| Dontrelle Willis | 30.42 | 4 | 33 | 6.1 | 8.53 | 3.83 | 5.33 | 44.0% | 28.0% | .400 | 12.1% | 12.1% | 9.1% | 0.00 | 5.68 | 5.68 |
| Richard Zagone | 25.75 | 4 | 73 | 20.1 | 0.00 | 2.81 | 3.86 | 42.9% | 20.4% | .184 | 21.9% | 9.6% | 13.7% | 0.00 | 3.10 | 7.08 |
Numbers reflect games before 05/23/13. Stats update daily.
