team | Minor League Central

Skip to Content

2012 Norfolk Tides

International League

74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95

AAA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls Not In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
Ryan Adams 25.17 264 2.22 3.87 37 21 2 1.76 22.7% 10.2% 14.0% 8.0% 9.8% 34.5%
Robert Andino 28.17 10 1.00 9.00 0 1 0 0.00 10.0% 10.0% 0.0% 10.0% 10.0% 20.0%
Matt Antonelli 27.17 116 1.21 4.04 14 9 0 1.56 19.8% 16.4% 12.1% 7.8% 16.4% 37.1%
Xavier Avery 22.42 458 2.08 3.68 84 20 2 4.20 23.1% 11.1% 18.3% 4.4% 11.1% 36.0%
Josh Barfield 29.50 9 3.00 2.67 3 0 0 INF33.3% 11.1% 33.3% 0.0% 11.1% 44.4%
Scott Beerer 29.92 68 2.50 13.00 3 2 0 1.50 7.4% 2.9% 4.4% 2.9% 2.9% 10.3%
Josh Bell 25.58 39 1.14 4.00 8 0 0 INF20.5% 17.9% 20.5% 0.0% 15.4% 41.0%
Buck Britton 26.08 10 INF3.33 3 0 0 INF30.0% 0.0% 30.0% 0.0% 0.0% 30.0%
Endy Chavez 34.33 53 3.00 7.83 4 2 0 2.00 11.3% 3.8% 7.5% 3.8% 3.8% 15.1%
Blake Davis 28.50 390 2.44 5.82 53 5 3 10.60 15.6% 6.4% 13.6% 1.3% 6.2% 22.8%
Allan de San Miguel 24.33 3 INF3.00 1 0 0 INF33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Luis Exposito 25.42 224 1.89 6.03 20 14 0 1.43 15.2% 8.0% 8.9% 6.3% 8.0% 25.9%
Ryan Flaherty 25.92 41 4.50 4.22 7 2 0 3.50 22.0% 4.9% 17.1% 4.9% 4.9% 31.7%
Lew Ford 35.83 267 1.87 5.63 38 5 0 7.60 16.1% 8.6% 14.2% 1.9% 7.9% 28.8%
Bill Hall 32.50 370 5.42 2.43 110 27 4 4.07 38.1% 7.0% 29.7% 7.3% 7.0% 49.2%
John Hester 28.75 38 2.67 4.25 7 1 0 7.00 21.1% 7.9% 18.4% 2.6% 7.9% 31.6%
LJ Hoes 22.25 357 1.26 7.37 23 19 1 1.21 12.0% 9.5% 6.4% 5.3% 9.5% 22.4%
Jamie Hoffmann 27.83 427 1.37 4.95 49 22 3 2.23 17.3% 12.6% 11.5% 5.2% 12.2% 32.6%
Caleb Joseph 26.00 76 1.25 6.80 10 0 0 INF13.2% 10.5% 13.2% 0.0% 10.5% 23.7%
Tyler Kelly 23.92 40 0.75 12.00 2 1 0 2.00 7.5% 10.0% 5.0% 2.5% 10.0% 20.0%
Joe Mahoney 25.33 536 2.71 5.17 77 18 0 4.28 17.7% 6.5% 14.4% 3.4% 5.4% 26.1%
Nate McLouth 30.67 209 1.44 6.92 17 8 1 2.13 12.4% 8.6% 8.1% 3.8% 8.6% 25.8%
Jai Miller 27.42 211 3.52 1.88 85 10 0 8.50 45.0% 12.8% 40.3% 4.7% 11.8% 61.6%
Ronny Paulino 31.17 164 1.92 6.00 14 10 1 1.40 15.2% 7.9% 8.5% 6.1% 7.9% 23.8%
Antoan Richardson 28.67 34 0.86 4.17 5 1 0 5.00 17.6% 20.6% 14.7% 2.9% 20.6% 38.2%
Brian Roberts 34.67 23 2.00 5.25 3 1 0 3.00 17.4% 8.7% 13.0% 4.3% 8.7% 26.1%
Chris Robinson 28.08 198 1.80 6.56 26 1 0 26.00 13.6% 7.6% 13.1% 0.5% 7.6% 21.2%
Carlos Rojas 28.42 117 2.22 5.30 13 7 0 1.86 17.1% 7.7% 11.1% 6.0% 7.7% 24.8%
Sammie Starr 24.08 4 INF2.00 1 1 0 1.00 50.0% 0.0% 25.0% 25.0% 0.0% 50.0%
Bobby Stevens 25.25 10 INF9.00 0 1 0 0.00 10.0% 0.0% 0.0% 10.0% 0.0% 10.0%
Miguel Tejada 38.08 151 1.45 8.44 11 4 1 2.75 10.6% 7.3% 7.3% 2.6% 5.3% 17.9%
Scott Thomas 27.25 14 INF2.80 4 1 0 4.00 35.7% 0.0% 28.6% 7.1% 0.0% 35.7%
Steve Tolleson 28.58 193 1.39 5.06 21 11 0 1.91 16.6% 11.9% 10.9% 5.7% 11.9% 29.0%
Brandon Waring 26.42 270 3.74 2.72 58 28 0 2.07 31.9% 8.5% 21.5% 10.4% 8.1% 45.2%
Zelous Wheeler 25.42 59 1.60 6.50 6 2 0 3.00 13.6% 8.5% 10.2% 3.4% 6.8% 23.7%

Numbers reflect games before 05/25/13. Stats update daily.