team | Minor League Central

Skip to Content

2012 Norfolk Tides

International League

74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95

AAA Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Ryan Adams 25.17 264 18.4% 47.1% 24.1% 5.7% 1.58 0.6% 4.0%
Robert Andino 28.17 10 25.0% 12.5% 50.0% 12.5% 0.20 0.0% 0.0%
Matt Antonelli 27.17 116 22.5% 32.4% 23.9% 14.1% 0.85 2.8% 4.2%
Xavier Avery 22.42 458 23.3% 38.9% 26.4% 6.4% 1.19 4.4% 0.7%
Josh Barfield 29.50 9 0.0% 0.0% 20.0% 80.0% 0.00 0.0% 0.0%
Scott Beerer 29.92 68 18.3% 45.0% 26.7% 8.3% 1.29 0.0% 1.7%
Josh Bell 25.58 39 8.3% 33.3% 50.0% 8.3% 0.57 0.0% 0.0%
Buck Britton 26.08 10 0.0% 28.6% 57.1% 0.0% 0.50 0.0% 14.3%
Endy Chavez 34.33 53 15.9% 52.3% 22.7% 6.8% 1.77 2.3% 0.0%
Blake Davis 28.50 390 16.5% 44.9% 30.7% 3.6% 1.31 2.3% 1.7%
Allan de San Miguel 24.33 3 50.0% 50.0% 0.0% 0.0% INF0.0% 0.0%
Luis Exposito 25.42 224 18.6% 54.7% 19.8% 5.2% 2.19 0.0% 1.2%
Ryan Flaherty 25.92 41 20.7% 41.4% 27.6% 10.3% 1.09 0.0% 0.0%
Lew Ford 35.83 267 16.5% 43.0% 32.0% 7.5% 1.09 0.0% 1.0%
Bill Hall 32.50 370 25.2% 31.7% 34.2% 7.4% 0.76 0.0% 1.5%
John Hester 28.75 38 26.9% 30.8% 26.9% 11.5% 0.80 0.0% 3.8%
LJ Hoes 22.25 357 22.8% 53.3% 19.9% 1.1% 2.53 0.7% 2.2%
Jamie Hoffmann 27.83 427 19.1% 32.6% 33.9% 11.7% 0.71 0.3% 2.3%
Caleb Joseph 26.00 76 22.4% 32.8% 24.1% 17.2% 0.79 1.7% 1.7%
Tyler Kelly 23.92 40 15.2% 48.5% 30.3% 0.0% 1.60 0.0% 6.1%
Joe Mahoney 25.33 536 20.8% 46.0% 23.5% 8.5% 1.44 0.0% 1.3%
Nate McLouth 30.67 209 15.0% 42.5% 32.5% 6.9% 1.08 1.9% 1.3%
Jai Miller 27.42 211 22.1% 29.1% 43.0% 4.7% 0.61 0.0% 1.2%
Ronny Paulino 31.17 164 19.8% 50.0% 24.6% 3.2% 1.80 0.0% 2.4%
Antoan Richardson 28.67 34 14.3% 33.3% 28.6% 4.8% 1.00 14.3% 4.8%
Brian Roberts 34.67 23 29.4% 23.5% 41.2% 5.9% 0.50 0.0% 0.0%
Chris Robinson 28.08 198 18.3% 53.6% 21.6% 3.9% 2.10 0.7% 2.0%
Carlos Rojas 28.42 117 19.3% 55.7% 19.3% 1.1% 2.72 2.3% 2.3%
Sammie Starr 24.08 4 0.0% 50.0% 50.0% 0.0% 1.00 0.0% 0.0%
Bobby Stevens 25.25 10 12.5% 25.0% 50.0% 12.5% 0.40 0.0% 0.0%
Miguel Tejada 38.08 151 24.8% 48.8% 21.5% 2.5% 2.03 0.0% 2.5%
Scott Thomas 27.25 14 22.2% 55.6% 11.1% 0.0% 5.00 0.0% 11.1%
Steve Tolleson 28.58 193 29.0% 28.3% 27.5% 8.7% 0.78 2.9% 3.6%
Brandon Waring 26.42 270 23.2% 19.9% 47.0% 8.6% 0.36 0.0% 1.3%
Zelous Wheeler 25.42 59 8.9% 62.2% 17.8% 4.4% 2.80 2.2% 4.4%

Numbers reflect games before 05/19/13. Stats update daily.