2012 Norfolk Tides
International League74-70 (.514 Winning Percentage)
585 Runs Scored, 564 Runs Against (74-70 Pythagorean Record)
One Year Park Factor: 95
AAA Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Adams | 25.17 | 65 | 264 | 232 | 26 | 52 | 18 | 0 | 4 | 18 | 27 | 60 | 2 | 2 | 50.0% | .224 | .312 | .353 | .665 |
| Robert Andino | 28.17 | 2 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0% | .333 | .400 | .333 | .733 |
| Matt Antonelli | 27.17 | 29 | 116 | 93 | 11 | 19 | 4 | 0 | 1 | 7 | 19 | 23 | 1 | 2 | 33.3% | .204 | .357 | .280 | .637 |
| Xavier Avery | 22.42 | 101 | 458 | 390 | 57 | 92 | 13 | 5 | 8 | 34 | 51 | 106 | 22 | 7 | 75.9% | .236 | .330 | .356 | .686 |
| Josh Barfield | 29.50 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0% | .000 | .111 | .000 | .111 |
| Scott Beerer | 29.92 | 17 | 68 | 65 | 6 | 14 | 2 | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 0.0% | .215 | .250 | .277 | .527 |
| Josh Bell | 25.58 | 9 | 39 | 32 | 2 | 3 | 2 | 0 | 1 | 3 | 7 | 8 | 0 | 1 | 0.0% | .094 | .256 | .250 | .506 |
| Buck Britton | 26.08 | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .100 | .100 | .100 | .200 |
| Endy Chavez | 34.33 | 14 | 53 | 47 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0.0% | .149 | .192 | .213 | .405 |
| Blake Davis | 28.50 | 107 | 390 | 355 | 33 | 89 | 17 | 4 | 3 | 40 | 25 | 61 | 6 | 0 | 100.0% | .251 | .299 | .346 | .645 |
| Allan de San Miguel | 24.33 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Luis Exposito | 25.42 | 55 | 224 | 205 | 26 | 55 | 11 | 1 | 6 | 22 | 18 | 34 | 0 | 2 | 0.0% | .268 | .326 | .420 | .746 |
| Ryan Flaherty | 25.92 | 9 | 41 | 38 | 5 | 11 | 1 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0.0% | .289 | .341 | .526 | .867 |
| Lew Ford | 35.83 | 62 | 267 | 242 | 35 | 80 | 14 | 3 | 11 | 41 | 23 | 43 | 8 | 2 | 80.0% | .331 | .390 | .550 | .940 |
| Bill Hall | 32.50 | 90 | 370 | 342 | 37 | 84 | 18 | 0 | 15 | 44 | 26 | 141 | 2 | 1 | 66.7% | .246 | .300 | .430 | .730 |
| John Hester | 28.75 | 10 | 38 | 34 | 7 | 9 | 4 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0.0% | .265 | .342 | .471 | .813 |
| LJ Hoes | 22.25 | 82 | 357 | 317 | 54 | 95 | 14 | 4 | 3 | 41 | 34 | 43 | 9 | 7 | 56.3% | .300 | .374 | .397 | .771 |
| Jamie Hoffmann | 27.83 | 107 | 427 | 366 | 49 | 93 | 19 | 2 | 11 | 43 | 54 | 74 | 9 | 2 | 81.8% | .254 | .347 | .407 | .754 |
| Caleb Joseph | 26.00 | 21 | 76 | 68 | 6 | 14 | 4 | 1 | 0 | 7 | 8 | 10 | 0 | 0 | 0.0% | .206 | .289 | .294 | .583 |
| Tyler Kelly | 23.92 | 11 | 40 | 36 | 3 | 10 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 100.0% | .278 | .350 | .389 | .739 |
| Joe Mahoney | 25.33 | 129 | 536 | 491 | 54 | 130 | 29 | 1 | 10 | 58 | 35 | 95 | 4 | 2 | 66.7% | .265 | .319 | .389 | .708 |
| Nate McLouth | 30.67 | 47 | 209 | 180 | 29 | 44 | 5 | 2 | 10 | 31 | 18 | 26 | 5 | 0 | 100.0% | .244 | .325 | .461 | .786 |
| Jai Miller | 27.42 | 53 | 211 | 179 | 20 | 35 | 10 | 1 | 8 | 22 | 27 | 95 | 3 | 1 | 75.0% | .196 | .308 | .397 | .705 |
| Ronny Paulino | 31.17 | 40 | 164 | 150 | 13 | 43 | 9 | 1 | 1 | 15 | 13 | 25 | 0 | 0 | 0.0% | .287 | .341 | .380 | .721 |
| Antoan Richardson | 28.67 | 8 | 34 | 25 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | 100.0% | .160 | .344 | .160 | .504 |
| Brian Roberts | 34.67 | 5 | 23 | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.0% | .238 | .304 | .333 | .637 |
| Chris Robinson | 28.08 | 51 | 198 | 177 | 18 | 41 | 10 | 2 | 0 | 17 | 15 | 27 | 0 | 2 | 0.0% | .232 | .298 | .311 | .609 |
| Carlos Rojas | 28.42 | 38 | 117 | 106 | 8 | 22 | 2 | 0 | 0 | 7 | 9 | 20 | 0 | 0 | 0.0% | .208 | .270 | .226 | .496 |
| Sammie Starr | 24.08 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Bobby Stevens | 25.25 | 3 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .111 | .200 | .222 | .422 |
| Miguel Tejada | 38.08 | 36 | 151 | 135 | 10 | 35 | 5 | 0 | 0 | 16 | 11 | 16 | 2 | 0 | 100.0% | .259 | .325 | .296 | .621 |
| Scott Thomas | 27.25 | 4 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% | .143 | .143 | .143 | .286 |
| Steve Tolleson | 28.58 | 49 | 193 | 162 | 15 | 45 | 8 | 0 | 1 | 21 | 23 | 32 | 3 | 2 | 60.0% | .278 | .358 | .346 | .704 |
| Brandon Waring | 26.42 | 66 | 270 | 234 | 44 | 58 | 12 | 0 | 13 | 33 | 23 | 86 | 0 | 1 | 0.0% | .248 | .337 | .466 | .803 |
| Zelous Wheeler | 25.42 | 14 | 59 | 52 | 6 | 12 | 2 | 0 | 1 | 4 | 5 | 8 | 0 | 1 | 0.0% | .231 | .310 | .327 | .637 |
Numbers reflect games before 06/18/13. Stats update daily.
