team | Minor League Central

Skip to Content

2011 Trenton Thunder

Eastern League

68-73 (.482 Winning Percentage)
616 Runs Scored, 667 Runs Against (65-76 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the New York Yankees

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Zoilo Almonte 22.00 191 .320 .331 7.1% 2.3% 23 59 42 4 0 3
Ryan Baker 26.58 37 .308 .364 0.0% 0.0% 2 6 2 2 1 1
Dan Brewer 23.92 39 .320 .400 0.0% 0.0% 5 5 10 5 0 0
Jose Gil 24.75 290 .277 .306 9.0% 2.8% 26 93 67 20 3 5
Derek Jeter 37.00 6 .667 .667 0.0% 0.0% 1 2 0 0 0 0
Cody Johnson 22.83 321 .356 .385 24.6% 9.3% 25 60 61 11 0 4
Corban Joseph 22.67 564 .339 .355 3.5% 1.3% 68 162 144 17 3 6
Austin Krum 25.42 319 .303 .322 4.1% 0.9% 45 117 49 14 3 3
Raymond Kruml 25.83 488 .370 .397 6.0% 1.5% 57 167 83 24 9 10
Myron Leslie 29.08 10 .429 .500 0.0% 0.0% 2 3 1 1 0 0
Robert Lyerly 23.92 291 .358 .373 7.4% 2.2% 37 79 54 7 0 3
Deangelo Mack 24.58 143 .289 .299 19.0% 4.3% 15 52 21 3 0 3
Addison Maruszak 24.50 408 .282 .302 6.3% 2.5% 45 99 112 18 3 6
Melky Mesa 24.42 433 .353 .370 9.0% 3.5% 37 95 100 11 2 14
Yadil Mujica 26.42 190 .262 .283 3.7% 0.7% 19 87 27 11 7 2
Ramiro Pena 25.92 7 .500 .500 0.0% 0.0% 3 2 1 0 0 0
Jose Pirela 21.58 521 .274 .301 7.4% 2.1% 54 186 108 33 8 6
Jason Place 23.08 55 .184 .200 7.1% 2.6% 3 16 14 3 0 3
Austin Romine 22.58 373 .331 .373 6.5% 2.2% 38 103 93 31 0 13
Jack Rye 25.25 27 .200 .231 20.0% 6.3% 1 8 5 2 0 0
Damon Sublett 25.75 218 .389 .412 4.7% 1.6% 21 55 43 7 2 2
Bradley Suttle 25.42 376 .288 .330 9.3% 4.1% 33 62 97 27 0 1

Numbers reflect games before 05/21/13. Stats update daily.