2012 Clearwater Threshers
Florida State League72-60 (.545 Winning Percentage)
567 Runs Scored, 568 Runs Against (66-66 Pythagorean Record)
One Year Park Factor: 106
High A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Aizenstadt | 22.83 | 1 | 5 | 1.0 | 0.00 | 0.20 | 1.36 | 100.0% | 0.0% | 1.000 | 60.0% | 20.0% | 20.0% | 0.00 | 9.00 | 27.00 |
| Gabirel Arias | 22.50 | 1 | 20 | 5.0 | 3.60 | -0.40 | 0.06 | 72.7% | 27.3% | .545 | 45.0% | 0.0% | 40.0% | 0.00 | 0.00 | 16.20 |
| Jesse Biddle | 20.67 | 26 | 606 | 142.2 | 3.22 | 3.23 | 3.43 | 38.5% | 19.9% | .307 | 24.8% | 8.9% | 18.0% | 0.63 | 3.41 | 9.46 |
| Lisalberto Bonilla | 22.00 | 10 | 53 | 13.1 | 1.35 | 1.40 | 2.16 | 45.2% | 25.8% | .300 | 34.0% | 7.5% | 32.1% | 0.00 | 2.70 | 12.15 |
| Austin Brough | 24.50 | 15 | 110 | 23.0 | 7.43 | 7.59 | 5.64 | 38.9% | 22.2% | .313 | 9.1% | 9.1% | 7.3% | 2.74 | 3.91 | 3.91 |
| Garett Claypool | 23.83 | 20 | 171 | 37.0 | 7.30 | 4.17 | 3.41 | 29.4% | 19.3% | .359 | 25.1% | 8.8% | 17.5% | 1.22 | 3.65 | 10.46 |
| Brody Colvin | 21.83 | 23 | 464 | 105.1 | 4.27 | 3.73 | 4.23 | 43.3% | 21.5% | .360 | 20.0% | 11.0% | 12.5% | 0.43 | 4.36 | 7.95 |
| Jose Contreras | 40.50 | 5 | 20 | 4.1 | 8.31 | 3.66 | 1.64 | 25.0% | 16.7% | .364 | 35.0% | 5.0% | 35.0% | 2.08 | 2.08 | 14.54 |
| Justin De Fratus | 24.67 | 2 | 7 | 2.0 | 0.00 | 2.20 | 3.21 | 50.0% | 33.3% | .333 | 14.3% | 0.0% | 0.0% | 0.00 | 0.00 | 4.50 |
| Ryan Duke | 23.75 | 16 | 98 | 25.0 | 3.24 | 1.72 | 1.77 | 37.7% | 24.5% | .404 | 37.8% | 8.2% | 34.7% | 0.36 | 2.88 | 13.32 |
| Frank Gailey | 26.58 | 4 | 20 | 3.1 | 13.50 | 2.00 | 3.53 | 30.8% | 23.1% | .538 | 25.0% | 10.0% | 15.0% | 0.00 | 5.40 | 13.50 |
| Percival Garner | 23.50 | 26 | 597 | 134.0 | 4.90 | 4.26 | 4.76 | 46.5% | 17.2% | .301 | 15.2% | 10.6% | 11.9% | 0.60 | 4.23 | 6.11 |
| Kenneth Giles | 21.75 | 10 | 62 | 14.2 | 3.07 | 1.90 | 1.54 | 29.0% | 6.5% | .300 | 40.3% | 9.7% | 33.9% | 0.61 | 3.68 | 15.34 |
| Roy Halladay | 35.08 | 1 | 13 | 3.0 | 0.00 | 0.53 | 1.58 | 44.4% | 33.3% | .333 | 30.8% | 0.0% | 23.1% | 0.00 | 0.00 | 12.00 |
| Drew Hillman | 23.08 | 2 | 6 | 2.0 | 0.00 | 2.20 | 3.74 | 40.0% | 0.0% | .000 | 16.7% | 0.0% | 16.7% | 0.00 | 0.00 | 4.50 |
| Mario Hollands | 23.83 | 6 | 114 | 29.0 | 2.17 | 2.99 | 3.23 | 49.4% | 10.8% | .250 | 21.9% | 4.4% | 15.8% | 0.62 | 1.55 | 7.76 |
| Jay Johnson | 22.50 | 3 | 13 | 3.1 | 0.00 | 3.50 | 3.40 | 33.3% | 33.3% | .167 | 30.8% | 15.4% | 23.1% | 0.00 | 5.40 | 10.80 |
| Tim Kennelly | 25.50 | 7 | 31 | 6.1 | 8.53 | 3.36 | 4.56 | 31.6% | 31.6% | .368 | 22.6% | 16.1% | 16.1% | 0.00 | 7.11 | 9.95 |
| Andre Kinder | 23.58 | 4 | 31 | 6.1 | 7.11 | 4.94 | 6.48 | 21.1% | 31.6% | .263 | 16.1% | 22.6% | 6.5% | 0.00 | 9.95 | 7.11 |
| Chris Kissock | 27.08 | 11 | 75 | 14.0 | 9.64 | 2.70 | 4.50 | 46.8% | 27.4% | .508 | 10.7% | 5.3% | 6.7% | 0.00 | 2.57 | 5.14 |
| Tyler Knigge | 23.67 | 34 | 167 | 44.2 | 0.60 | 1.72 | 2.89 | 45.9% | 14.4% | .234 | 26.9% | 6.6% | 21.0% | 0.00 | 2.22 | 9.07 |
| Bryan Morgado | 23.50 | 4 | 32 | 7.2 | 4.70 | 4.37 | 3.86 | 30.0% | 20.0% | .316 | 25.0% | 12.5% | 18.8% | 1.17 | 4.70 | 9.39 |
| Adam Morgan | 22.33 | 20 | 469 | 117.2 | 3.29 | 2.32 | 2.62 | 42.7% | 19.9% | .315 | 28.4% | 5.8% | 24.1% | 0.46 | 2.07 | 10.17 |
| Colton Murray | 22.17 | 19 | 88 | 22.2 | 2.78 | 1.96 | 2.21 | 44.4% | 18.5% | .269 | 31.8% | 5.7% | 19.3% | 0.40 | 1.99 | 11.12 |
| Drew Naylor | 26.08 | 2 | 16 | 3.2 | 4.91 | -0.62 | 0.31 | 33.3% | 44.4% | .556 | 43.8% | 0.0% | 37.5% | 0.00 | 0.00 | 17.18 |
| Hector Neris | 23.00 | 50 | 322 | 78.2 | 3.55 | 2.96 | 2.72 | 32.2% | 17.6% | .300 | 29.2% | 7.8% | 24.2% | 0.80 | 2.86 | 10.75 |
| Mike Nesseth | 24.17 | 21 | 124 | 29.1 | 2.76 | 3.23 | 4.79 | 49.5% | 15.8% | .278 | 12.9% | 9.7% | 12.9% | 0.00 | 3.68 | 4.91 |
| Ryan O'Sullivan | 21.75 | 6 | 46 | 11.0 | 2.45 | 2.93 | 4.63 | 54.1% | 2.7% | .324 | 13.0% | 6.5% | 10.9% | 0.00 | 2.45 | 4.91 |
| Moises Rivas | 21.67 | 1 | 16 | 3.0 | 3.00 | 3.20 | 4.84 | 27.3% | 18.2% | .364 | 18.8% | 12.5% | 6.3% | 0.00 | 6.00 | 9.00 |
| Keive Rojas | 19.33 | 1 | 3 | 1.0 | 0.00 | -0.80 | -0.89 | 100.0% | 0.0% | .000 | 66.7% | 0.0% | 66.7% | 0.00 | 0.00 | 18.00 |
| Seth Rosin | 23.58 | 3 | 46 | 12.0 | 3.00 | 3.03 | 5.14 | 22.9% | 17.1% | .212 | 15.2% | 8.7% | 10.9% | 0.00 | 3.00 | 5.25 |
| Felix Santos | 21.75 | 1 | 2 | 0.2 | 0.00 | 0.20 | -0.37 | 0.0% | 0.0% | .000 | 50.0% | 0.0% | 50.0% | 0.00 | 0.00 | 13.50 |
| Colby Shreve | 24.42 | 13 | 80 | 20.0 | 2.25 | 4.00 | 3.27 | 54.5% | 12.7% | .269 | 23.8% | 7.5% | 16.3% | 1.35 | 2.70 | 8.55 |
| Kyle Simon | 21.83 | 6 | 47 | 13.2 | 1.32 | 2.25 | 1.78 | 61.8% | 8.8% | .281 | 27.7% | 0.0% | 25.5% | 0.66 | 0.00 | 8.56 |
| Juan Sosa | 22.67 | 46 | 337 | 80.1 | 4.26 | 3.69 | 3.57 | 46.5% | 16.4% | .304 | 23.4% | 8.9% | 16.9% | 0.90 | 3.36 | 8.85 |
| Jordan Whatcott | 27.00 | 6 | 39 | 12.0 | 0.00 | 1.70 | 2.19 | 60.0% | 8.0% | .120 | 30.8% | 5.1% | 17.9% | 0.00 | 1.50 | 9.00 |
| Austin Wright | 22.75 | 27 | 643 | 147.2 | 3.47 | 3.71 | 3.97 | 44.0% | 18.7% | .315 | 20.7% | 9.3% | 15.2% | 0.67 | 3.66 | 8.11 |
Numbers reflect games before 05/24/13. Stats update daily.
