2012 Clearwater Threshers
Florida State League72-60 (.545 Winning Percentage)
567 Runs Scored, 568 Runs Against (66-66 Pythagorean Record)
One Year Park Factor: 106
High A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Alonso | 24.33 | 377 | - | - | - | - | - | - | - | - | - | - | - | - |
| Miguel Alvarez | 22.75 | 104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cody Asche | 22.00 | 270 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Barnes | 25.17 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Albert Cartwright | 24.67 | 444 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zach Collier | 21.75 | 317 | - | - | - | - | - | - | - | - | - | - | - | - |
| Christopher Duffy | 24.50 | 175 | - | - | - | - | - | - | - | - | - | - | - | - |
| Edgar Duran | 21.33 | 449 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trey Ford | 21.92 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyson Gillies | 23.67 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Hewitt | 23.17 | 437 | - | - | - | - | - | - | - | - | - | - | - | - |
| John Hill | 23.33 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Hillman | 23.08 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
| Johnathan Knight | 19.00 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lafrenz | 25.33 | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Lavin | 24.50 | 479 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Martinez | 29.75 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Harold Martinez | 22.08 | 211 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jim Murphy | 26.75 | 525 | - | - | - | - | - | - | - | - | - | - | - | - |
| D'Arby Myers | 23.50 | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Laynce Nix | 31.67 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chace Numata | 19.83 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Placido Polanco | 36.67 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cameron Rupp | 23.75 | 388 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Schneider | 35.58 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brock Stassi | 22.83 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Stumpo | 24.92 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jim Thome | 41.83 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Tripp | 27.17 | 153 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chase Utley | 33.50 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/17/13. Stats update daily.
