2012 Clearwater Threshers
Florida State League72-60 (.545 Winning Percentage)
567 Runs Scored, 568 Runs Against (66-66 Pythagorean Record)
One Year Park Factor: 106
High A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Alonso | 24.33 | 377 | .313 | .339 | 5.8% | 1.4% | 61 | 125 | 69 | 21 | 5 | 4 |
| Miguel Alvarez | 22.75 | 104 | .265 | .277 | 0.0% | 0.0% | 7 | 35 | 21 | 3 | 2 | 1 |
| Cody Asche | 22.00 | 270 | .399 | .422 | 2.9% | 0.9% | 51 | 86 | 70 | 12 | 0 | 1 |
| Jeremy Barnes | 25.17 | 99 | .215 | .222 | 0.0% | 0.0% | 8 | 34 | 19 | 2 | 1 | 2 |
| Albert Cartwright | 24.67 | 444 | .318 | .338 | 4.8% | 1.6% | 47 | 132 | 105 | 18 | 5 | 7 |
| Zach Collier | 21.75 | 317 | .314 | .350 | 10.3% | 2.7% | 38 | 99 | 58 | 23 | 2 | 7 |
| Christopher Duffy | 24.50 | 175 | .330 | .347 | 11.8% | 1.9% | 17 | 68 | 17 | 5 | 0 | 1 |
| Edgar Duran | 21.33 | 449 | .285 | .318 | 8.5% | 2.1% | 57 | 155 | 82 | 34 | 8 | 10 |
| Trey Ford | 21.92 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyson Gillies | 23.67 | 20 | .300 | .333 | 0.0% | 0.0% | 2 | 5 | 1 | 1 | 1 | 1 |
| Anthony Hewitt | 23.17 | 437 | .325 | .363 | 18.1% | 4.7% | 53 | 117 | 72 | 28 | 0 | 7 |
| John Hill | 23.33 | 41 | .130 | .150 | 0.0% | 0.0% | 3 | 12 | 3 | 3 | 0 | 2 |
| Drew Hillman | 23.08 | 170 | .240 | .278 | 15.6% | 3.8% | 20 | 59 | 32 | 17 | 1 | 2 |
| Johnathan Knight | 19.00 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Lafrenz | 25.33 | 50 | .219 | .226 | 0.0% | 0.0% | 5 | 18 | 7 | 1 | 1 | 1 |
| Peter Lavin | 24.50 | 479 | .310 | .338 | 6.3% | 1.6% | 79 | 154 | 95 | 30 | 5 | 9 |
| Michael Martinez | 29.75 | 16 | .357 | .455 | 0.0% | 0.0% | 4 | 6 | 1 | 3 | 0 | 0 |
| Harold Martinez | 22.08 | 211 | .277 | .283 | 7.3% | 2.0% | 22 | 81 | 41 | 3 | 1 | 4 |
| Jim Murphy | 26.75 | 525 | .335 | .371 | 13.7% | 5.0% | 73 | 108 | 124 | 31 | 0 | 6 |
| D'Arby Myers | 23.50 | 74 | .328 | .392 | 5.6% | 1.6% | 11 | 21 | 18 | 10 | 1 | 1 |
| Laynce Nix | 31.67 | 18 | .182 | .182 | 50.0% | 8.3% | 3 | 7 | 2 | 0 | 0 | 0 |
| Chace Numata | 19.83 | 3 | .333 | .333 | 0.0% | 0.0% | 0 | 2 | 1 | 0 | 0 | 0 |
| Placido Polanco | 36.67 | 12 | .417 | .417 | 0.0% | 0.0% | 3 | 5 | 4 | 0 | 0 | 0 |
| Cameron Rupp | 23.75 | 388 | .319 | .335 | 12.0% | 3.7% | 56 | 102 | 83 | 12 | 2 | 14 |
| Brian Schneider | 35.58 | 23 | .250 | .250 | 0.0% | 0.0% | 5 | 9 | 2 | 0 | 0 | 0 |
| Brock Stassi | 22.83 | 9 | .250 | .333 | 0.0% | 0.0% | 1 | 3 | 2 | 2 | 0 | 0 |
| Robert Stumpo | 24.92 | 38 | .345 | .345 | 0.0% | 0.0% | 5 | 16 | 7 | 0 | 0 | 1 |
| Jim Thome | 41.83 | 13 | .625 | .714 | 0.0% | 0.0% | 3 | 3 | 1 | 1 | 0 | 0 |
| Brandon Tripp | 27.17 | 153 | .330 | .357 | 3.7% | 0.9% | 28 | 43 | 27 | 8 | 0 | 1 |
| Chase Utley | 33.50 | 38 | .148 | .167 | 7.7% | 3.6% | 3 | 8 | 13 | 3 | 0 | 1 |
Numbers reflect games before 05/22/13. Stats update daily.
