team | Minor League Central

Skip to Content

2011 Clearwater Threshers

Florida State League

75-63 (.543 Winning Percentage)
558 Runs Scored, 529 Runs Against (72-66 Pythagorean Record)
One Year Park Factor: 108

High A Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Jeremy Barnes 24.17 407 148 .136 16 5 1 1 0 3 0
Brian Bocock 26.25 8 2 .000 0 0 0 1 0 0 0
Domonic Brown 23.75 21 14 .369 1 0 0 0 1 0 0
Leandro Castro 22.00 243 111 .204 2 4 3 0 0 4 0
Angel Chavarin 20.67 2 1 .000 0 0 0 0 0 0 0
Michael Dabbs 24.25 97 20 .023 1 2 4 0 0 1 0
Kevin Frandsen 29.08 11 6 .200 3 0 1 0 0 0 0
Justin Friend 25.00 1 0 .000 0 0 0 0 0 0 0
Tyson Gillies 22.67 13 4 .154 0 0 0 0 0 0 0
Gustavo Gonzalez 20.42 5 6 .600 1 0 0 0 0 0 0
Brian Gump 24.00 275 81 .108 2 3 4 1 0 3 3
Cyle Hankerd 26.42 120 51 .220 3 2 0 0 1 2 0
Troy Hanzawa 25.75 404 115 .093 9 9 14 0 0 9 0
Cesar Hernandez 21.08 452 140 .065 12 1 5 2 1 10 0
Fidel Hernandez 25.42 77 12 .000 6 0 1 1 0 1 0
Jiwan James 22.17 577 191 .095 9 7 2 2 1 14 0
Kyle Lafrenz 24.33 89 22 .072 4 1 0 0 0 4 0
Torre Langley 23.67 50 8 .000 0 1 2 2 0 0 0
Travis Mattair 22.50 211 67 .149 10 3 3 1 0 5 0
D'Arby Myers 22.50 147 43 .081 4 2 3 1 0 3 0
Matt Payton 23.33 25 9 .000 1 1 0 0 0 1 0
Kevin Quaranto 23.08 10 6 .143 0 0 0 0 0 0 0
Darin Ruf 24.92 554 245 .198 15 10 0 4 1 11 4
Carlos Ruiz 32.42 3 1 .000 0 0 0 0 0 0 0
Joe Savery 25.58 228 84 .103 6 0 0 2 0 7 0
Alan Schoenberger 22.42 109 26 .080 2 0 0 1 0 3 0
Jonathan Singleton 19.75 382 132 .129 11 1 0 5 2 3 0
Robert Stumpo 23.92 4 3 .000 0 0 0 0 0 0 0
John Suomi 30.67 36 13 .212 3 0 0 0 0 0 1
Brandon Tripp 26.17 165 77 .185 2 4 0 1 1 4 0
Chase Utley 32.50 36 14 .157 0 1 0 0 0 0 0
Sebastian Valle 20.92 365 137 .110 14 2 0 2 0 3 0

Numbers reflect games before 05/25/13. Stats update daily.