2011 Clearwater Threshers
Florida State League75-63 (.543 Winning Percentage)
558 Runs Scored, 529 Runs Against (72-66 Pythagorean Record)
One Year Park Factor: 108
High A Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Barnes | 24.17 | 100 | 407 | .136 | 9 | .326 | 13.4% | 37.8% | 42.0% | 21.1% | 8.1% | 0 | 1 | 0.0% | .267 | .335 | .403 | .738 | .334 |
| Brian Bocock | 26.25 | 2 | 8 | .000 | 0 | .286 | 0.0% | 57.1% | 28.6% | 12.5% | 0.0% | 0 | 0 | 0.0% | .286 | .250 | .286 | .536 | .225 |
| Domonic Brown | 23.75 | 5 | 21 | .369 | 2 | .357 | 0.0% | 31.3% | 62.5% | 14.3% | 9.5% | 0 | 0 | 0.0% | .368 | .429 | .737 | 1.166 | .476 |
| Leandro Castro | 22.00 | 56 | 243 | .204 | 10 | .287 | 12.4% | 34.8% | 36.8% | 13.6% | 2.1% | 10 | 2 | 83.3% | .277 | .304 | .481 | .785 | .348 |
| Angel Chavarin | 20.67 | 2 | 2 | .000 | 0 | .500 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 | .450 |
| Michael Dabbs | 24.25 | 25 | 97 | .023 | 0 | .269 | 9.9% | 57.7% | 21.1% | 18.6% | 6.2% | 1 | 4 | 20.0% | .212 | .280 | .235 | .515 | .243 |
| Kevin Frandsen | 29.08 | 3 | 11 | .200 | 0 | .400 | 0.0% | 54.5% | 36.4% | 0.0% | 0.0% | 0 | 0 | 0.0% | .400 | .400 | .600 | 1.000 | .392 |
| Justin Friend | 25.00 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Tyson Gillies | 22.67 | 3 | 13 | .154 | 0 | .167 | 8.3% | 66.7% | 16.7% | 7.7% | 0.0% | 0 | 0 | 0.0% | .154 | .154 | .308 | .462 | .194 |
| Gustavo Gonzalez | 20.42 | 2 | 5 | .600 | 1 | .500 | 40.0% | 40.0% | 20.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .600 | .600 | 1.200 | 1.800 | .756 |
| Brian Gump | 24.00 | 77 | 275 | .108 | 5 | .299 | 10.4% | 49.1% | 30.6% | 29.5% | 6.5% | 8 | 7 | 53.3% | .217 | .277 | .325 | .602 | .276 |
| Cyle Hankerd | 26.42 | 31 | 120 | .220 | 6 | .239 | 11.7% | 25.5% | 47.9% | 12.5% | 7.5% | 0 | 0 | 0.0% | .248 | .317 | .468 | .785 | .352 |
| Troy Hanzawa | 25.75 | 109 | 404 | .093 | 3 | .273 | 7.9% | 51.5% | 26.1% | 18.6% | 4.2% | 3 | 3 | 50.0% | .223 | .274 | .316 | .590 | .277 |
| Fidel Hernandez | 25.42 | 20 | 77 | .000 | 0 | .185 | 10.6% | 56.1% | 24.2% | 14.3% | 0.0% | 0 | 0 | 0.0% | .160 | .158 | .160 | .318 | .152 |
| Cesar Hernandez | 21.08 | 119 | 452 | .065 | 4 | .322 | 14.1% | 53.2% | 23.9% | 17.7% | 5.1% | 23 | 10 | 69.7% | .268 | .306 | .333 | .639 | .303 |
| Jiwan James | 22.17 | 128 | 577 | .095 | 4 | .339 | 14.1% | 47.6% | 28.5% | 20.8% | 6.9% | 30 | 17 | 63.8% | .268 | .327 | .363 | .690 | .330 |
| Kyle Lafrenz | 24.33 | 23 | 89 | .072 | 1 | .234 | 13.8% | 46.2% | 24.6% | 20.2% | 5.6% | 0 | 0 | 0.0% | .193 | .247 | .265 | .512 | .275 |
| Torre Langley | 23.67 | 16 | 50 | .000 | 0 | .250 | 14.7% | 50.0% | 23.5% | 22.0% | 8.0% | 0 | 0 | 0.0% | .195 | .271 | .195 | .466 | .215 |
| Travis Mattair | 22.50 | 56 | 211 | .149 | 6 | .244 | 9.0% | 43.1% | 34.7% | 22.7% | 7.6% | 4 | 0 | 100.0% | .207 | .279 | .356 | .635 | .300 |
| D'Arby Myers | 22.50 | 43 | 147 | .081 | 1 | .292 | 9.1% | 54.5% | 25.5% | 20.4% | 3.4% | 5 | 1 | 83.3% | .235 | .271 | .316 | .587 | .275 |
| Matt Payton | 23.33 | 6 | 25 | .000 | 0 | .409 | 9.1% | 63.6% | 13.6% | 4.0% | 4.0% | 0 | 0 | 0.0% | .391 | .440 | .391 | .831 | .418 |
| Kevin Quaranto | 23.08 | 3 | 10 | .143 | 0 | 1.000 | 40.0% | 20.0% | 40.0% | 20.0% | 30.0% | 0 | 0 | 0.0% | .714 | .800 | .857 | 1.657 | .697 |
| Darin Ruf | 24.92 | 133 | 554 | .198 | 17 | .351 | 14.2% | 36.9% | 39.2% | 17.1% | 10.1% | 0 | 1 | 0.0% | .308 | .388 | .506 | .894 | .406 |
| Carlos Ruiz | 32.42 | 1 | 3 | .000 | 0 | .333 | 0.0% | 66.7% | 33.3% | 0.0% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .300 |
| Joe Savery | 25.58 | 54 | 228 | .103 | 2 | .345 | 14.5% | 47.5% | 28.5% | 12.3% | 9.2% | 0 | 2 | 0.0% | .307 | .368 | .410 | .778 | .375 |
| Alan Schoenberger | 22.42 | 34 | 109 | .080 | 1 | .221 | 11.5% | 39.7% | 32.1% | 21.1% | 7.3% | 1 | 1 | 50.0% | .180 | .239 | .260 | .499 | .252 |
| Jonathan Singleton | 19.75 | 93 | 382 | .129 | 9 | .352 | 11.2% | 45.5% | 38.0% | 21.7% | 14.7% | 3 | 3 | 50.0% | .284 | .387 | .413 | .800 | .363 |
| Robert Stumpo | 23.92 | 1 | 4 | .000 | 0 | .750 | 25.0% | 25.0% | 50.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .750 | .750 | .750 | 1.500 | .675 |
| John Suomi | 30.67 | 11 | 36 | .212 | 2 | .167 | 11.5% | 57.7% | 11.5% | 19.4% | 8.3% | 0 | 0 | 0.0% | .182 | .250 | .394 | .644 | .278 |
| Brandon Tripp | 26.17 | 42 | 165 | .185 | 5 | .400 | 15.7% | 34.8% | 44.3% | 23.0% | 4.8% | 0 | 0 | 0.0% | .322 | .370 | .507 | .877 | .401 |
| Chase Utley | 32.50 | 9 | 36 | .157 | 1 | .320 | 23.1% | 34.6% | 38.5% | 16.7% | 8.3% | 1 | 0 | 100.0% | .281 | .361 | .438 | .799 | .354 |
| Sebastian Valle | 20.92 | 91 | 365 | .110 | 5 | .360 | 14.7% | 37.2% | 38.7% | 23.0% | 3.6% | 0 | 0 | 0.0% | .284 | .312 | .394 | .706 | .318 |
Numbers reflect games before 05/19/13. Stats update daily.
