2011 Quad Cities River Bandits
Midwest League81-56 (.591 Winning Percentage)
687 Runs Scored, 555 Runs Against (82-55 Pythagorean Record)
One Year Park Factor: 105
A Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Benes | 22.58 | 131 | .351 | .358 | 3.8% | 1.0% | 10 | 51 | 26 | 2 | 3 | 8 |
| Seth Blair | 22.25 | 390 | .303 | .320 | 12.9% | 3.8% | 33 | 115 | 70 | 12 | 5 | 9 |
| Keith Butler | 22.42 | 57 | .194 | .206 | 0.0% | 0.0% | 4 | 15 | 15 | 2 | 0 | 0 |
| Ryan Copeland | 23.00 | 342 | .317 | .348 | 13.0% | 3.8% | 38 | 102 | 69 | 20 | 5 | 7 |
| Hector Corpas | 21.42 | 182 | .339 | .368 | 9.8% | 3.8% | 25 | 40 | 51 | 10 | 2 | 5 |
| Chris Corrigan | 23.50 | 44 | .259 | .269 | 14.3% | 3.6% | 4 | 14 | 7 | 1 | 0 | 2 |
| Angel De Jesus | 22.33 | 307 | .383 | .423 | 7.4% | 2.3% | 31 | 92 | 68 | 20 | 9 | 2 |
| Justin Edwards | 23.50 | 146 | .278 | .310 | 9.4% | 3.0% | 13 | 40 | 32 | 10 | 1 | 5 |
| Anthony Ferrara | 21.75 | 524 | .268 | .284 | 6.4% | 1.9% | 62 | 158 | 109 | 20 | 10 | 14 |
| Hector Hernandez | 20.33 | 13 | .333 | .375 | 0.0% | 0.0% | 0 | 1 | 6 | 1 | 0 | 1 |
| Cale Johnson | 23.83 | 228 | .335 | .361 | 14.7% | 3.1% | 37 | 79 | 34 | 11 | 2 | 2 |
| Dean Kiekhefer | 22.00 | 212 | .228 | .241 | 3.6% | 0.7% | 18 | 90 | 28 | 8 | 2 | 4 |
| Aidan Lucas | 23.17 | 159 | .269 | .291 | 11.5% | 3.1% | 15 | 47 | 26 | 7 | 3 | 1 |
| Michael Maness | 22.67 | 18 | .267 | .267 | 0.0% | 0.0% | 1 | 11 | 3 | 0 | 0 | 0 |
| Carlos Martinez | 19.75 | 156 | .299 | .310 | 5.3% | 1.1% | 8 | 56 | 19 | 3 | 0 | 2 |
| Andrew Moss | 24.67 | 56 | .263 | .303 | 25.0% | 5.0% | 4 | 22 | 8 | 5 | 0 | 1 |
| Iden Nazario | 22.25 | 127 | .261 | .305 | 4.2% | 1.4% | 9 | 25 | 24 | 10 | 1 | 2 |
| Trevor Rosenthal | 21.08 | 509 | .332 | .357 | 8.4% | 2.2% | 49 | 154 | 83 | 22 | 5 | 11 |
| Zach Russell | 21.92 | 503 | .291 | .321 | 8.9% | 3.3% | 48 | 119 | 123 | 30 | 10 | 10 |
| Kevin Siegrist | 21.92 | 212 | .230 | .248 | 1.9% | 0.6% | 14 | 74 | 52 | 12 | 3 | 8 |
| Jordan Swagerty | 21.92 | 104 | .232 | .242 | 8.0% | 2.9% | 6 | 34 | 25 | 3 | 3 | 1 |
| Brian Tallet | 33.75 | 6 | .000 | .000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 |
| Boone Whiting | 21.83 | 467 | .243 | .264 | 7.8% | 2.6% | 38 | 134 | 103 | 25 | 6 | 11 |
| Justin Wright | 21.83 | 141 | .257 | .292 | 5.6% | 1.3% | 14 | 29 | 18 | 9 | 1 | 5 |
Numbers reflect games before 06/17/13. Stats update daily.
