2011 Quad Cities River Bandits
Midwest League81-56 (.591 Winning Percentage)
687 Runs Scored, 555 Runs Against (82-55 Pythagorean Record)
One Year Park Factor: 105
A Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Bergman | 23.33 | 135 | - | - | - | - | - | - | - |
| Yunier Castillo | 22.08 | 115 | - | - | - | - | - | - | - |
| Juan Castillo | 21.50 | 45 | - | - | - | - | - | - | - |
| Kyle Conley | 24.08 | 75 | - | - | - | - | - | - | - |
| Chris Edmondson | 23.17 | 380 | - | - | - | - | - | - | - |
| Patrick Elkins | 23.58 | 305 | - | - | - | - | - | - | - |
| Greg Garcia | 21.83 | 174 | - | - | - | - | - | - | - |
| Ronny Gil | 22.25 | 369 | - | - | - | - | - | - | - |
| Virgil Hill | 21.75 | 129 | - | - | - | - | - | - | - |
| Geoffrey Klein | 23.25 | 228 | - | - | - | - | - | - | - |
| Edgar Lara | 22.25 | 38 | - | - | - | - | - | - | - |
| Nicholas Longmire | 22.42 | 405 | - | - | - | - | - | - | - |
| Luis Mateo | 21.08 | 12 | - | - | - | - | - | - | - |
| Iden Nazario | 22.25 | 1 | - | - | - | - | - | - | - |
| Mike O'Neill | 23.33 | 95 | - | - | - | - | - | - | - |
| Frederick Parejo | 20.92 | 86 | - | - | - | - | - | - | - |
| Jonathan Rodriguez | 21.83 | 488 | - | - | - | - | - | - | - |
| Starlin Rodriguez | 21.50 | 158 | - | - | - | - | - | - | - |
| Romulo Ruiz | 21.58 | 49 | - | - | - | - | - | - | - |
| Victor Sanchez | 22.50 | 268 | - | - | - | - | - | - | - |
| Cody Stanley | 22.50 | 413 | - | - | - | - | - | - | - |
| Robert Stock | 21.58 | 59 | - | - | - | - | - | - | - |
| Michael Swinson | 21.75 | 394 | - | - | - | - | - | - | - |
| Oscar Taveras | 19.00 | 347 | - | - | - | - | - | - | - |
| Kleininger Teran | 21.92 | 9 | - | - | - | - | - | - | - |
| Colin Walsh | 21.75 | 276 | - | - | - | - | - | - | - |
| Kolten Wong | 20.67 | 222 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/25/13. Stats update daily.
