team | Minor League Central

Skip to Content

2012 Jacksonville Suns

Southern League

70-69 (.504 Winning Percentage)
604 Runs Scored, 592 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 97

AA Affiliate of the Miami Marlins

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Jose Alvarez 23.08 17 32 27 1 5 0 0 0 1 2 7 1 0 100.0% .185 .241 .185 .426
Daniel Black 23.83 8 38 34 5 9 3 0 0 2 3 11 2 1 66.7% .265 .316 .353 .669
Shawn Bowman 27.50 96 381 343 33 78 18 0 8 44 31 105 1 1 50.0% .227 .297 .350 .647
Bobby Bramhall 26.92 8 8 7 1 1 0 0 0 0 1 4 0 0 0.0% .143 .250 .143 .393
Jose Ceballos 23.50 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Jordan Conley 25.92 2 2 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Zack Cox 23.08 24 106 95 14 24 6 1 1 13 10 27 0 0 0.0% .253 .321 .368 .689
Jeff Dominguez 25.92 67 242 218 25 56 14 2 4 21 19 45 8 5 61.5% .257 .320 .394 .714
Jose Duarte 27.25 60 169 141 21 33 6 0 2 12 25 21 3 2 60.0% .234 .347 .319 .666
Aaron Dudley 24.33 16 42 39 4 9 1 0 1 8 2 10 0 0 0.0% .231 .286 .333 .619
German Duran 27.83 11 37 33 6 7 1 0 3 8 3 8 0 2 0.0% .212 .270 .515 .785
Bryan Evans 25.33 19 36 26 2 3 0 0 0 0 1 10 0 0 0.0% .115 .179 .115 .294
Brian Flynn 22.17 4 9 6 0 0 0 0 0 0 2 6 0 0 0.0% .000 .250 .000 .250
Paul Gran 26.17 110 435 364 48 87 16 3 5 30 45 106 10 7 58.8% .239 .348 .341 .689
Chris Gutierrez 28.25 117 481 416 50 103 26 0 3 44 47 84 6 4 60.0% .248 .338 .332 .670
Jake Jefferies 24.67 42 147 133 18 31 6 0 2 13 12 21 0 1 0.0% .233 .297 .323 .620
Kyle Jensen 24.08 131 520 444 70 104 21 2 24 82 69 162 1 1 50.0% .234 .338 .453 .791
Kyle Kaminska 23.67 4 4 3 1 0 0 0 0 0 1 3 0 0 0.0% .000 .250 .000 .250
Wade Korpi 26.25 2 2 2 0 0 0 0 0 0 0 2 0 0 0.0% .000 .000 .000 .000
Taylor Krick 24.25 6 21 16 1 3 0 0 0 1 3 3 0 0 0.0% .188 .350 .188 .538
Ben Lasater 28.08 48 184 164 15 48 11 0 3 21 18 41 0 0 0.0% .293 .364 .415 .779
James Leverton 26.08 6 10 10 0 1 0 0 0 0 0 1 0 0 0.0% .100 .100 .100 .200
Alfredo Lopez 22.67 23 77 65 9 14 0 0 0 9 9 10 3 4 42.9% .215 .320 .215 .535
Corey Madden 28.25 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Russell Mitchell 27.33 24 95 80 4 13 3 0 0 10 14 20 0 0 0.0% .163 .287 .200 .487
Matthew Montgomery 24.92 1 2 2 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Zachary Neal 23.58 9 17 13 1 1 1 0 0 0 3 4 0 0 0.0% .077 .250 .154 .404
Matthew Neil 25.75 11 19 14 2 0 0 0 0 0 3 10 0 0 0.0% .000 .222 .000 .222
Joseph O'Gara 24.17 2 4 3 0 1 0 0 0 1 0 2 0 0 0.0% .333 .333 .333 .666
Alan Oaks 24.17 3 3 2 0 0 0 0 0 0 0 2 0 0 0.0% .000 .000 .000 .000
Edgar Olmos 22.17 2 3 3 0 0 0 0 0 0 0 3 0 0 0.0% .000 .000 .000 .000
Jaime Ortiz 23.92 14 41 32 2 6 0 0 1 4 7 3 0 0 0.0% .188 .325 .281 .606
Garrett Parcell 27.92 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Ryan Patterson 29.08 52 181 168 23 41 12 0 3 16 10 25 3 2 60.0% .244 .285 .369 .654
Daniel Pertusati 22.17 37 137 119 20 36 6 2 4 20 13 21 1 0 100.0% .303 .390 .487 .877
Dallas Poulk 24.08 17 63 54 4 13 2 0 0 7 6 13 0 0 0.0% .241 .306 .278 .584
Omar Poveda 24.75 10 19 14 1 0 0 0 0 0 3 8 0 0 0.0% .000 .176 .000 .176
Alejandro Ramos 25.75 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Josh Schmidt 29.58 4 5 3 0 1 0 0 0 2 1 1 0 0 0.0% .333 .500 .333 .833
Kyle Skipworth 22.25 115 463 417 59 91 16 2 21 61 35 142 1 1 50.0% .218 .285 .417 .702
Curt Smith 25.75 94 298 267 41 71 17 2 9 50 20 58 3 3 50.0% .266 .320 .446 .766
Jake Smolinski 23.33 111 495 405 71 104 24 2 7 41 76 74 10 4 71.4% .257 .385 .378 .763
Graham Taylor 28.08 17 31 23 3 3 0 0 0 0 6 9 0 0 0.0% .130 .310 .130 .440
Rett Varner 24.33 2 2 2 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Donnie Webb 26.17 100 341 284 49 68 11 8 7 43 42 80 7 9 43.8% .239 .339 .408 .747

Numbers reflect games before 05/23/13. Stats update daily.