2012 Jacksonville Suns
Southern League70-69 (.504 Winning Percentage)
604 Runs Scored, 592 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Miami Marlins
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarez | 23.08 | 17 | 32 | .000 | 0 | .250 | 4.3% | 56.5% | 21.7% | 21.9% | 6.3% | 1 | 0 | 100.0% | .185 | .241 | .185 | .426 | .186 |
| Daniel Black | 23.83 | 8 | 38 | .088 | 0 | .375 | 16.7% | 33.3% | 25.0% | 28.9% | 7.9% | 2 | 1 | 66.7% | .265 | .316 | .353 | .669 | .349 |
| Shawn Bowman | 27.50 | 96 | 381 | .123 | 8 | .300 | 15.8% | 40.7% | 35.7% | 27.6% | 8.1% | 1 | 1 | 50.0% | .227 | .297 | .350 | .647 | .296 |
| Bobby Bramhall | 26.92 | 8 | 8 | .000 | 0 | .333 | 0.0% | 100.0% | 0.0% | 50.0% | 12.5% | 0 | 0 | 0.0% | .143 | .250 | .143 | .393 | .201 |
| Jose Ceballos | 23.50 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jordan Conley | 25.92 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Zack Cox | 23.08 | 24 | 106 | .115 | 1 | .338 | 17.4% | 52.2% | 27.5% | 25.5% | 9.4% | 0 | 0 | 0.0% | .253 | .321 | .368 | .689 | .328 |
| Jeff Dominguez | 25.92 | 67 | 242 | .137 | 4 | .304 | 17.0% | 45.5% | 28.4% | 18.6% | 7.9% | 8 | 5 | 61.5% | .257 | .320 | .394 | .714 | .337 |
| Jose Duarte | 27.25 | 60 | 169 | .085 | 2 | .261 | 15.4% | 52.8% | 21.1% | 12.4% | 14.8% | 3 | 2 | 60.0% | .234 | .347 | .319 | .666 | .316 |
| Aaron Dudley | 24.33 | 16 | 42 | .102 | 1 | .286 | 27.6% | 31.0% | 34.5% | 23.8% | 4.8% | 0 | 0 | 0.0% | .231 | .286 | .333 | .619 | .326 |
| German Duran | 27.83 | 11 | 37 | .303 | 3 | .174 | 7.7% | 19.2% | 38.5% | 21.6% | 8.1% | 0 | 2 | 0.0% | .212 | .270 | .515 | .785 | .356 |
| Bryan Evans | 25.33 | 19 | 36 | .000 | 0 | .188 | 4.2% | 58.3% | 0.0% | 27.8% | 2.8% | 0 | 0 | 0.0% | .115 | .179 | .115 | .294 | .141 |
| Brian Flynn | 22.17 | 4 | 9 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 66.7% | 22.2% | 0 | 0 | 0.0% | .000 | .250 | .000 | .250 | .155 |
| Paul Gran | 26.17 | 110 | 435 | .102 | 5 | .317 | 13.2% | 35.8% | 39.2% | 24.4% | 10.3% | 10 | 7 | 58.8% | .239 | .348 | .341 | .689 | .328 |
| Chris Gutierrez | 28.25 | 117 | 481 | .084 | 3 | .300 | 14.2% | 41.1% | 34.3% | 17.5% | 9.8% | 6 | 4 | 60.0% | .248 | .338 | .332 | .670 | .324 |
| Jake Jefferies | 24.67 | 42 | 147 | .090 | 2 | .264 | 18.4% | 38.6% | 28.1% | 14.3% | 8.2% | 0 | 1 | 0.0% | .233 | .297 | .323 | .620 | .286 |
| Kyle Jensen | 24.08 | 131 | 520 | .219 | 24 | .305 | 14.3% | 35.3% | 42.3% | 31.2% | 13.3% | 1 | 1 | 50.0% | .234 | .338 | .453 | .791 | .355 |
| Kyle Kaminska | 23.67 | 4 | 4 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 75.0% | 25.0% | 0 | 0 | 0.0% | .000 | .250 | .000 | .250 | .175 |
| Wade Korpi | 26.25 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Taylor Krick | 24.25 | 6 | 21 | .000 | 0 | .231 | 14.3% | 64.3% | 7.1% | 14.3% | 14.3% | 0 | 0 | 0.0% | .188 | .350 | .188 | .538 | .265 |
| Ben Lasater | 28.08 | 48 | 184 | .122 | 3 | .372 | 17.7% | 32.3% | 40.3% | 22.3% | 9.8% | 0 | 0 | 0.0% | .293 | .364 | .415 | .779 | .376 |
| James Leverton | 26.08 | 6 | 10 | .000 | 0 | .111 | 11.1% | 66.7% | 0.0% | 10.0% | 0.0% | 0 | 0 | 0.0% | .100 | .100 | .100 | .200 | .184 |
| Alfredo Lopez | 22.67 | 23 | 77 | .000 | 0 | .255 | 3.5% | 57.9% | 22.8% | 13.0% | 11.7% | 3 | 4 | 42.9% | .215 | .320 | .215 | .535 | .293 |
| Corey Madden | 28.25 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Russell Mitchell | 27.33 | 24 | 95 | .037 | 0 | .217 | 14.8% | 32.8% | 26.2% | 21.1% | 14.7% | 0 | 0 | 0.0% | .163 | .287 | .200 | .487 | .239 |
| Matthew Montgomery | 24.92 | 1 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Zachary Neal | 23.58 | 9 | 17 | .077 | 0 | .111 | 10.0% | 70.0% | 0.0% | 23.5% | 17.6% | 0 | 0 | 0.0% | .077 | .250 | .154 | .404 | .254 |
| Matthew Neil | 25.75 | 11 | 19 | .000 | 0 | .000 | 0.0% | 40.0% | 0.0% | 52.6% | 15.8% | 0 | 0 | 0.0% | .000 | .222 | .000 | .222 | .198 |
| Joseph O'Gara | 24.17 | 2 | 4 | .000 | 0 | 1.000 | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .227 |
| Alan Oaks | 24.17 | 3 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Edgar Olmos | 22.17 | 2 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jaime Ortiz | 23.92 | 14 | 41 | .093 | 1 | .172 | 6.5% | 54.8% | 16.1% | 7.3% | 17.1% | 0 | 0 | 0.0% | .188 | .325 | .281 | .606 | .303 |
| Garrett Parcell | 27.92 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ryan Patterson | 29.08 | 52 | 181 | .125 | 3 | .270 | 18.5% | 32.2% | 37.7% | 13.8% | 5.5% | 3 | 2 | 60.0% | .244 | .285 | .369 | .654 | .304 |
| Daniel Pertusati | 22.17 | 37 | 137 | .184 | 4 | .340 | 17.2% | 38.4% | 30.3% | 15.3% | 9.5% | 1 | 0 | 100.0% | .303 | .390 | .487 | .877 | .398 |
| Dallas Poulk | 24.08 | 17 | 63 | .037 | 0 | .302 | 9.1% | 40.9% | 45.5% | 20.6% | 9.5% | 0 | 0 | 0.0% | .241 | .306 | .278 | .584 | .281 |
| Omar Poveda | 24.75 | 10 | 19 | .000 | 0 | .000 | 0.0% | 75.0% | 0.0% | 42.1% | 15.8% | 0 | 0 | 0.0% | .000 | .176 | .000 | .176 | .110 |
| Alejandro Ramos | 25.75 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Josh Schmidt | 29.58 | 4 | 5 | .000 | 0 | .500 | 0.0% | 66.7% | 0.0% | 20.0% | 20.0% | 0 | 0 | 0.0% | .333 | .500 | .333 | .833 | .321 |
| Kyle Skipworth | 22.25 | 115 | 463 | .199 | 21 | .270 | 12.9% | 38.6% | 32.1% | 30.7% | 7.6% | 1 | 1 | 50.0% | .218 | .285 | .417 | .702 | .323 |
| Curt Smith | 25.75 | 94 | 298 | .180 | 9 | .301 | 14.4% | 36.6% | 38.0% | 19.5% | 6.7% | 3 | 3 | 50.0% | .266 | .320 | .446 | .766 | .362 |
| Jake Smolinski | 23.33 | 111 | 495 | .121 | 7 | .298 | 12.2% | 41.8% | 33.4% | 14.9% | 15.4% | 10 | 4 | 71.4% | .257 | .385 | .378 | .763 | .363 |
| Graham Taylor | 28.08 | 17 | 31 | .000 | 0 | .214 | 18.8% | 50.0% | 0.0% | 29.0% | 19.4% | 0 | 0 | 0.0% | .130 | .310 | .130 | .440 | .223 |
| Rett Varner | 24.33 | 2 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Donnie Webb | 26.17 | 100 | 341 | .169 | 7 | .300 | 13.5% | 44.2% | 28.8% | 23.5% | 12.3% | 7 | 9 | 43.8% | .239 | .339 | .408 | .747 | .347 |
Numbers reflect games before 05/21/13. Stats update daily.
