2012 Hagerstown Suns
South Atlantic League82-55 (.599 Winning Percentage)
766 Runs Scored, 687 Runs Against (75-62 Pythagorean Record)
One Year Park Factor: 105
A Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Anderson | 22.92 | 3 | 45 | 9.2 | 2.79 | 3.41 | 3.63 | 53.8% | 23.1% | .280 | 24.4% | 13.3% | 22.2% | 0.00 | 5.59 | 10.24 |
| Aaron Barrett | 24.42 | 31 | 139 | 34.2 | 2.60 | 1.90 | 1.85 | 50.0% | 19.7% | .311 | 37.4% | 7.9% | 28.8% | 0.52 | 2.86 | 13.50 |
| Colin Bates | 24.25 | 29 | 221 | 51.2 | 2.79 | 3.55 | 4.19 | 53.7% | 10.4% | .285 | 16.4% | 8.2% | 11.8% | 0.52 | 3.14 | 6.27 |
| Brian Dupra | 23.50 | 11 | 176 | 37.2 | 7.17 | 5.91 | 5.28 | 40.3% | 15.8% | .308 | 11.4% | 8.5% | 6.8% | 1.67 | 3.58 | 4.78 |
| Pedro Encarnacion | 21.00 | 6 | 72 | 16.1 | 6.06 | 6.44 | 5.55 | 46.3% | 20.4% | .216 | 11.1% | 12.5% | 11.1% | 1.65 | 4.96 | 4.41 |
| Wirkin Estevez | 20.25 | 12 | 260 | 59.1 | 5.76 | 4.38 | 4.24 | 43.6% | 21.0% | .295 | 18.8% | 9.6% | 16.5% | 0.91 | 3.79 | 7.43 |
| Wilson Eusebio | 23.83 | 18 | 137 | 28.0 | 6.75 | 4.81 | 5.04 | 44.0% | 21.1% | .349 | 11.0% | 7.4% | 7.4% | 0.96 | 3.21 | 4.82 |
| Bobby Hansen | 22.50 | 11 | 263 | 55.1 | 4.55 | 4.79 | 5.51 | 46.7% | 20.6% | .368 | 10.6% | 12.2% | 8.7% | 0.49 | 5.20 | 4.55 |
| Ben Hawkins | 22.58 | 30 | 262 | 58.1 | 3.70 | 3.51 | 4.10 | 41.9% | 16.9% | .283 | 21.8% | 11.5% | 14.1% | 0.46 | 4.63 | 8.79 |
| Travis Henke | 23.92 | 2 | 17 | 3.0 | 12.00 | 3.53 | 5.36 | 46.7% | 26.7% | .467 | 5.9% | 5.9% | 5.9% | 0.00 | 3.00 | 3.00 |
| Taylor Hill | 23.25 | 24 | 550 | 124.1 | 4.92 | 4.38 | 4.83 | 45.7% | 17.4% | .301 | 10.9% | 5.6% | 8.0% | 0.87 | 2.24 | 4.34 |
| Leonard Hollins | 20.92 | 11 | 79 | 18.0 | 4.50 | 3.64 | 4.06 | 61.9% | 17.5% | .290 | 10.1% | 8.9% | 8.9% | 0.00 | 3.50 | 4.00 |
| Gregory Holt | 23.00 | 41 | 331 | 78.2 | 4.12 | 5.14 | 4.81 | 38.4% | 16.3% | .241 | 14.8% | 8.8% | 10.6% | 1.26 | 3.32 | 5.61 |
| Hendry Jimenez | 22.50 | 1 | 1 | 0.1 | 0.00 | 3.20 | 14.67 | 0.0% | 0.0% | .000 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Taylor Jordan | 23.42 | 9 | 178 | 40.0 | 4.05 | 3.58 | 3.79 | 53.3% | 17.0% | .376 | 15.7% | 5.1% | 10.7% | 0.45 | 2.03 | 6.30 |
| Nathan Karns | 24.58 | 11 | 179 | 44.1 | 2.03 | 2.37 | 2.62 | 48.9% | 17.0% | .237 | 34.1% | 11.7% | 27.9% | 0.20 | 4.26 | 12.38 |
| Cole Kimball | 26.83 | 1 | 4 | 1.0 | 0.00 | -0.80 | -0.37 | 0.0% | 0.0% | .500 | 50.0% | 0.0% | 50.0% | 0.00 | 0.00 | 18.00 |
| Alex Kreis | 23.08 | 19 | 125 | 26.0 | 5.88 | 4.74 | 4.99 | 42.7% | 19.4% | .370 | 10.4% | 5.6% | 8.0% | 1.04 | 2.42 | 4.50 |
| Bobby Lucas | 24.83 | 24 | 145 | 29.1 | 7.67 | 5.55 | 4.89 | 34.7% | 18.7% | .292 | 24.8% | 21.4% | 18.6% | 0.92 | 9.51 | 11.05 |
| Christopher McKenzie | 22.50 | 26 | 255 | 50.0 | 8.64 | 5.92 | 5.58 | 47.4% | 20.8% | .363 | 13.7% | 16.5% | 10.2% | 0.90 | 7.56 | 6.30 |
| Alex Meyer | 22.42 | 18 | 367 | 90.0 | 3.10 | 2.63 | 2.89 | 49.3% | 15.2% | .298 | 29.2% | 9.3% | 18.3% | 0.40 | 3.40 | 10.70 |
| Christian Meza | 21.83 | 36 | 363 | 88.0 | 2.97 | 3.26 | 3.41 | 45.0% | 17.6% | .284 | 25.9% | 10.2% | 19.0% | 0.41 | 3.78 | 9.61 |
| Richie Mirowski | 23.17 | 16 | 118 | 27.0 | 2.00 | 3.39 | 4.01 | 38.4% | 15.1% | .254 | 23.7% | 12.7% | 18.6% | 0.33 | 5.00 | 9.33 |
| Brett Newsome | 25.83 | 1 | 4 | 1.0 | 0.00 | 6.20 | 10.21 | 33.3% | 0.0% | .000 | 0.0% | 25.0% | 0.0% | 0.00 | 9.00 | 0.00 |
| Matt Purke | 21.92 | 3 | 73 | 15.1 | 5.87 | 4.77 | 4.97 | 42.2% | 17.8% | .326 | 19.4% | 16.7% | 11.1% | 0.59 | 7.04 | 8.22 |
| Brian Rauh | 20.92 | 9 | 171 | 39.2 | 4.76 | 4.23 | 4.45 | 53.3% | 9.8% | .280 | 17.0% | 10.5% | 15.8% | 0.68 | 4.08 | 6.58 |
| Blake Schwartz | 22.67 | 7 | 160 | 38.1 | 3.05 | 3.10 | 3.08 | 33.0% | 20.8% | .356 | 25.6% | 6.9% | 20.0% | 0.70 | 2.58 | 9.63 |
| Todd Simko | 23.50 | 11 | 87 | 19.0 | 2.37 | 4.15 | 5.04 | 55.4% | 8.9% | .250 | 17.2% | 17.2% | 13.8% | 0.00 | 7.11 | 7.11 |
| Jason Smith | 21.83 | 1 | 12 | 1.2 | 27.00 | 15.20 | 9.29 | 12.5% | 0.0% | .429 | 8.3% | 16.7% | 8.3% | 5.40 | 10.80 | 5.40 |
| Josh Smoker | 23.58 | 2 | 15 | 3.0 | 15.00 | 10.87 | 7.63 | 50.0% | 10.0% | .250 | 6.7% | 26.7% | 0.0% | 3.00 | 12.00 | 3.00 |
| Kylin Turnbull | 22.75 | 18 | 399 | 89.0 | 5.16 | 4.14 | 4.88 | 42.6% | 18.6% | .322 | 12.8% | 7.5% | 10.0% | 0.61 | 3.03 | 5.16 |
| Chien-Ming Wang | 32.25 | 1 | 23 | 6.0 | 1.50 | 3.53 | 2.16 | 26.7% | 20.0% | .143 | 30.4% | 4.3% | 17.4% | 1.50 | 1.50 | 10.50 |
Numbers reflect games before 05/17/13. Stats update daily.
