2011 Hagerstown Suns
South Atlantic League75-64 (.540 Winning Percentage)
683 Runs Scored, 649 Runs Against (73-66 Pythagorean Record)
One Year Park Factor: 108
A Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching
| Name | Age | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Applebee | 23.08 | 31 | 386 | 7 | 2 | 77.8% | 2 | 3.35 | 96.2 | 86 | 43 | 36 | 10 | 12 | 1 | 78 | 2 |
| Colin Bates | 23.25 | 4 | 41 | 0 | 0 | 0.0% | 1 | 6.75 | 9.1 | 10 | 8 | 7 | 0 | 3 | 0 | 4 | 0 |
| Sam Brown | 24.00 | 41 | 277 | 4 | 6 | 40.0% | 3 | 5.34 | 59.0 | 76 | 46 | 35 | 7 | 17 | 0 | 48 | 5 |
| A.J. Cole | 19.42 | 20 | 377 | 4 | 7 | 36.4% | 0 | 4.04 | 89.0 | 87 | 47 | 40 | 6 | 24 | 0 | 108 | 2 |
| Ryan Demmin | 23.17 | 12 | 190 | 5 | 2 | 71.4% | 0 | 2.80 | 45.0 | 33 | 18 | 14 | 4 | 17 | 1 | 43 | 2 |
| Wilson Eusebio | 22.83 | 38 | 296 | 1 | 7 | 12.5% | 5 | 5.56 | 68.0 | 75 | 43 | 42 | 14 | 24 | 1 | 61 | 5 |
| Chad Gaudin | 28.25 | 1 | 8 | 0 | 0 | 0.0% | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Grace | 22.50 | 26 | 591 | 12 | 7 | 63.2% | 0 | 5.17 | 132.1 | 169 | 92 | 76 | 8 | 38 | 0 | 85 | 6 |
| Ben Graham | 23.58 | 37 | 203 | 4 | 4 | 50.0% | 8 | 3.30 | 46.1 | 46 | 21 | 17 | 3 | 14 | 4 | 32 | 5 |
| Tyler Hanks | 21.25 | 6 | 42 | 0 | 1 | 0.0% | 1 | 11.25 | 8.0 | 16 | 10 | 10 | 1 | 4 | 0 | 3 | 0 |
| Bobby Hansen | 21.50 | 10 | 225 | 5 | 1 | 83.3% | 0 | 4.10 | 52.2 | 54 | 27 | 24 | 3 | 14 | 0 | 49 | 3 |
| Neil Holland | 22.83 | 16 | 98 | 1 | 0 | 100.0% | 1 | 1.13 | 24.0 | 21 | 7 | 3 | 2 | 1 | 0 | 22 | 5 |
| Gregory Holt | 22.00 | 10 | 98 | 0 | 1 | 0.0% | 1 | 6.00 | 21.0 | 23 | 15 | 14 | 1 | 9 | 0 | 18 | 4 |
| Chad Jenkins | 23.25 | 6 | 40 | 1 | 0 | 100.0% | 0 | 5.00 | 9.0 | 7 | 5 | 5 | 0 | 6 | 0 | 7 | 1 |
| Taylor Jordan | 22.42 | 18 | 399 | 9 | 4 | 69.2% | 0 | 2.48 | 94.1 | 90 | 38 | 26 | 1 | 23 | 0 | 63 | 6 |
| Christopher Manno | 22.58 | 34 | 172 | 1 | 3 | 25.0% | 12 | 1.04 | 43.1 | 20 | 9 | 5 | 1 | 15 | 2 | 69 | 6 |
| Shane McCatty | 24.08 | 30 | 263 | 2 | 3 | 40.0% | 1 | 6.63 | 57.0 | 71 | 46 | 42 | 5 | 22 | 0 | 39 | 6 |
| Christopher McKenzie | 21.50 | 13 | 235 | 4 | 7 | 36.4% | 0 | 6.97 | 50.1 | 58 | 44 | 39 | 4 | 29 | 1 | 31 | 3 |
| Robbie Ray | 19.67 | 20 | 375 | 2 | 3 | 40.0% | 0 | 3.13 | 89.0 | 71 | 36 | 31 | 3 | 38 | 0 | 95 | 12 |
| Mills Rogers | 23.00 | 1 | 1 | 0 | 0 | 0.0% | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Selik | 23.83 | 5 | 109 | 3 | 0 | 100.0% | 0 | 0.31 | 29.0 | 23 | 1 | 1 | 0 | 3 | 0 | 30 | 1 |
| Doug Slaten | 31.33 | 4 | 16 | 0 | 0 | 0.0% | 0 | 4.91 | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sammy Solis | 22.83 | 7 | 169 | 2 | 1 | 66.7% | 0 | 4.02 | 40.1 | 39 | 18 | 18 | 3 | 12 | 0 | 40 | 2 |
| Stephen Strasburg | 22.92 | 3 | 33 | 0 | 1 | 0.0% | 0 | 9.95 | 6.1 | 9 | 8 | 7 | 1 | 3 | 0 | 13 | 1 |
| Matt Swynenberg | 22.33 | 30 | 422 | 6 | 3 | 66.7% | 0 | 3.68 | 102.2 | 103 | 47 | 42 | 9 | 22 | 0 | 74 | 3 |
| Chien-Ming Wang | 31.25 | 1 | 15 | 0 | 0 | 0.0% | 0 | 6.00 | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Dean Weaver | 23.08 | 17 | 114 | 2 | 1 | 66.7% | 3 | 5.40 | 26.2 | 27 | 16 | 16 | 4 | 8 | 0 | 28 | 3 |
Numbers reflect games before 05/21/13. Stats update daily.
