2012 Huntsville Stars
Southern League64-74 (.464 Winning Percentage)
552 Runs Scored, 622 Runs Against (62-76 Pythagorean Record)
One Year Park Factor: 109
AA Affiliate of the Milwaukee Brewers
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | 24.08 | 28 | 531 | 469 | 134 | 27 | 5 | 9 | 45 | 67 | 7 | 3 | 70.0% | .286 | .356 | .422 | .778 |
| Brian Baker | 29.42 | 2 | 50 | 45 | 7 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 100.0% | .156 | .224 | .178 | .402 |
| Bradley Blanks | 27.25 | 14 | 90 | 77 | 20 | 2 | 0 | 2 | 10 | 19 | 1 | 1 | 50.0% | .260 | .348 | .364 | .712 |
| Hiram Burgos | 24.83 | 12 | 297 | 263 | 60 | 14 | 2 | 2 | 27 | 71 | 4 | 5 | 44.4% | .228 | .305 | .319 | .624 |
| Josh Butler | 27.50 | 6 | 45 | 41 | 14 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0.0% | .341 | .386 | .561 | .947 |
| Darren Byrd | 25.67 | 50 | 313 | 270 | 58 | 15 | 2 | 2 | 36 | 71 | 15 | 4 | 78.9% | .215 | .312 | .307 | .619 |
| Tim Dillard | 28.92 | 3 | 22 | 20 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0.0% | .250 | .318 | .300 | .618 |
| Brian Garman | 23.92 | 19 | 101 | 91 | 29 | 5 | 3 | 0 | 8 | 17 | 0 | 0 | 0.0% | .319 | .366 | .440 | .806 |
| Kyle Heckathorn | 24.00 | 35 | 521 | 461 | 127 | 27 | 4 | 7 | 38 | 88 | 21 | 5 | 80.8% | .275 | .346 | .397 | .743 |
| John Hellweg | 23.67 | 7 | 88 | 72 | 16 | 2 | 0 | 0 | 15 | 17 | 6 | 1 | 85.7% | .222 | .364 | .250 | .614 |
| Brandon Kintzler | 27.83 | 31 | 146 | 130 | 35 | 8 | 1 | 1 | 12 | 20 | 2 | 2 | 50.0% | .269 | .338 | .369 | .707 |
| Johnnie Lowe | 27.25 | 11 | 239 | 205 | 54 | 13 | 1 | 5 | 30 | 40 | 9 | 4 | 69.2% | .263 | .357 | .410 | .767 |
| Santo Manzanillo | 23.50 | 12 | 61 | 50 | 13 | 2 | 1 | 2 | 10 | 10 | 3 | 0 | 100.0% | .260 | .383 | .460 | .843 |
| Eric Marzec | 24.42 | 10 | 69 | 58 | 15 | 4 | 0 | 2 | 10 | 18 | 1 | 1 | 50.0% | .259 | .377 | .431 | .808 |
| Daniel Meadows | 24.58 | 33 | 210 | 178 | 46 | 9 | 1 | 4 | 22 | 34 | 7 | 3 | 70.0% | .258 | .348 | .388 | .736 |
| Roque Mercedes | 25.67 | 9 | 79 | 63 | 24 | 8 | 0 | 2 | 12 | 12 | 6 | 1 | 85.7% | .381 | .487 | .603 | 1.090 |
| Dan Merklinger | 26.58 | 24 | 298 | 234 | 57 | 8 | 1 | 9 | 51 | 63 | 12 | 1 | 92.3% | .244 | .385 | .402 | .787 |
| Jimmy Nelson | 23.00 | 10 | 209 | 165 | 34 | 10 | 0 | 2 | 37 | 42 | 11 | 1 | 91.7% | .206 | .356 | .303 | .659 |
| Ariel Pena | 23.08 | 7 | 153 | 119 | 40 | 8 | 3 | 5 | 23 | 29 | 11 | 5 | 68.8% | .336 | .456 | .580 | 1.036 |
| Jesus Sanchez | 24.75 | 32 | 179 | 160 | 34 | 3 | 0 | 2 | 13 | 41 | 0 | 1 | 0.0% | .213 | .284 | .269 | .553 |
| R.J. Seidel | 24.75 | 39 | 294 | 253 | 62 | 9 | 3 | 6 | 31 | 53 | 10 | 4 | 71.4% | .245 | .336 | .375 | .711 |
| Mitch Stetter | 31.42 | 30 | 87 | 75 | 12 | 3 | 0 | 1 | 10 | 28 | 4 | 1 | 80.0% | .160 | .256 | .240 | .496 |
| Josh Stinson | 24.25 | 29 | 666 | 573 | 167 | 23 | 10 | 7 | 71 | 91 | 20 | 9 | 69.0% | .291 | .379 | .403 | .782 |
| Tyler Thornburg | 23.75 | 13 | 307 | 269 | 57 | 16 | 4 | 6 | 24 | 71 | 6 | 3 | 66.7% | .212 | .275 | .368 | .643 |
| Philippe Valiquette | 25.33 | 11 | 60 | 47 | 19 | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0.0% | .404 | .456 | .660 | 1.116 |
| Brandon Williamson | 23.17 | 2 | 39 | 36 | 9 | 4 | 0 | 2 | 3 | 7 | 2 | 0 | 100.0% | .250 | .308 | .528 | .836 |
| Robert Wooten | 26.92 | 17 | 88 | 79 | 18 | 7 | 0 | 1 | 7 | 21 | 1 | 1 | 50.0% | .228 | .299 | .354 | .653 |
Numbers reflect games before 06/19/13. Stats update daily.
