2011 Lowell Spinners
New York-Penn League29-45 (.392 Winning Percentage)
319 Runs Scored, 385 Runs Against (31-43 Pythagorean Record)
One Year Park Factor: 92
Low A Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Blair | 21.67 | 13 | INF | 2.17 | 5 | 1 | 0 | 5.00 | 46.2% | 0.0% | 38.5% | 7.7% | 0.0% | 46.2% |
| Jackie Bradley | 21.17 | 25 | 1.25 | 4.20 | 2 | 3 | 0 | 0.67 | 20.0% | 16.0% | 8.0% | 12.0% | 16.0% | 36.0% |
| Garin Cecchini | 20.17 | 133 | 1.12 | 6.00 | 18 | 1 | 0 | 18.00 | 14.3% | 12.8% | 13.5% | 0.8% | 12.8% | 29.3% |
| Zach Daeges | 27.58 | 9 | 0.33 | 6.00 | 0 | 1 | 0 | 0.00 | 11.1% | 33.3% | 0.0% | 11.1% | 33.3% | 44.4% |
| Keury De La Cruz | 19.58 | 312 | 5.60 | 5.36 | 46 | 10 | 0 | 4.60 | 17.9% | 3.2% | 14.7% | 3.2% | 3.2% | 22.4% |
| Ryan Dent | 22.25 | 5 | INF | 2.50 | 1 | 1 | 0 | 1.00 | 40.0% | 0.0% | 20.0% | 20.0% | 0.0% | 40.0% |
| J.D. Drew | 35.58 | 4 | 1.00 | 2.00 | 1 | 0 | 0 | INF | 25.0% | 25.0% | 25.0% | 0.0% | 25.0% | 50.0% |
| Leonel Escobar | 20.75 | 36 | 1.25 | 6.00 | 4 | 1 | 0 | 4.00 | 13.9% | 11.1% | 11.1% | 2.8% | 11.1% | 25.0% |
| Jose Garcia | 20.17 | 236 | 3.44 | 3.42 | 41 | 21 | 0 | 1.95 | 26.3% | 7.6% | 17.4% | 8.9% | 7.6% | 36.4% |
| Joantoni Garcia | 20.75 | 169 | 4.80 | 3.29 | 35 | 13 | 0 | 2.69 | 28.4% | 5.9% | 20.7% | 7.7% | 5.9% | 36.1% |
| Matthew Gedman | 22.75 | 80 | 2.67 | 9.63 | 5 | 3 | 0 | 1.67 | 10.0% | 3.8% | 6.3% | 3.8% | 3.8% | 15.0% |
| Jayson Hernandez | 22.75 | 134 | 2.22 | 5.75 | 16 | 4 | 0 | 4.00 | 14.9% | 6.7% | 11.9% | 3.0% | 6.7% | 22.4% |
| Adalberto Ibarra | 24.17 | 67 | 0.69 | 5.89 | 6 | 3 | 0 | 2.00 | 13.4% | 19.4% | 9.0% | 4.5% | 19.4% | 32.8% |
| Matty Johnson | 23.17 | 128 | 1.06 | 6.41 | 16 | 1 | 0 | 16.00 | 13.3% | 12.5% | 12.5% | 0.8% | 12.5% | 25.8% |
| Ryan Kalish | 23.25 | 7 | 1.00 | 6.00 | 0 | 1 | 0 | 0.00 | 14.3% | 14.3% | 0.0% | 14.3% | 14.3% | 28.6% |
| Lucas LeBlanc | 22.08 | 3 | INF | 1.00 | 3 | 0 | 0 | INF | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| Matthew Marquis | 21.33 | 98 | 2.10 | 3.95 | 16 | 5 | 0 | 3.20 | 21.4% | 10.2% | 16.3% | 5.1% | 10.2% | 34.7% |
| Will Middlebrooks | 22.75 | 15 | 0.50 | 12.00 | 0 | 1 | 0 | 0.00 | 6.7% | 13.3% | 0.0% | 6.7% | 13.3% | 40.0% |
| Boss Moanaroa | 19.92 | 233 | 2.52 | 2.78 | 51 | 22 | 0 | 2.32 | 31.3% | 12.4% | 21.9% | 9.4% | 12.4% | 45.9% |
| Moko Moanaroa | 21.50 | 107 | 1.45 | 6.00 | 12 | 4 | 0 | 3.00 | 15.0% | 10.3% | 11.2% | 3.7% | 10.3% | 28.0% |
| Nick Natoli | 23.42 | 32 | 0.33 | 29.00 | 0 | 1 | 0 | 0.00 | 3.1% | 9.4% | 0.0% | 3.1% | 9.4% | 12.5% |
| Oscar Perez | 19.58 | 38 | INF | 6.17 | 4 | 2 | 0 | 2.00 | 15.8% | 0.0% | 10.5% | 5.3% | 0.0% | 15.8% |
| Roberto Ramos | 22.75 | 46 | 4.67 | 3.00 | 13 | 1 | 0 | 13.00 | 30.4% | 6.5% | 28.3% | 2.2% | 6.5% | 37.0% |
| Tim Roberson | 21.92 | 72 | 3.33 | 6.70 | 7 | 3 | 0 | 2.33 | 13.9% | 4.2% | 9.7% | 4.2% | 4.2% | 22.2% |
| Nick Robinson | 23.25 | 22 | 1.00 | 6.33 | 2 | 1 | 0 | 2.00 | 13.6% | 13.6% | 9.1% | 4.5% | 13.6% | 27.3% |
| Reynaldo Rodriguez | 25.33 | 18 | 1.67 | 3.00 | 4 | 1 | 0 | 4.00 | 27.8% | 16.7% | 22.2% | 5.6% | 16.7% | 50.0% |
| Seth Schwindenhammer | 19.92 | 225 | 6.24 | 1.95 | 82 | 24 | 0 | 3.42 | 47.1% | 7.6% | 36.4% | 10.7% | 7.6% | 58.7% |
| Travis Shaw | 21.17 | 240 | 1.38 | 4.30 | 32 | 15 | 0 | 2.13 | 19.6% | 14.2% | 13.3% | 6.3% | 14.2% | 37.1% |
| Jason Thompson | 20.92 | 99 | 3.13 | 3.48 | 18 | 7 | 0 | 2.57 | 25.3% | 8.1% | 18.2% | 7.1% | 8.1% | 34.3% |
| Drew Turocy | 22.50 | 175 | 4.00 | 4.50 | 27 | 9 | 0 | 3.00 | 20.6% | 5.1% | 15.4% | 5.1% | 5.1% | 26.3% |
Numbers reflect games before 05/20/13. Stats update daily.
