2011 Lowell Spinners
New York-Penn League29-45 (.392 Winning Percentage)
319 Runs Scored, 385 Runs Against (31-43 Pythagorean Record)
One Year Park Factor: 92
Low A Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Blair | 21.67 | 3 | 13 | .077 | 0 | .429 | 14.3% | 57.1% | 14.3% | 46.2% | 0.0% | 0 | 0 | 0.0% | .231 | .231 | .308 | .539 | .241 |
| Jackie Bradley | 21.17 | 6 | 25 | .000 | 0 | .250 | 6.3% | 56.3% | 31.3% | 20.0% | 16.0% | 0 | 2 | 0.0% | .190 | .320 | .190 | .510 | .297 |
| Garin Cecchini | 20.17 | 32 | 133 | .202 | 3 | .337 | 20.0% | 54.7% | 21.1% | 14.3% | 12.8% | 12 | 2 | 85.7% | .298 | .398 | .500 | .898 | .421 |
| Zach Daeges | 27.58 | 2 | 9 | .000 | 0 | .000 | 0.0% | 40.0% | 20.0% | 11.1% | 33.3% | 0 | 0 | 0.0% | .000 | .333 | .000 | .333 | .339 |
| Keury De La Cruz | 19.58 | 70 | 312 | .127 | 4 | .313 | 18.4% | 43.9% | 25.0% | 17.9% | 3.2% | 15 | 10 | 60.0% | .263 | .292 | .390 | .682 | .329 |
| Ryan Dent | 22.25 | 1 | 5 | .200 | 0 | .333 | 33.3% | 0.0% | 0.0% | 40.0% | 0.0% | 0 | 0 | 0.0% | .200 | .200 | .400 | .600 | .260 |
| J.D. Drew | 35.58 | 1 | 4 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 25.0% | 25.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .361 |
| Leonel Escobar | 20.75 | 10 | 36 | .033 | 0 | .240 | 20.0% | 64.0% | 16.0% | 13.9% | 11.1% | 0 | 0 | 0.0% | .200 | .333 | .233 | .566 | .283 |
| Joantoni Garcia | 20.75 | 51 | 169 | .094 | 3 | .215 | 15.3% | 39.6% | 33.3% | 28.4% | 5.9% | 1 | 1 | 50.0% | .165 | .214 | .259 | .473 | .232 |
| Jose Garcia | 20.17 | 55 | 236 | .175 | 6 | .322 | 14.4% | 34.6% | 37.3% | 26.3% | 7.6% | 22 | 6 | 78.6% | .250 | .315 | .425 | .740 | .343 |
| Matthew Gedman | 22.75 | 23 | 80 | .039 | 1 | .176 | 14.5% | 49.3% | 30.4% | 10.0% | 3.8% | 0 | 0 | 0.0% | .169 | .200 | .208 | .408 | .212 |
| Jayson Hernandez | 22.75 | 34 | 134 | .096 | 1 | .289 | 14.3% | 49.0% | 27.6% | 14.9% | 6.7% | 2 | 0 | 100.0% | .252 | .336 | .348 | .684 | .350 |
| Adalberto Ibarra | 24.17 | 16 | 67 | .038 | 0 | .295 | 18.2% | 52.3% | 29.5% | 13.4% | 19.4% | 2 | 1 | 66.7% | .245 | .403 | .283 | .686 | .337 |
| Matty Johnson | 23.17 | 32 | 128 | .073 | 0 | .380 | 9.7% | 59.1% | 21.5% | 13.3% | 12.5% | 15 | 1 | 93.8% | .321 | .417 | .394 | .811 | .381 |
| Ryan Kalish | 23.25 | 2 | 7 | .000 | 0 | .600 | 20.0% | 60.0% | 20.0% | 14.3% | 14.3% | 0 | 0 | 0.0% | .500 | .571 | .500 | 1.071 | .493 |
| Lucas LeBlanc | 22.08 | 1 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Matthew Marquis | 21.33 | 25 | 98 | .157 | 3 | .417 | 17.5% | 39.7% | 25.4% | 21.4% | 10.2% | 0 | 2 | 0.0% | .337 | .429 | .494 | .923 | .422 |
| Will Middlebrooks | 22.75 | 4 | 15 | .834 | 3 | .111 | 8.3% | 25.0% | 50.0% | 6.7% | 13.3% | 1 | 0 | 100.0% | .333 | .400 | 1.167 | 1.567 | .581 |
| Boss Moanaroa | 19.92 | 58 | 233 | .158 | 5 | .352 | 13.1% | 46.2% | 37.7% | 31.3% | 12.4% | 0 | 0 | 0.0% | .241 | .339 | .399 | .738 | .339 |
| Moko Moanaroa | 21.50 | 31 | 107 | .167 | 3 | .286 | 11.3% | 52.5% | 22.5% | 15.0% | 10.3% | 1 | 1 | 50.0% | .260 | .336 | .427 | .763 | .368 |
| Nick Natoli | 23.42 | 9 | 32 | .069 | 0 | .286 | 14.3% | 39.3% | 25.0% | 3.1% | 9.4% | 0 | 0 | 0.0% | .276 | .344 | .345 | .689 | .348 |
| Oscar Perez | 19.58 | 10 | 38 | .000 | 0 | .161 | 18.8% | 46.9% | 15.6% | 15.8% | 0.0% | 0 | 0 | 0.0% | .135 | .135 | .135 | .270 | .121 |
| Roberto Ramos | 22.75 | 19 | 46 | .000 | 0 | .321 | 10.3% | 62.1% | 20.7% | 30.4% | 6.5% | 6 | 1 | 85.7% | .214 | .267 | .214 | .481 | .225 |
| Tim Roberson | 21.92 | 22 | 72 | .164 | 3 | .309 | 18.6% | 39.0% | 33.9% | 13.9% | 4.2% | 0 | 0 | 0.0% | .299 | .324 | .463 | .787 | .353 |
| Nick Robinson | 23.25 | 9 | 22 | .053 | 0 | .313 | 12.5% | 43.8% | 31.3% | 13.6% | 13.6% | 0 | 0 | 0.0% | .263 | .364 | .316 | .680 | .364 |
| Reynaldo Rodriguez | 25.33 | 4 | 18 | .200 | 1 | .444 | 30.0% | 20.0% | 40.0% | 27.8% | 16.7% | 1 | 0 | 100.0% | .333 | .444 | .533 | .977 | .432 |
| Seth Schwindenhammer | 19.92 | 55 | 225 | .188 | 9 | .376 | 17.6% | 32.4% | 37.3% | 47.1% | 7.6% | 0 | 2 | 0.0% | .213 | .271 | .401 | .672 | .300 |
| Travis Shaw | 21.17 | 57 | 240 | .184 | 8 | .302 | 15.3% | 34.4% | 43.3% | 19.6% | 14.2% | 3 | 0 | 100.0% | .262 | .371 | .446 | .817 | .377 |
| Jason Thompson | 20.92 | 25 | 99 | .069 | 1 | .328 | 10.9% | 51.6% | 21.9% | 25.3% | 8.1% | 2 | 1 | 66.7% | .241 | .320 | .310 | .630 | .308 |
| Drew Turocy | 22.50 | 47 | 175 | .050 | 1 | .281 | 18.6% | 45.7% | 26.4% | 20.6% | 5.1% | 3 | 0 | 100.0% | .228 | .269 | .278 | .547 | .267 |
Numbers reflect games before 05/22/13. Stats update daily.
