2011 Bristol White Sox
Appalachian League24-44 (.353 Winning Percentage)
326 Runs Scored, 421 Runs Against (26-42 Pythagorean Record)
One Year Park Factor: 92
Rookie Affiliate of the Chicago White Sox
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Buckner | 23.25 | 266 | 110 | .157 | 7 | 11 | 0 | 2 | 1 | 6 | 2 |
| Cory Farris | 21.50 | 230 | 81 | .181 | 6 | 6 | 0 | 1 | 0 | 1 | 0 |
| Dusty Harvard | 23.67 | 120 | 35 | .092 | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
| Adam Heisler | 23.00 | 5 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 22.67 | 231 | 88 | .157 | 3 | 4 | 4 | 2 | 0 | 1 | 1 |
| Jordan Keegan | 21.50 | 191 | 44 | .056 | 0 | 4 | 2 | 0 | 0 | 4 | 0 |
| Collin Kuhn | 22.58 | 128 | 49 | .230 | 0 | 8 | 1 | 0 | 1 | 7 | 0 |
| Michael Marjama | 21.92 | 91 | 23 | .046 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| Martin Medina | 21.25 | 66 | 18 | .133 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daurys Mercedes | 21.33 | 158 | 38 | .070 | 2 | 1 | 1 | 1 | 0 | 5 | 0 |
| Bryce Mosier | 18.08 | 39 | 10 | .059 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sean O'Connell | 19.50 | 60 | 14 | .092 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerry Puentes | 19.92 | 99 | 29 | .124 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jose Ramos | 23.92 | 25 | 9 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangel Ravelo | 19.17 | 78 | 37 | .123 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Kyle Robinson | 22.50 | 205 | 71 | .178 | 7 | 2 | 0 | 1 | 0 | 5 | 0 |
| Bradley Salgado | 19.92 | 193 | 52 | .117 | 2 | 1 | 1 | 4 | 1 | 5 | 5 |
| Yolmer Sanchez | 19.00 | 24 | 5 | .063 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Schwartz | 24.08 | 99 | 23 | .069 | 4 | 1 | 0 | 0 | 1 | 5 | 0 |
| Kevan Smith | 23.00 | 112 | 71 | .344 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| Brent Tanner | 23.67 | 50 | 9 | .022 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Thompson | 24.58 | 27 | 14 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Williams | 20.42 | 88 | 27 | .075 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Wilson | 22.58 | 48 | 14 | .095 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Numbers reflect games before 05/19/13. Stats update daily.
