team | Minor League Central

Skip to Content

2011 Bristol White Sox

Appalachian League

24-44 (.353 Winning Percentage)
326 Runs Scored, 421 Runs Against (26-42 Pythagorean Record)
One Year Park Factor: 92

Rookie Affiliate of the Chicago White Sox

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Grant Buckner 23.25 61 266 235 39 73 20 1 5 36 18 42 2 0 100.0% .311 .383 .468 .851
Cory Farris 21.50 56 230 204 25 44 8 1 9 27 19 78 0 0 0.0% .216 .300 .397 .697
Dusty Harvard 23.67 26 120 109 22 25 3 2 1 8 10 30 6 3 66.7% .229 .300 .321 .621
Adam Heisler 23.00 2 5 5 0 2 0 0 0 0 0 1 0 1 0.0% .400 .400 .400 .800
Michael Johnson 22.67 54 231 203 37 56 17 3 3 25 18 46 0 2 0.0% .276 .344 .433 .777
Jordan Keegan 21.50 48 191 162 23 35 4 1 1 4 23 36 0 1 0.0% .216 .328 .272 .600
Collin Kuhn 22.58 31 128 100 28 26 11 0 4 20 19 19 3 2 60.0% .260 .417 .490 .907
Michael Marjama 21.92 24 91 86 6 19 2 1 0 7 4 18 0 3 0.0% .221 .264 .267 .531
Martin Medina 21.25 17 66 60 5 10 5 0 1 6 4 21 0 0 0.0% .167 .212 .300 .512
Daurys Mercedes 21.33 42 158 143 10 28 7 0 1 12 12 53 3 0 100.0% .196 .261 .266 .527
Bryce Mosier 18.08 10 39 34 6 8 2 0 0 0 3 5 1 1 50.0% .235 .333 .294 .627
Sean O'Connell 19.50 19 60 54 4 9 2 0 1 8 5 20 0 0 0.0% .167 .237 .259 .496
Jerry Puentes 19.92 26 99 89 12 18 5 3 0 5 10 22 0 0 0.0% .202 .283 .326 .609
Jose Ramos 23.92 7 25 25 0 8 1 0 0 3 0 9 0 1 0.0% .320 .320 .360 .680
Rangel Ravelo 19.17 20 78 73 10 28 7 1 0 13 2 12 2 0 100.0% .384 .410 .507 .917
Kyle Robinson 22.50 51 205 186 20 38 15 3 4 21 16 44 1 0 100.0% .204 .273 .382 .655
Bradley Salgado 19.92 47 193 171 15 32 6 1 4 22 16 63 1 1 50.0% .187 .255 .304 .559
Yolmer Sanchez 19.00 5 24 16 4 4 1 0 0 3 5 2 1 2 33.3% .250 .500 .313 .813
Michael Schwartz 24.08 24 99 87 8 17 3 0 1 13 11 14 0 0 0.0% .195 .293 .264 .557
Kevan Smith 23.00 26 112 96 24 38 10 1 7 32 14 14 1 2 33.3% .396 .482 .740 1.222
Brent Tanner 23.67 13 50 45 1 8 1 0 0 6 4 17 0 0 0.0% .178 .260 .200 .460
Drew Thompson 24.58 7 27 23 9 8 3 0 1 7 4 4 0 0 0.0% .348 .444 .609 1.053
Tyler Williams 20.42 23 88 80 7 21 4 1 0 3 7 35 0 0 0.0% .263 .330 .338 .668
Ross Wilson 22.58 11 48 42 11 10 4 0 0 7 5 10 2 1 66.7% .238 .313 .333 .646

Numbers reflect games before 05/21/13. Stats update daily.