team | Minor League Central

Skip to Content

2012 Nashville Sounds

Pacific Coast League

67-77 (.465 Winning Percentage)
561 Runs Scored, 646 Runs Against (63-81 Pythagorean Record)
One Year Park Factor: 106

AAA Affiliate of the Milwaukee Brewers

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Erick Almonte 34.33 85 22.4% 51.7% 13.8% 8.6% 2.31 1.7% 1.7%
Brian Baker 29.42 28 0.0% 87.5% 6.3% 0.0% 14.00 6.3% 0.0%
Jeff Bianchi 25.67 278 23.7% 41.5% 21.3% 9.2% 1.37 2.4% 1.9%
Jordan Brown 28.50 388 20.6% 43.7% 25.3% 7.0% 1.35 1.3% 2.2%
Dayton Buller 31.00 113 12.7% 42.3% 31.0% 8.5% 1.07 2.8% 2.8%
Hiram Burgos 24.83 8 0.0% 80.0% 0.0% 0.0% INF20.0% 0.0%
Josh Butler 27.50 5 50.0% 50.0% 0.0% 0.0% INF0.0% 0.0%
Vinnie Chulk 33.50 2 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Brooks Conrad 32.42 85 23.7% 20.3% 44.1% 8.5% 0.39 0.0% 3.4%
Khristopher Davis 24.50 140 20.0% 33.3% 40.0% 6.7% 0.71 0.0% 0.0%
Fautino De Los Santos 26.33 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Marco Estrada 28.92 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Eric Farris 26.25 528 18.0% 45.1% 25.5% 7.1% 1.38 2.3% 2.1%
Michael Fiers 27.00 14 71.4% 14.3% 14.3% 0.0% 1.00 0.0% 0.0%
Victor Garate 27.75 5 0.0% 66.7% 0.0% 0.0% INF33.3% 0.0%
Jay Gibbons 35.25 109 11.9% 41.7% 36.9% 7.1% 0.95 0.0% 2.4%
Caleb Gindl 23.83 497 15.3% 42.2% 31.7% 7.8% 1.07 1.1% 1.9%
Angel Gonzalez 30.50 319 17.0% 40.4% 30.9% 10.0% 0.99 0.0% 1.7%
Taylor Green 25.58 313 18.7% 40.9% 26.7% 13.3% 1.02 0.0% 0.4%
Sean Halton 25.00 412 18.0% 41.3% 34.3% 5.3% 1.04 0.0% 1.1%
Donovan Hand 26.17 10 20.0% 60.0% 20.0% 0.0% 3.00 0.0% 0.0%
Jim Henderson 29.67 2 100.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Travis Ishikawa 28.75 21 25.0% 43.8% 25.0% 0.0% 1.75 0.0% 6.3%
Cesar Izturis 32.33 13 8.3% 66.7% 8.3% 0.0% 8.00 8.3% 8.3%
Jason Jaramillo 29.67 151 11.8% 54.5% 23.6% 8.2% 1.71 0.0% 1.8%
Brandon Kintzler 27.83 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Johnnie Lowe 27.25 5 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Jonathan Lucroy 26.00 8 33.3% 33.3% 16.7% 16.7% 1.00 0.0% 0.0%
Martin Maldonado 25.83 138 19.3% 34.1% 31.8% 12.5% 0.77 1.1% 0.0%
Edwin Maysonet 30.67 259 13.8% 40.8% 34.2% 5.6% 1.03 2.6% 3.1%
Mike McClendon 27.17 4 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Seth McClung 31.33 28 7.1% 64.3% 28.6% 0.0% 2.25 0.0% 0.0%
Daniel Meadows 24.58 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Corey Patterson 32.83 387 15.1% 46.4% 27.1% 6.5% 1.38 3.1% 1.7%
Wily Peralta 23.08 32 33.3% 60.0% 0.0% 0.0% INF6.7% 0.0%
Juan Perez 33.75 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Paul Phillips 35.17 48 16.2% 40.5% 35.1% 8.1% 0.94 0.0% 0.0%
Humberto Quintero 32.83 100 28.9% 48.7% 17.1% 2.6% 2.47 1.3% 1.3%
Amaury Rivas 26.50 6 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Mark Rogers 26.42 21 0.0% 58.3% 16.7% 0.0% 3.50 25.0% 0.0%
Juan Sanchez 25.42 10 14.3% 28.6% 28.6% 28.6% 0.50 0.0% 0.0%
Jesus Sanchez 24.75 1 100.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Logan Schafer 25.75 513 15.4% 39.6% 35.1% 6.0% 0.96 2.7% 1.2%
Hainley Statia 26.42 143 16.2% 55.2% 21.9% 4.8% 2.07 0.0% 1.9%
Tyler Thornburg 23.75 7 0.0% 0.0% 33.3% 0.0% 0.00 0.0% 66.7%
Claudio Vargas 34.00 30 10.0% 70.0% 10.0% 0.0% 7.00 10.0% 0.0%
Adrian Williams 21.42 7 33.3% 66.7% 0.0% 0.0% INF0.0% 0.0%

Numbers reflect games before 05/20/13. Stats update daily.