2012 Beloit Snappers
Midwest League77-63 (.550 Winning Percentage)
693 Runs Scored, 626 Runs Against (76-64 Pythagorean Record)
One Year Park Factor: 94
A Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bryant | 23.08 | 318 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Goncalves | 23.08 | 363 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Grimes | 21.92 | 381 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Knudson | 24.75 | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Koch | 23.58 | 359 | - | - | - | - | - | - | - | - | - | - | - | - |
| Drew Leachman | 23.17 | 468 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Liddle | 24.58 | 132 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wang-Wei Lin | 24.00 | 426 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Ortiz | 22.42 | 94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Pettersen | 23.58 | 368 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rory Rhodes | 20.92 | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nate Roberts | 23.33 | 352 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jairo Rodriguez | 23.83 | 243 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eddie Rosario | 20.75 | 429 | - | - | - | - | - | - | - | - | - | - | - | - |
| Miguel Sano | 19.08 | 553 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kennys Vargas | 21.83 | 186 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen Wickens | 23.25 | 212 | - | - | - | - | - | - | - | - | - | - | - | - |
| JaDamion Williams | 21.58 | 407 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/22/13. Stats update daily.
