team | Minor League Central

Skip to Content

2012 Tennessee Smokies

Southern League

71-68 (.511 Winning Percentage)
586 Runs Scored, 613 Runs Against (67-72 Pythagorean Record)
One Year Park Factor: 103

AA Affiliate of the Chicago Cubs

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Jeffry Antigua 22.00 20 170 40.0 3.83 4.13 3.48 34.2% 15.4% .324 23.5% 7.6% 18.8% 1.35 2.93 9.00
Frank Batista 23.17 43 217 52.2 2.22 4.28 4.16 52.9% 10.8% .218 18.0% 9.7% 11.1% 1.03 3.59 6.66
Dallas Beeler 23.00 27 603 136.0 4.24 4.35 4.65 52.2% 18.5% .333 11.6% 8.0% 7.5% 0.73 3.18 4.63
Daniel Berlind 24.50 7 47 8.0 13.50 5.33 6.24 39.4% 30.3% .455 10.6% 17.0% 10.6% 0.00 9.00 5.63
Jacob Brigham 24.33 2 26 3.2 19.64 8.38 6.20 26.3% 31.6% .556 11.5% 15.4% 11.5% 2.45 9.82 7.36
Alberto Cabrera 23.67 23 149 35.2 2.52 2.25 2.51 46.8% 14.9% .304 30.2% 6.7% 24.8% 0.50 2.52 11.36
Lendy Castillo 23.17 2 13 3.0 3.00 3.87 4.06 66.7% 22.2% .333 15.4% 15.4% 7.7% 0.00 6.00 6.00
Jaye Chapman 25.08 2 6 2.0 0.00 1.20 1.40 50.0% 25.0% .000 33.3% 0.0% 16.7% 0.00 0.00 9.00
Rafael Dolis 24.42 2 9 2.0 0.00 2.70 2.14 66.7% 16.7% .333 22.2% 0.0% 22.2% 0.00 0.00 9.00
Casey Harman 23.25 34 243 55.1 4.88 4.59 4.31 29.1% 10.6% .330 17.7% 4.5% 11.9% 1.63 1.79 6.99
Dustin Harrington 23.58 3 11 2.1 0.00 2.77 4.35 37.5% 12.5% .250 18.2% 9.1% 9.1% 0.00 3.86 7.71
Ty'Relle Harris 25.50 14 135 29.1 3.68 4.19 5.16 41.7% 18.8% .309 14.1% 11.9% 8.9% 0.31 4.91 5.83
Marcus Hatley 24.25 28 183 45.0 3.40 3.20 3.66 42.4% 16.9% .300 24.6% 10.9% 16.4% 0.60 4.00 9.00
Eric Jokisch 22.92 17 402 100.0 2.97 4.03 4.74 45.8% 12.8% .250 13.7% 7.7% 9.2% 0.63 2.79 4.95
Austin Kirk 22.08 5 97 23.1 3.09 5.30 5.86 26.4% 18.1% .224 13.4% 12.4% 10.3% 1.16 4.63 5.01
Trey McNutt 22.83 34 430 95.0 4.26 5.09 4.94 39.4% 12.5% .274 15.3% 10.5% 10.7% 1.14 4.26 6.25
Jonathan Mota 25.00 2 6 2.0 0.00 3.20 12.32 0.0% 16.7% .167 0.0% 0.0% 0.0% 0.00 0.00 0.00
Yoanner Negrin 28.17 1 16 5.0 0.00 2.20 3.09 54.5% 0.0% .091 25.0% 6.3% 12.5% 0.00 1.80 7.20
Brooks Raley 24.00 8 199 48.2 3.51 3.53 4.49 42.9% 13.6% .300 14.6% 6.0% 10.6% 0.37 2.22 5.36
Dae-Eun Rhee 23.25 27 641 142.1 4.81 4.99 4.85 47.1% 15.7% .319 12.2% 8.0% 6.9% 1.14 3.22 4.93
Kevin Rhoderick 23.83 43 261 56.1 5.11 5.06 5.05 41.9% 16.3% .285 19.9% 17.6% 13.4% 0.80 7.35 8.31
Zachary Rosscup 24.00 11 99 22.1 4.84 3.87 4.03 38.0% 10.0% .265 29.3% 19.2% 16.2% 0.40 7.66 11.69
Christopher Rusin 25.67 1 9 3.0 0.00 2.53 4.19 50.0% 12.5% .000 11.1% 0.0% 0.0% 0.00 0.00 3.00
Nate Samson 24.83 2 12 2.0 9.00 3.70 6.36 10.0% 20.0% .400 8.3% 0.0% 0.0% 0.00 0.00 4.50
Brian Schlitter 26.50 28 171 40.1 3.12 2.43 2.92 50.8% 15.8% .348 24.6% 5.3% 16.4% 0.45 2.01 9.37
Ryan Searle 23.00 8 110 24.1 4.07 4.35 4.87 34.6% 17.3% .316 15.5% 10.0% 9.1% 0.74 4.07 6.29
Nicholas Struck 22.67 28 649 155.2 3.18 3.73 3.98 40.8% 13.4% .274 19.0% 6.8% 12.9% 0.81 2.54 7.11
Casey Weathers 27.00 30 176 33.0 6.82 7.72 6.61 57.8% 15.6% .250 15.3% 29.5% 11.4% 0.55 14.18 7.36
Scott Weismann 22.33 2 17 4.2 0.00 4.06 8.01 28.6% 0.0% .143 5.9% 11.8% 5.9% 0.00 3.86 1.93
Joseph Zeller 24.67 1 3 1.0 0.00 1.20 1.33 50.0% 0.0% .000 33.3% 0.0% 33.3% 0.00 0.00 9.00
Anthony Zych 21.83 20 112 24.2 4.38 3.28 3.51 50.7% 17.4% .368 25.0% 10.7% 17.9% 0.36 4.38 10.22

Numbers reflect games before 05/21/13. Stats update daily.