team | Minor League Central

Skip to Content

2012 Tennessee Smokies

Southern League

71-68 (.511 Winning Percentage)
586 Runs Scored, 613 Runs Against (67-72 Pythagorean Record)
One Year Park Factor: 103

AA Affiliate of the Chicago Cubs

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
James Adduci 27.08 293 14.9% 50.2% 24.2% 4.7% 1.74 4.2% 1.9%
Jeffry Antigua 22.00 7 0.0% 66.7% 0.0% 0.0% INF33.3% 0.0%
Juan Apodaca 25.92 102 10.3% 44.1% 36.8% 4.4% 1.07 0.0% 4.4%
Dallas Beeler 23.00 29 0.0% 73.3% 0.0% 13.3% 5.50 13.3% 0.0%
Justin Bour 24.08 572 13.5% 44.0% 32.3% 8.4% 1.08 0.0% 1.8%
Michael Brenly 25.67 295 14.7% 28.9% 39.3% 11.8% 0.56 2.8% 2.4%
Michael Burgess 23.67 376 13.1% 45.1% 27.2% 10.8% 1.19 0.4% 3.4%
Alberto Cabrera 23.67 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Welington Castillo 25.17 17 12.5% 62.5% 25.0% 0.0% 2.50 0.0% 0.0%
Matthew Cerda 22.00 315 19.9% 41.3% 30.3% 5.0% 1.17 0.5% 3.0%
Luis Flores 25.58 92 8.1% 43.5% 25.8% 16.1% 1.04 3.2% 3.2%
Jae-Hoon Ha 21.67 524 14.4% 41.2% 28.1% 12.8% 1.01 1.6% 1.9%
Casey Harman 23.25 5 0.0% 50.0% 0.0% 0.0% INF50.0% 0.0%
Dustin Harrington 23.58 42 6.9% 44.8% 31.0% 6.9% 1.18 6.9% 3.4%
Ty'Relle Harris 25.50 4 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Eric Jokisch 22.92 22 18.8% 37.5% 0.0% 12.5% 3.00 25.0% 6.3%
Austin Kirk 22.08 7 20.0% 20.0% 20.0% 0.0% 1.00 20.0% 20.0%
Junior Lake 22.25 443 16.7% 40.7% 28.3% 9.7% 1.07 1.7% 3.0%
Trey McNutt 22.83 14 0.0% 66.7% 11.1% 0.0% 6.00 22.2% 0.0%
Jonathan Mota 25.00 63 23.8% 33.3% 26.2% 14.3% 0.82 2.4% 0.0%
Yoanner Negrin 28.17 2 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
Chad Noble 24.58 62 14.6% 43.9% 34.1% 7.3% 1.06 0.0% 0.0%
Nelson Perez 24.58 138 16.9% 36.0% 39.3% 7.9% 0.76 0.0% 0.0%
Brooks Raley 24.00 7 0.0% 40.0% 20.0% 0.0% 2.00 40.0% 0.0%
Anthony Recker 28.83 15 12.5% 62.5% 12.5% 12.5% 2.50 0.0% 0.0%
Dae-Eun Rhee 23.25 28 0.0% 66.7% 11.1% 11.1% 3.00 11.1% 0.0%
Kevin Rhoderick 23.83 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Rebel Ridling 26.08 259 15.3% 34.7% 38.1% 9.1% 0.73 0.0% 2.8%
Greg Rohan 26.08 105 12.5% 38.9% 37.5% 9.7% 0.82 0.0% 1.4%
Zachary Rosscup 24.00 3 0.0% 50.0% 0.0% 0.0% INF50.0% 0.0%
Christopher Rusin 25.67 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Nate Samson 24.83 229 16.5% 36.8% 31.9% 10.4% 0.87 2.2% 2.2%
Brian Schlitter 26.50 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Ryan Searle 23.00 3 0.0% 50.0% 0.0% 0.0% INF50.0% 0.0%
Rubi Silva 23.00 83 14.1% 53.1% 29.7% 0.0% 1.79 1.6% 1.6%
Elliot Soto 22.83 244 16.4% 42.1% 29.8% 4.1% 1.24 5.8% 1.8%
Nicholas Struck 22.67 35 8.0% 48.0% 8.0% 4.0% 4.00 28.0% 4.0%
Matthew Szczur 22.92 158 9.6% 41.2% 36.0% 9.6% 0.90 0.9% 2.6%
Logan Watkins 22.83 583 14.1% 40.6% 31.2% 5.7% 1.10 5.9% 2.5%
Casey Weathers 27.00 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Scott Weismann 22.33 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Ty Wright 27.33 15 26.7% 26.7% 33.3% 13.3% 0.57 0.0% 0.0%
Anthony Zych 21.83 2 0.0% 0.0% 0.0% 0.0% 0.00 100.0% 0.0%

Numbers reflect games before 06/19/13. Stats update daily.