2011 Tennessee Smokies
Southern League83-57 (.593 Winning Percentage)
694 Runs Scored, 616 Runs Against (78-62 Pythagorean Record)
One Year Park Factor: 114
AA Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Adduci | 26.08 | 68 | 267 | 237 | 44 | 73 | 13 | 2 | 4 | 22 | 26 | 33 | 21 | 4 | 84.0% | .308 | .379 | .430 | .809 |
| Dallas Beeler | 22.00 | 6 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .111 | .111 | .111 | .222 |
| Jeff Beliveau | 24.42 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Austin Bibens-Dirkx | 26.17 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 |
| Alberto Cabrera | 22.67 | 8 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.0% | .133 | .133 | .133 | .266 |
| Matt Camp | 27.08 | 20 | 76 | 65 | 5 | 11 | 3 | 1 | 0 | 3 | 11 | 7 | 1 | 1 | 50.0% | .169 | .289 | .246 | .535 |
| Marco Carrillo | 24.33 | 9 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | .250 | .308 | .250 | .558 |
| Hung-Wen Chen | 25.33 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Steve Clevenger | 25.17 | 95 | 351 | 312 | 42 | 92 | 27 | 3 | 5 | 38 | 35 | 39 | 1 | 0 | 100.0% | .295 | .363 | .449 | .812 |
| Robert Coello | 26.58 | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | .400 | .500 | .400 | .900 |
| Rafael Dolis | 23.42 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Ryan Flaherty | 24.92 | 82 | 344 | 302 | 52 | 92 | 20 | 2 | 14 | 67 | 40 | 55 | 4 | 6 | 40.0% | .305 | .384 | .523 | .907 |
| Luis Flores | 24.58 | 39 | 121 | 102 | 22 | 28 | 8 | 1 | 7 | 19 | 14 | 16 | 0 | 0 | 0.0% | .275 | .372 | .578 | .950 |
| Marwin Gonzalez | 22.25 | 64 | 239 | 216 | 29 | 64 | 17 | 1 | 2 | 19 | 17 | 27 | 4 | 2 | 66.7% | .296 | .354 | .412 | .766 |
| Jae-Hoon Ha | 20.67 | 59 | 244 | 226 | 32 | 64 | 16 | 1 | 3 | 27 | 11 | 28 | 6 | 9 | 40.0% | .283 | .320 | .403 | .723 |
| Ty'Relle Harris | 24.50 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0% | .000 | .143 | .000 | .143 |
| Marcus Hatley | 23.25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Brett Jackson | 22.83 | 67 | 297 | 246 | 45 | 63 | 10 | 3 | 10 | 34 | 45 | 74 | 15 | 6 | 71.4% | .256 | .373 | .443 | .816 |
| Eric Jokisch | 21.92 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Junior Lake | 21.25 | 65 | 262 | 242 | 41 | 60 | 10 | 2 | 6 | 17 | 13 | 59 | 19 | 2 | 90.5% | .248 | .300 | .380 | .680 |
| Blake Lalli | 28.08 | 106 | 393 | 349 | 40 | 100 | 22 | 1 | 9 | 46 | 39 | 59 | 0 | 0 | 0.0% | .287 | .359 | .433 | .792 |
| DJ LeMahieu | 22.92 | 50 | 202 | 187 | 32 | 67 | 15 | 2 | 2 | 30 | 11 | 22 | 4 | 3 | 57.1% | .358 | .386 | .492 | .878 |
| Matthew Loosen | 22.17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| David Macias | 25.25 | 38 | 100 | 87 | 11 | 18 | 3 | 0 | 0 | 5 | 10 | 12 | 0 | 0 | 0.0% | .207 | .286 | .241 | .527 |
| Oswaldo Martinez | 22.75 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Trey McNutt | 21.83 | 14 | 23 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0.0% | .050 | .095 | .200 | .295 |
| Mario Mercedes | 24.58 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jonathan Mota | 24.00 | 21 | 81 | 77 | 5 | 17 | 4 | 0 | 2 | 8 | 2 | 14 | 0 | 1 | 0.0% | .221 | .250 | .351 | .601 |
| Kyung-Min Na | 19.50 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Blake Parker | 26.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Nelson Perez | 23.58 | 87 | 262 | 237 | 28 | 59 | 17 | 1 | 8 | 32 | 20 | 87 | 1 | 2 | 33.3% | .249 | .313 | .430 | .743 |
| Brooks Raley | 23.00 | 19 | 39 | 29 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0.0% | .138 | .242 | .138 | .380 |
| Kevin Rhoderick | 22.83 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Rebel Ridling | 25.08 | 125 | 485 | 433 | 79 | 134 | 29 | 0 | 20 | 79 | 43 | 89 | 5 | 2 | 71.4% | .309 | .372 | .515 | .887 |
| Christopher Rusin | 24.67 | 11 | 21 | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.0% | .176 | .263 | .176 | .439 |
| Nate Samson | 23.83 | 108 | 309 | 276 | 45 | 65 | 17 | 3 | 5 | 33 | 22 | 43 | 6 | 5 | 54.5% | .236 | .302 | .373 | .675 |
| Ryan Searle | 22.00 | 10 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0% | .071 | .071 | .071 | .142 |
| Kyle Smit | 23.67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Luke Sommer | 26.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 |
| Geovany Soto | 28.42 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Matthew Spencer | 25.42 | 96 | 359 | 322 | 47 | 83 | 21 | 2 | 13 | 59 | 29 | 75 | 4 | 2 | 66.7% | .258 | .331 | .457 | .788 |
| Jeff Stevens | 27.75 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | .500 | .667 | .500 | 1.167 |
| Nicholas Struck | 21.67 | 5 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | .375 | .375 | .375 | .750 |
| Larry Suarez | 21.50 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Josh Vitters | 21.83 | 128 | 488 | 449 | 56 | 127 | 28 | 2 | 14 | 86 | 22 | 54 | 4 | 10 | 28.6% | .283 | .322 | .448 | .770 |
| Robert Whitenack | 22.58 | 7 | 14 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.0% | .091 | .167 | .182 | .349 |
| Ty Wright | 26.33 | 41 | 141 | 114 | 21 | 38 | 11 | 0 | 6 | 20 | 23 | 20 | 0 | 1 | 0.0% | .333 | .440 | .588 | 1.028 |
Numbers reflect games before 05/17/13. Stats update daily.
