2011 Syracuse Chiefs
International League66-74 (.471 Winning Percentage)
581 Runs Scored, 596 Runs Against (68-72 Pythagorean Record)
One Year Park Factor: 100
AAA Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Ankiel | 31.92 | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 100.0% | .143 | .250 | .286 | .536 |
| Matt Antonelli | 26.17 | 85 | 359 | 300 | 44 | 89 | 19 | 3 | 8 | 30 | 47 | 59 | 6 | 6 | 50.0% | .297 | .393 | .460 | .853 |
| Erik Arnesen | 27.25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Michael Aubrey | 29.17 | 81 | 262 | 227 | 34 | 62 | 12 | 0 | 11 | 34 | 32 | 30 | 0 | 0 | 0.0% | .273 | .363 | .471 | .834 |
| Collin Balester | 25.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Roger Bernadina | 27.00 | 46 | 188 | 164 | 26 | 41 | 9 | 0 | 6 | 10 | 18 | 47 | 14 | 5 | 73.7% | .250 | .339 | .415 | .754 |
| Brian Bixler | 28.67 | 25 | 108 | 86 | 17 | 27 | 5 | 0 | 1 | 7 | 16 | 30 | 4 | 1 | 80.0% | .314 | .439 | .407 | .846 |
| Gregor Blanco | 27.50 | 51 | 178 | 143 | 28 | 29 | 7 | 2 | 3 | 12 | 27 | 35 | 15 | 1 | 93.8% | .203 | .335 | .343 | .678 |
| Corey Brown | 25.58 | 122 | 462 | 396 | 50 | 93 | 18 | 3 | 14 | 40 | 47 | 134 | 4 | 8 | 33.3% | .235 | .326 | .402 | .728 |
| Seth Bynum | 30.50 | 84 | 329 | 297 | 35 | 77 | 13 | 2 | 10 | 39 | 26 | 83 | 7 | 2 | 77.8% | .259 | .325 | .418 | .743 |
| Chris Curran | 23.50 | 7 | 20 | 18 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0.0% | .278 | .300 | .389 | .689 |
| Ross Detwiler | 25.25 | 5 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0% | .125 | .222 | .125 | .347 |
| Jesus Flores | 26.67 | 56 | 218 | 209 | 17 | 49 | 15 | 0 | 5 | 29 | 5 | 54 | 0 | 0 | 0.0% | .234 | .252 | .378 | .630 |
| Adam Fox | 29.58 | 28 | 93 | 87 | 12 | 21 | 4 | 2 | 2 | 12 | 5 | 20 | 2 | 1 | 66.7% | .241 | .283 | .402 | .685 |
| Jeff Frazier | 28.83 | 118 | 413 | 371 | 37 | 84 | 21 | 0 | 10 | 44 | 33 | 53 | 1 | 3 | 25.0% | .226 | .295 | .364 | .659 |
| Christian Garcia | 25.83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Chad Gaudin | 28.25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 |
| Tug Hulett | 28.33 | 104 | 397 | 346 | 44 | 97 | 25 | 2 | 6 | 48 | 43 | 67 | 7 | 6 | 53.8% | .280 | .358 | .416 | .774 |
| Lee Hyde | 26.33 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Steve Lombardozzi | 22.75 | 69 | 325 | 294 | 46 | 91 | 13 | 2 | 4 | 33 | 21 | 40 | 14 | 5 | 73.7% | .310 | .354 | .408 | .762 |
| Carlos Maldonado | 32.42 | 38 | 134 | 111 | 11 | 26 | 9 | 0 | 1 | 12 | 21 | 32 | 0 | 0 | 0.0% | .234 | .361 | .342 | .703 |
| Chris Marrero | 22.92 | 127 | 546 | 483 | 59 | 145 | 30 | 0 | 14 | 66 | 58 | 97 | 3 | 2 | 60.0% | .300 | .375 | .449 | .824 |
| J.D. Martin | 28.42 | 10 | 15 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | .200 | .200 | .333 | .533 |
| Carlos Martinez | 27.25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Yunesky Maya | 29.83 | 10 | 17 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.0% | .133 | .188 | .133 | .321 |
| Chris McConnell | 25.50 | 57 | 194 | 171 | 14 | 30 | 9 | 1 | 1 | 12 | 13 | 41 | 3 | 3 | 50.0% | .175 | .250 | .257 | .507 |
| Brad Meyers | 25.75 | 7 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% | .100 | .182 | .100 | .282 |
| Tom Milone | 24.33 | 14 | 33 | 26 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0.0% | .346 | .370 | .385 | .755 |
| Garrett Mock | 28.17 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | .333 | .500 | .667 | 1.167 |
| Sean Nicol | 24.75 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 |
| Brad Peacock | 23.33 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Atahualpa Severino | 26.58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Jhonatan Solano | 25.83 | 75 | 279 | 255 | 27 | 70 | 14 | 0 | 5 | 33 | 19 | 36 | 1 | 1 | 50.0% | .275 | .325 | .388 | .713 |
| Craig Stammen | 27.25 | 13 | 31 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0.0% | .167 | .200 | .167 | .367 |
| Ryan Tatusko | 26.25 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | .000 | .333 | .000 | .333 |
| Alex Valdez | 26.75 | 27 | 85 | 77 | 8 | 12 | 2 | 1 | 2 | 6 | 7 | 17 | 2 | 0 | 100.0% | .156 | .235 | .286 | .521 |
| Jesus Valdez | 26.58 | 101 | 428 | 388 | 48 | 105 | 19 | 0 | 10 | 64 | 28 | 67 | 3 | 2 | 60.0% | .271 | .318 | .397 | .715 |
| Chien-Ming Wang | 31.25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Boomer Whiting | 27.58 | 21 | 72 | 63 | 7 | 11 | 1 | 0 | 0 | 3 | 5 | 15 | 3 | 5 | 37.5% | .175 | .257 | .190 | .447 |
| Josh Wilkie | 26.92 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Ryan Zimmerman | 26.75 | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | .222 | .222 | .222 | .444 |
| Zech Zinicola | 26.25 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 |
Numbers reflect games before 05/20/13. Stats update daily.
