2012 South Bend Silver Hawks
Midwest League67-73 (.479 Winning Percentage)
667 Runs Scored, 690 Runs Against (68-72 Pythagorean Record)
One Year Park Factor: 99
A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roidany Aguila | 21.67 | 102 | 412 | 378 | 51 | 96 | 24 | 1 | 7 | 51 | 24 | 65 | 0 | 0 | 0.0% | .254 | .299 | .378 | .677 |
| Tom Belza | 22.92 | 130 | 582 | 511 | 76 | 133 | 18 | 10 | 9 | 80 | 56 | 98 | 12 | 2 | 85.7% | .260 | .334 | .387 | .721 |
| Brian Billigen | 22.08 | 8 | 30 | 28 | 2 | 7 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0.0% | .250 | .300 | .393 | .693 |
| Marc Bourgeois | 23.25 | 92 | 376 | 346 | 45 | 86 | 17 | 5 | 10 | 48 | 23 | 74 | 3 | 3 | 50.0% | .249 | .293 | .413 | .706 |
| Ryan Court | 24.08 | 102 | 437 | 383 | 64 | 100 | 24 | 2 | 8 | 53 | 38 | 111 | 6 | 1 | 85.7% | .261 | .339 | .397 | .736 |
| Chris Ellison | 23.50 | 136 | 635 | 562 | 90 | 135 | 23 | 6 | 5 | 58 | 55 | 123 | 10 | 4 | 71.4% | .240 | .309 | .329 | .638 |
| Niko Gallego | 23.50 | 59 | 220 | 200 | 20 | 44 | 9 | 2 | 0 | 12 | 10 | 35 | 4 | 5 | 44.4% | .220 | .274 | .285 | .559 |
| Eric Groff | 24.42 | 64 | 261 | 251 | 31 | 74 | 19 | 1 | 4 | 34 | 7 | 46 | 5 | 2 | 71.4% | .295 | .314 | .426 | .740 |
| Matt Helm | 21.75 | 135 | 590 | 520 | 67 | 141 | 36 | 1 | 10 | 76 | 58 | 148 | 11 | 4 | 73.3% | .271 | .349 | .402 | .751 |
| Bryan Henry | 23.00 | 23 | 89 | 85 | 7 | 22 | 1 | 0 | 1 | 10 | 3 | 23 | 1 | 0 | 100.0% | .259 | .284 | .306 | .590 |
| Ender Inciarte | 21.67 | 65 | 264 | 225 | 35 | 66 | 16 | 5 | 1 | 30 | 31 | 31 | 17 | 4 | 81.0% | .293 | .375 | .422 | .797 |
| Sean Jamieson | 23.25 | 14 | 65 | 55 | 8 | 18 | 5 | 0 | 1 | 7 | 9 | 14 | 4 | 1 | 80.0% | .327 | .431 | .473 | .904 |
| Kerry Jenkins | 23.08 | 64 | 270 | 238 | 34 | 70 | 14 | 4 | 4 | 38 | 10 | 50 | 2 | 2 | 50.0% | .294 | .356 | .437 | .793 |
| Zachary Jones | 23.58 | 13 | 46 | 42 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0.0% | .143 | .217 | .167 | .384 |
| Gerson Montilla | 22.58 | 67 | 299 | 263 | 39 | 77 | 23 | 3 | 4 | 42 | 32 | 38 | 7 | 4 | 63.6% | .293 | .371 | .449 | .820 |
| Raul Navarro | 20.33 | 59 | 250 | 221 | 32 | 55 | 3 | 3 | 0 | 16 | 22 | 31 | 6 | 3 | 66.7% | .249 | .325 | .290 | .615 |
| Josh Parr | 22.75 | 44 | 163 | 148 | 19 | 28 | 7 | 1 | 0 | 8 | 3 | 33 | 7 | 4 | 63.6% | .189 | .248 | .250 | .498 |
| Fidel Pena | 20.92 | 72 | 296 | 264 | 33 | 69 | 14 | 1 | 2 | 24 | 23 | 57 | 9 | 3 | 75.0% | .261 | .334 | .345 | .679 |
| Bobby Stone | 22.58 | 24 | 96 | 90 | 8 | 13 | 6 | 0 | 2 | 14 | 5 | 33 | 0 | 0 | 0.0% | .144 | .188 | .278 | .466 |
| Tyson Van Winkle | 24.33 | 6 | 23 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.0% | .174 | .174 | .174 | .348 |
Numbers reflect games before 06/18/13. Stats update daily.
