team | Minor League Central

Skip to Content

2012 Tucson Padres

Pacific Coast League

56-88 (.389 Winning Percentage)
684 Runs Scored, 801 Runs Against (62-82 Pythagorean Record)
One Year Park Factor: 104

AAA Affiliate of the San Diego Padres

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Bryan Altman 24.83 3 6 .000 0 .000 0.0% 75.0% 0.0% 16.7% 16.7% 0 0 0.0% .000 .167 .000 .167 .260
Alexi Amarista 23.17 11 51 .081 1 .310 20.5% 45.5% 22.7% 11.8% 2.0% 3 0 100.0% .286 .300 .367 .667 .291
Anthony Bass 24.58 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ronald Bay 28.83 11 22 .000 0 .250 7.1% 57.1% 0.0% 36.4% 0.0% 0 1 0.0% .150 .150 .150 .300 .157
Vincent Belnome 24.25 80 303 .109 5 .363 22.5% 46.0% 28.3% 23.8% 14.2% 5 1 83.3% .275 .380 .384 .764 .335
Brad Boxberger 24.08 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Everth Cabrera 25.58 34 159 .077 0 .414 16.1% 67.8% 8.5% 17.6% 7.5% 14 0 100.0% .333 .389 .410 .799 .362
Felix Cabrera 22.92 2 6 .000 0 .800 20.0% 80.0% 0.0% 16.7% 0.0% 3 0 100.0% .667 .667 .667 1.334 .572
Sawyer Carroll 26.08 110 415 .138 8 .304 21.1% 41.4% 31.3% 16.6% 10.1% 10 6 62.5% .264 .337 .402 .739 .321
Andrew Cashner 25.75 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Matt Clark 25.50 121 510 .216 22 .338 21.8% 34.2% 36.0% 22.2% 11.2% 0 0 0.0% .290 .367 .506 .873 .363
Anthony Contreras 28.75 123 423 .135 7 .315 23.7% 44.3% 25.4% 14.4% 2.8% 6 2 75.0% .280 .300 .415 .715 .299
James Darnell 25.42 31 137 .233 7 .279 17.2% 37.6% 35.5% 18.2% 11.7% 1 1 50.0% .267 .365 .500 .865 .364
Brad Davis 29.50 39 140 .116 2 .191 16.7% 41.7% 30.2% 24.3% 7.1% 4 0 100.0% .155 .214 .271 .485 .217
Cody Decker 25.42 32 121 .178 4 .247 22.2% 37.0% 28.4% 22.3% 9.1% 0 0 0.0% .215 .298 .393 .691 .301
Logan Forsythe 25.42 16 74 .189 1 .359 32.5% 27.5% 30.0% 24.3% 17.6% 3 0 100.0% .259 .419 .448 .867 .401
Rocky Gale 24.33 38 131 .049 0 .208 23.3% 47.6% 18.4% 16.8% 4.6% 0 0 0.0% .171 .209 .220 .429 .223
Josh Geer 29.00 4 7 .000 0 .000 0.0% 25.0% 25.0% 42.9% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Yasmani Grandal 23.58 56 235 .185 6 .374 21.7% 40.4% 29.8% 14.9% 15.7% 0 0 0.0% .330 .438 .515 .953 .398
Jedd Gyorko 23.75 92 408 .260 24 .344 24.2% 35.9% 32.0% 16.7% 8.3% 4 3 57.1% .328 .380 .588 .968 .407
Mark Hamburger 25.33 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jeremy Hermida 28.42 44 170 .106 3 .324 33.3% 41.4% 21.6% 25.3% 8.8% 1 0 100.0% .252 .318 .358 .676 .286
Alex Hinshaw 29.67 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Nick Hundley 28.75 13 47 .072 0 .235 23.5% 38.2% 32.4% 19.1% 8.5% 0 1 0.0% .190 .255 .262 .517 .224
Colt Hynes 27.00 9 20 .000 0 .250 14.3% 64.3% 0.0% 30.0% 0.0% 0 0 0.0% .167 .167 .167 .334 .172
Matthew Jackson 24.50 1 3 .000 0 1.000 0.0% 100.0% 0.0% 66.7% 0.0% 0 0 0.0% .333 .333 .333 .666 .286
Casey Kelly 22.67 1 2 .000 0 .000 50.0% 50.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Robert Kral 23.25 6 18 .077 0 .417 8.3% 33.3% 41.7% 5.6% 27.8% 0 0 0.0% .385 .556 .462 1.018 .446
Eddie Kunz 26.17 4 5 .000 0 .000 0.0% 80.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Tom Layne 27.58 3 6 .000 0 .500 0.0% 75.0% 0.0% 33.3% 0.0% 0 0 0.0% .333 .333 .333 .666 .286
Matt Lollis 21.75 2 3 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jesus Merchan 31.25 45 154 .137 3 .370 24.5% 47.5% 14.4% 5.2% 4.5% 2 3 40.0% .366 .392 .503 .895 .378
Miles Mikolas 23.83 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Kyung-Min Na 20.50 3 4 .000 0 .000 0.0% 50.0% 50.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ross Ohlendorf 29.83 2 4 .000 0 1.000 0.0% 100.0% 0.0% 75.0% 0.0% 0 0 0.0% .250 .250 .250 .500 .214
Micah Owings 29.75 6 9 .112 0 .571 57.1% 42.9% 0.0% 22.2% 0.0% 0 0 0.0% .444 .444 .556 1.000 .416
Jorge Padilla 32.83 17 47 .000 0 .310 24.1% 48.3% 13.8% 25.5% 10.6% 0 0 0.0% .220 .319 .220 .539 .252
Matt Palmer 33.25 7 13 .083 0 .286 14.3% 57.1% 28.6% 38.5% 7.7% 0 0 0.0% .167 .231 .250 .481 .209
Andy Parrino 26.67 64 265 .136 1 .409 25.7% 35.8% 31.0% 18.5% 9.4% 6 2 75.0% .328 .400 .464 .864 .364
Carlos Quentin 29.83 5 17 .214 1 .300 27.3% 27.3% 27.3% 17.6% 11.8% 0 0 0.0% .286 .412 .500 .912 .483
Jason Ray 27.92 1 1 .000 0 - 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Anthony Reyes 30.67 5 7 .000 0 .500 50.0% 50.0% 0.0% 57.1% 14.3% 0 0 0.0% .167 .286 .167 .453 .220
Jorge Reyes 24.50 13 28 .000 0 .273 18.8% 25.0% 18.8% 39.3% 3.6% 0 0 0.0% .136 .174 .136 .310 .148
Daniel Robertson 26.75 128 553 .086 2 .339 20.0% 52.2% 17.2% 10.5% 8.7% 18 8 69.2% .302 .371 .388 .759 .346
Eddy Rodriguez 26.50 14 53 .140 1 .222 16.2% 43.2% 21.6% 24.5% 3.8% 0 0 0.0% .180 .226 .320 .546 .259
Jonathan Roof 23.42 46 138 .017 0 .297 25.7% 49.5% 16.8% 13.8% 10.9% 1 1 50.0% .250 .348 .267 .615 .287
Josh Spence 24.42 3 7 .000 0 .000 0.0% 66.7% 0.0% 57.1% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Daniel Stange 26.50 1 1 .000 0 .000 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Mykal Stokes 22.00 2 6 .334 0 .250 25.0% 50.0% 25.0% 0.0% 33.3% 0 0 0.0% .333 .500 .667 1.167 .423
Eric Stults 32.50 2 3 .000 0 .000 0.0% 50.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brian Tallet 34.75 2 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Blake Tekotte 25.08 87 347 .159 9 .312 22.9% 27.5% 30.1% 26.5% 5.2% 8 8 50.0% .243 .284 .402 .686 .284
Neil Wagner 28.42 2 2 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Thad Weber 27.75 2 4 .000 0 .000 0.0% 75.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Beamer Weems 24.92 72 270 .110 5 .293 25.3% 33.2% 29.5% 21.1% 7.4% 1 1 50.0% .241 .305 .351 .656 .300
Kip Wells 35.17 7 15 .077 0 .250 11.1% 44.4% 22.2% 40.0% 0.0% 0 0 0.0% .154 .143 .231 .374 .194
Andrew Werner 25.33 2 4 .000 0 .000 0.0% 50.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Joseph Wieland 22.42 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Amadeo Zazueta 26.42 45 121 .052 0 .216 13.0% 51.0% 22.0% 15.7% 0.8% 0 0 0.0% .183 .195 .235 .430 .183

Numbers reflect games before 05/22/13. Stats update daily.