2012 Delmarva Shorebirds
South Atlantic League52-86 (.377 Winning Percentage)
566 Runs Scored, 700 Runs Against (56-82 Pythagorean Record)
One Year Park Factor: 100
A Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Baker | 21.17 | 21 | 162 | 36.2 | 4.66 | 3.75 | 4.66 | 29.8% | 24.6% | .321 | 18.5% | 11.1% | 12.3% | 0.49 | 4.42 | 7.36 |
| Jesse Beal | 21.92 | 27 | 269 | 59.1 | 4.70 | 3.62 | 4.32 | 38.6% | 19.3% | .340 | 16.7% | 7.1% | 11.9% | 0.61 | 2.88 | 6.83 |
| Eric Beaulac | 25.58 | 4 | 29 | 4.2 | 5.79 | 4.70 | 4.47 | 60.0% | 13.3% | .533 | 24.1% | 20.7% | 13.8% | 0.00 | 11.57 | 13.50 |
| Timothy Berry | 21.25 | 10 | 237 | 52.0 | 5.02 | 3.41 | 4.09 | 37.6% | 14.5% | .337 | 18.6% | 7.2% | 11.0% | 0.52 | 2.94 | 7.62 |
| Matthew Bischoff | 25.08 | 6 | 35 | 6.1 | 11.37 | 5.57 | 5.22 | 30.8% | 34.6% | .520 | 14.3% | 11.4% | 5.7% | 1.42 | 5.68 | 7.11 |
| Parker Bridwell | 20.83 | 23 | 521 | 114.1 | 5.98 | 5.71 | 5.33 | 41.4% | 17.2% | .302 | 13.6% | 12.1% | 11.5% | 1.18 | 4.96 | 5.59 |
| Dylan Bundy | 19.58 | 8 | 99 | 30.0 | 0.00 | 0.93 | 0.87 | 47.3% | 12.7% | .093 | 40.4% | 2.0% | 35.4% | 0.00 | 0.60 | 12.00 |
| Matt Bywater | 23.00 | 8 | 65 | 17.1 | 1.56 | 3.60 | 4.57 | 47.1% | 15.7% | .149 | 13.8% | 7.7% | 9.2% | 0.52 | 2.60 | 4.67 |
| Miguel Chalas | 20.00 | 24 | 495 | 113.0 | 5.02 | 4.47 | 4.70 | 38.0% | 21.5% | .330 | 15.4% | 8.7% | 10.9% | 0.88 | 3.42 | 6.05 |
| Cameron Coffey | 21.75 | 1 | 10 | 2.0 | 4.50 | 12.70 | 11.55 | 12.5% | 12.5% | .143 | 0.0% | 20.0% | 0.0% | 4.50 | 9.00 | 0.00 |
| Jake Cowan | 24.00 | 13 | 127 | 28.1 | 2.22 | 4.22 | 5.57 | 44.9% | 14.1% | .289 | 18.1% | 20.5% | 12.6% | 0.00 | 8.26 | 7.31 |
| Zachary Davies | 19.33 | 25 | 484 | 114.1 | 3.86 | 4.14 | 4.08 | 51.2% | 16.0% | .298 | 18.8% | 9.5% | 15.1% | 0.87 | 3.62 | 7.16 |
| Gene Escat | 22.75 | 18 | 104 | 25.0 | 3.96 | 4.00 | 3.64 | 43.1% | 12.5% | .309 | 22.1% | 7.7% | 15.4% | 1.08 | 2.88 | 8.28 |
| Zachary Fowler | 23.33 | 20 | 198 | 45.1 | 3.18 | 3.40 | 3.64 | 37.7% | 16.7% | .296 | 21.2% | 6.6% | 15.7% | 0.60 | 2.58 | 8.34 |
| Juan Guzman | 21.33 | 5 | 100 | 20.1 | 7.08 | 5.31 | 3.94 | 33.8% | 29.4% | .419 | 21.0% | 9.0% | 19.0% | 1.77 | 3.98 | 9.30 |
| Trent Howard | 22.67 | 6 | 94 | 23.1 | 1.93 | 3.41 | 4.27 | 44.3% | 14.3% | .294 | 17.0% | 7.4% | 11.7% | 0.39 | 2.70 | 6.17 |
| Devin Jones | 21.92 | 19 | 226 | 54.1 | 2.48 | 2.45 | 3.16 | 47.5% | 17.7% | .310 | 22.6% | 4.9% | 17.7% | 0.17 | 1.82 | 8.45 |
| Austin Knight | 22.33 | 1 | 6 | 0.2 | 13.50 | 15.20 | 8.96 | 0.0% | 0.0% | - | 33.3% | 66.7% | 16.7% | 0.00 | 54.00 | 27.00 |
| Jason McCracken | 20.75 | 5 | 38 | 8.1 | 1.08 | 2.84 | 4.13 | 48.3% | 13.8% | .414 | 15.8% | 5.3% | 13.2% | 0.00 | 2.16 | 6.48 |
| Justin Moore | 22.92 | 3 | 63 | 14.0 | 5.14 | 5.99 | 5.26 | 46.8% | 14.9% | .267 | 11.1% | 9.5% | 6.3% | 1.29 | 3.86 | 4.50 |
| Jose Nivar | 23.33 | 10 | 75 | 12.1 | 10.95 | 5.23 | 5.98 | 38.6% | 20.5% | .386 | 17.3% | 22.7% | 13.3% | 0.00 | 12.41 | 9.49 |
| Ryan Palsha | 22.08 | 10 | 60 | 12.2 | 5.68 | 5.33 | 4.42 | 27.3% | 15.2% | .290 | 26.7% | 18.3% | 21.7% | 1.42 | 7.82 | 11.37 |
| Zach Petersime | 23.42 | 10 | 94 | 22.2 | 2.78 | 3.64 | 4.81 | 52.7% | 14.9% | .268 | 10.6% | 7.4% | 9.6% | 0.00 | 2.78 | 3.97 |
| William Princivil | 22.17 | 23 | 341 | 68.1 | 6.06 | 5.89 | 6.16 | 38.7% | 15.3% | .263 | 13.2% | 18.5% | 10.3% | 0.53 | 8.30 | 5.93 |
| Jorge Rivera | 21.67 | 1 | 6 | 0.2 | 27.00 | 16.70 | 10.93 | 66.7% | 0.0% | .333 | 0.0% | 50.0% | 0.0% | 0.00 | 40.50 | 0.00 |
| Eduardo Rodriguez | 19.17 | 22 | 454 | 107.0 | 3.70 | 3.30 | 4.23 | 46.5% | 14.2% | .292 | 16.1% | 6.6% | 12.8% | 0.34 | 2.52 | 6.14 |
| Alex Schmarzo | 23.33 | 8 | 63 | 14.2 | 6.14 | 2.59 | 2.88 | 31.0% | 19.0% | .366 | 27.0% | 6.3% | 22.2% | 0.61 | 2.45 | 10.43 |
| Matthew Taylor | 21.17 | 23 | 436 | 95.2 | 4.33 | 3.85 | 4.04 | 46.4% | 18.8% | .331 | 19.5% | 9.4% | 14.2% | 0.66 | 3.86 | 8.00 |
| Bobby Wilkins | 22.83 | 9 | 48 | 11.1 | 1.59 | 3.55 | 5.47 | 40.0% | 15.0% | .175 | 8.3% | 6.3% | 6.3% | 0.00 | 2.38 | 3.18 |
| Tyler Wilson | 22.75 | 6 | 133 | 32.0 | 5.06 | 4.14 | 3.69 | 51.1% | 8.7% | .295 | 21.8% | 8.3% | 15.0% | 1.13 | 3.09 | 8.16 |
| Eric Wooten | 22.25 | 11 | 163 | 39.0 | 3.46 | 3.61 | 3.67 | 42.4% | 17.6% | .273 | 18.4% | 3.7% | 15.3% | 0.92 | 1.38 | 6.92 |
Numbers reflect games before 05/23/13. Stats update daily.
