team | Minor League Central

Skip to Content

2012 Delmarva Shorebirds

South Atlantic League

52-86 (.377 Winning Percentage)
566 Runs Scored, 700 Runs Against (56-82 Pythagorean Record)
One Year Park Factor: 100

A Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Roderick Bernadina 19.83 31 118 .096 2 .358 14.1% 43.5% 24.7% 17.8% 7.6% 3 1 75.0% .298 .371 .394 .765 .353
Anthony Caronia 21.08 7 21 .000 0 .154 7.7% 61.5% 30.8% 33.3% 4.8% 1 0 100.0% .100 .143 .100 .243 .117
Endy Chavez 34.33 3 11 .000 0 .125 12.5% 37.5% 37.5% 9.1% 18.2% 0 0 0.0% .111 .273 .111 .384 .289
Jake Cowan 24.00 1 2 .000 0 .000 0.0% 0.0% 100.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Justin Dalles 23.50 20 83 .242 4 .345 33.9% 25.4% 32.2% 15.7% 13.3% 0 0 0.0% .329 .410 .571 .981 .414
Glynn Davis 20.50 101 465 .050 0 .322 15.5% 50.5% 21.8% 19.6% 11.0% 29 9 76.3% .252 .342 .302 .644 .312
Adam Davis 22.50 33 117 .105 3 .250 19.7% 56.6% 14.5% 25.6% 6.0% 2 0 100.0% .200 .276 .305 .581 .271
Nick Delmonico 19.92 95 393 .162 11 .286 19.9% 42.5% 25.9% 18.6% 12.0% 8 1 88.9% .249 .351 .411 .762 .346
Jason Esposito 21.92 123 513 .067 5 .262 13.7% 50.7% 22.5% 22.2% 5.1% 8 3 72.7% .209 .260 .276 .536 .259
Mychal Givens 22.08 99 388 .063 2 .279 15.9% 49.5% 21.0% 12.6% 10.1% 13 8 61.9% .243 .330 .306 .636 .302
Lucas Herbst 21.75 13 47 .159 2 .108 10.3% 35.9% 41.0% 10.6% 4.3% 0 1 0.0% .136 .191 .295 .486 .226
Kyle Hoppy 21.08 16 64 .066 1 .130 10.6% 40.4% 38.3% 20.3% 6.3% 0 1 0.0% .117 .172 .183 .355 .189
Austin Knight 22.33 4 10 .111 0 .167 16.7% 33.3% 50.0% 30.0% 10.0% 0 0 0.0% .111 .200 .222 .422 .190
Dudley Leonora 20.50 15 52 .041 0 .211 15.4% 33.3% 28.2% 19.2% 5.8% 0 0 0.0% .167 .216 .208 .424 .222
Gabriel Lino 19.08 56 227 .122 4 .293 16.0% 43.1% 30.6% 28.2% 7.0% 1 1 50.0% .218 .282 .340 .622 .277
Gregory Lorenzo 21.08 19 77 .125 1 .469 13.7% 54.9% 25.5% 28.6% 1.3% 6 2 75.0% .333 .368 .458 .826 .349
Adrian Marin 18.25 6 23 .000 0 .316 26.3% 52.6% 21.1% 8.7% 4.3% 2 0 100.0% .286 .348 .286 .634 .292
Connor Narron 20.58 119 486 .121 10 .278 15.2% 42.5% 30.2% 20.8% 8.0% 2 4 33.3% .232 .300 .353 .653 .300
Michael Ohlman 21.50 51 209 .152 2 .342 19.6% 48.0% 29.7% 12.9% 15.8% 0 1 0.0% .304 .411 .456 .867 .386
Jerome Pena 23.58 21 90 .113 1 .317 22.6% 43.5% 22.6% 21.1% 8.9% 3 0 100.0% .250 .326 .363 .689 .328
Michael Planeta 22.67 78 328 .089 1 .366 16.8% 45.6% 26.5% 23.8% 7.0% 13 0 100.0% .272 .326 .361 .687 .302
Brian Roberts 34.67 2 6 .000 0 .250 0.0% 75.0% 25.0% 16.7% 16.7% 0 0 0.0% .200 .333 .200 .533 .264
Michael Rooney 23.83 3 15 .066 0 .100 20.0% 30.0% 50.0% 33.3% 0.0% 0 0 0.0% .067 .067 .133 .200 .080
John Ruettiger 22.75 26 119 .057 0 .372 16.3% 59.3% 15.1% 16.8% 10.9% 10 1 90.9% .305 .378 .362 .740 .352
Steel Russell 21.75 1 3 .000 0 .333 33.3% 0.0% 33.3% 0.0% 0.0% 0 0 0.0% .333 .333 .333 .666 .293
Wynston Sawyer 20.58 85 337 .070 2 .258 16.9% 46.7% 27.7% 15.4% 11.6% 2 1 66.7% .221 .318 .291 .609 .289
Sammie Starr 24.08 106 422 .112 4 .272 18.1% 42.2% 28.6% 14.0% 8.1% 9 3 75.0% .238 .324 .350 .674 .312
Taylor Teagarden 28.50 3 12 .223 0 .600 40.0% 20.0% 40.0% 41.7% 16.7% 0 0 0.0% .333 .417 .556 .973 .390
Joe Velleggia 23.92 6 25 .209 1 .267 0.0% 50.0% 37.5% 32.0% 4.0% 0 0 0.0% .208 .240 .417 .657 .269
Brenden Webb 22.33 101 409 .206 11 .344 17.9% 33.3% 39.1% 26.4% 21.3% 18 3 85.7% .251 .422 .457 .879 .385
Thomas Winegardner 22.25 27 94 .024 0 .259 18.6% 47.5% 20.3% 30.9% 6.4% 1 0 100.0% .174 .226 .198 .424 .192

Numbers reflect games before 05/25/13. Stats update daily.