2011 Delmarva Shorebirds
South Atlantic League55-85 (.393 Winning Percentage)
582 Runs Scored, 760 Runs Against (53-87 Pythagorean Record)
One Year Park Factor: 95
A Affiliate of the Baltimore Orioles
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Bumbry | 23.17 | 43 | 17 | .162 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Clinton | 21.92 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Conley | 25.08 | 14 | 3 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dalles | 22.50 | 111 | 37 | .154 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Michael Flacco | 24.42 | 311 | 111 | .147 | 2 | 9 | 0 | 4 | 1 | 5 | 0 |
| Adam Gaylord | 23.08 | 334 | 76 | .043 | 12 | 5 | 4 | 5 | 1 | 7 | 0 |
| Mychal Givens | 21.08 | 235 | 48 | .034 | 7 | 8 | 4 | 2 | 0 | 6 | 0 |
| Riley Hornback | 21.67 | 195 | 46 | .083 | 4 | 6 | 6 | 1 | 0 | 1 | 0 |
| Jacob Julius | 25.25 | 111 | 34 | .112 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Kelly | 22.92 | 534 | 150 | .054 | 14 | 4 | 3 | 3 | 1 | 14 | 0 |
| Dudley Leonora | 19.50 | 77 | 12 | .013 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| Manuel Machado | 18.92 | 170 | 70 | .207 | 8 | 1 | 0 | 1 | 4 | 2 | 0 |
| Michael Mooney | 23.00 | 250 | 51 | .038 | 1 | 7 | 4 | 0 | 0 | 3 | 0 |
| Kyle Moore | 25.25 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Mummey | 22.42 | 69 | 28 | .218 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Jeremy Nowak | 23.25 | 256 | 79 | .122 | 8 | 3 | 0 | 2 | 0 | 4 | 0 |
| Michael Ohlman | 20.50 | 431 | 115 | .083 | 12 | 6 | 0 | 2 | 0 | 11 | 0 |
| Joe Oliveira | 23.75 | 159 | 47 | .096 | 2 | 3 | 4 | 3 | 0 | 3 | 0 |
| Michael Planeta | 21.67 | 410 | 109 | .065 | 9 | 3 | 7 | 4 | 0 | 12 | 0 |
| Kieron Pope | 24.67 | 178 | 50 | .104 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Michael Rooney | 22.83 | 179 | 49 | .074 | 0 | 7 | 5 | 1 | 0 | 6 | 0 |
| Garabez Rosa | 21.67 | 257 | 90 | .107 | 8 | 0 | 5 | 2 | 0 | 4 | 0 |
| John Ruettiger | 21.75 | 85 | 27 | .078 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Schoop | 19.67 | 238 | 109 | .198 | 13 | 2 | 1 | 3 | 0 | 7 | 0 |
| Kipp Schutz | 23.25 | 170 | 88 | .187 | 5 | 1 | 0 | 1 | 1 | 8 | 0 |
| Sammie Starr | 23.08 | 36 | 6 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brenden Webb | 21.33 | 487 | 115 | .070 | 0 | 3 | 8 | 1 | 0 | 3 | 0 |
Numbers reflect games before 05/19/13. Stats update daily.
