team | Minor League Central

Skip to Content

2012 Harrisburg Senators

Eastern League

64-77 (.454 Winning Percentage)
551 Runs Scored, 638 Runs Against (61-80 Pythagorean Record)
One Year Park Factor: 104

AA Affiliate of the Washington Nationals

BATTERSPITCHERS

Team Pitching Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgeBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
Mike Ballard 28.33 283 64.2 1.52 11.27 1.39 2.37 7.79 3.29 4.31 4.27 0.04 3.78 0.53
Jimmy Barthmaier 28.42 63 14.1 1.60 7.53 0.63 5.65 6.28 1.11 3.77 5.01 -1.24 5.04 -1.27
Austin Bibens-Dirkx 27.17 45 12.0 0.92 6.75 0.75 1.50 9.00 6.00 2.25 2.78 -0.53 2.66 -0.41
Brian Broderick 25.75 130 29.1 1.47 11.35 0.92 1.53 3.99 2.60 3.99 4.15 -0.16 4.91 -0.92
Erik Davis 25.67 264 64.1 1.24 8.53 0.70 2.52 9.51 3.78 2.52 2.84 -0.32 3.01 -0.49
Paul Demny 22.83 565 123.2 1.70 10.04 0.95 4.44 7.06 1.59 5.46 4.70 0.76 4.65 0.81
Marcos Frias 23.50 285 63.1 1.66 10.37 0.43 4.41 8.67 1.97 4.97 3.31 1.66 4.13 0.84
Christian Garcia 26.83 80 20.0 0.95 5.85 0.00 2.70 12.60 4.67 1.35 1.30 0.05 2.04 -0.69
Robert Gilliam 24.58 386 84.2 1.62 9.99 0.96 3.93 7.97 2.03 6.38 4.23 2.15 4.37 2.01
Trevor Holder 25.42 218 52.1 1.30 9.46 0.52 1.89 3.96 2.09 3.78 3.81 -0.03 4.66 -0.88
Cole Kimball 26.83 3 0.1 6.00 27.00 0.00 27.00 0.00 0.00 0.00 12.20 -12.20 9.96 -9.96
Pat Lehman 25.67 29 7.2 0.78 4.70 1.17 2.35 10.57 4.50 1.17 2.94 -1.77 2.38 -1.21
Jose Lozada 26.50 9 1.1 3.00 20.25 0.00 6.75 0.00 0.00 6.75 5.45 1.30 6.55 0.20
Jeff Mandel 27.17 282 65.2 1.45 10.01 0.55 2.74 5.21 1.90 4.66 3.75 0.91 4.27 0.39
Rafael Martin 28.08 77 16.0 1.94 11.81 2.25 5.63 7.31 1.30 7.88 6.70 1.18 5.49 2.39
Ryan Mattheus 28.58 8 2.0 0.50 0.00 0.00 4.50 13.50 3.00 4.50 1.70 2.80 2.22 2.28
Patrick McCoy 23.83 255 58.1 1.44 10.03 1.39 2.93 9.26 3.16 3.86 4.02 -0.16 3.43 0.43
Hector Nelo 25.58 230 52.2 1.44 7.35 0.68 4.78 10.77 2.25 2.73 3.62 -0.89 3.39 -0.66
Adam Olbrychowski 25.75 19 4.2 1.50 9.64 0.00 3.86 9.64 2.50 5.79 2.34 3.45 3.45 2.34
Ryan Perry 25.33 263 67.0 1.16 7.25 0.40 2.82 5.51 1.95 2.55 3.59 -1.04 4.26 -1.71
Kevin Pucetas 27.58 408 97.2 1.25 8.66 0.83 1.84 6.17 3.35 3.69 3.89 -0.20 3.72 -0.03
Henry Rodriguez 25.33 10 3.0 0.33 0.00 0.00 3.00 12.00 4.00 0.00 1.53 -1.53 1.82 -1.82
Daniel Rosenbaum 24.67 644 155.1 1.32 9.44 0.46 2.26 5.74 2.54 3.82 3.41 0.41 3.73 0.09
Cameron Selik 24.83 1 0.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.20 -3.20 6.15 -6.15
Drew Storen 24.83 6 0.2 6.00 40.50 13.50 13.50 0.00 0.00 54.00 27.20 26.80 8.69 45.31
Ryan Tatusko 27.25 346 82.1 1.40 7.76 0.44 3.83 8.53 2.23 3.50 3.54 -0.04 3.68 -0.18
Joe Testa 26.50 26 4.1 3.00 8.31 0.00 10.38 12.46 1.20 8.31 6.66 1.65 4.49 3.82
Cory VanAllen 27.50 62 14.0 1.36 6.43 1.29 5.14 10.29 2.00 3.21 4.70 -1.49 3.75 -0.54
Chien-Ming Wang 32.25 201 45.1 1.50 11.71 1.39 1.79 6.55 3.67 6.75 4.28 2.47 3.68 3.07
Zech Zinicola 27.25 107 27.1 1.02 7.57 0.66 1.32 8.89 6.75 2.30 2.61 -0.31 2.67 -0.37

Numbers reflect games before 05/20/13. Stats update daily.