2012 Harrisburg Senators
Eastern League64-77 (.454 Winning Percentage)
551 Runs Scored, 638 Runs Against (61-80 Pythagorean Record)
One Year Park Factor: 104
AA Affiliate of the Washington Nationals
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Ankiel | 32.92 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Ballard | 28.33 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Barthmaier | 28.42 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Austin Bibens-Dirkx | 27.17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin Bloxom | 24.17 | 260 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Broderick | 25.75 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Seth Bynum | 31.50 | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Erik Davis | 25.67 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Demny | 22.83 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcos Frias | 23.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Christian Garcia | 26.83 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Gilliam | 24.58 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Goodwin | 21.58 | 181 | - | - | - | - | - | - | - | - | - | - | - | - |
| J.R. Higley | 24.00 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Holder | 25.42 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Destin Hood | 22.17 | 385 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Howell | 29.17 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Devin Ivany | 29.92 | 172 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Johnson | 26.42 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephen King | 24.67 | 132 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Kobernus | 24.00 | 361 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandy Leon | 23.25 | 149 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Lozada | 26.50 | 329 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Mandel | 27.17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Marrero | 23.92 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Mayo | 24.00 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Manny Mayorson | 29.25 | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris McConnell | 26.50 | 138 | - | - | - | - | - | - | - | - | - | - | - | - |
| Patrick McCoy | 23.83 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Morse | 30.25 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jim Negrych | 27.25 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sean Nicol | 25.75 | 265 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Pahuta | 29.08 | 468 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eury Perez | 22.08 | 373 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Perry | 25.33 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Pucetas | 27.58 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Rahl | 28.50 | 354 | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Rendon | 22.00 | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Rosenbaum | 24.67 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Beau Seabury | 27.00 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| James Skelton | 26.67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jhonatan Solano | 26.83 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Tatusko | 27.25 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonathan Tucker | 28.92 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jesus Valdez | 27.58 | 288 | - | - | - | - | - | - | - | - | - | - | - | - |
| James Van Ostrand | 27.83 | 296 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zachary Walters | 22.75 | 168 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chien-Ming Wang | 32.25 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kris Watts | 27.92 | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zech Zinicola | 27.25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/19/13. Stats update daily.
