team | Minor League Central

Skip to Content

2012 Harrisburg Senators

Eastern League

64-77 (.454 Winning Percentage)
551 Runs Scored, 638 Runs Against (61-80 Pythagorean Record)
One Year Park Factor: 104

AA Affiliate of the Washington Nationals

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Rick Ankiel 32.92 11 9 .667 0 0 0 0 0 0 0
Mike Ballard 28.33 8 1 .000 0 0 3 0 0 1 0
Jimmy Barthmaier 28.42 1 0 .000 0 0 1 0 0 0 0
Austin Bibens-Dirkx 27.17 2 0 .000 0 0 0 0 0 0 0
Justin Bloxom 24.17 260 101 .168 4 0 0 0 0 2 0
Brian Broderick 25.75 5 1 .000 0 0 0 0 0 0 0
Seth Bynum 31.50 97 36 .168 2 1 0 0 0 1 0
Erik Davis 25.67 2 0 .000 0 0 0 0 0 0 0
Paul Demny 22.83 15 3 .000 0 0 2 0 0 0 0
Marcos Frias 23.50 1 0 .000 0 0 0 0 0 0 0
Christian Garcia 26.83 1 0 .000 0 0 0 0 0 0 0
Robert Gilliam 24.58 11 2 .111 1 0 1 0 0 0 0
Brian Goodwin 21.58 181 56 .137 1 2 0 0 0 3 0
J.R. Higley 24.00 9 1 .000 1 1 0 0 0 1 0
Trevor Holder 25.42 9 1 .000 0 0 0 0 0 0 0
Destin Hood 22.17 385 119 .097 8 6 0 4 2 8 0
Jeff Howell 29.17 13 5 .091 0 0 0 0 0 1 0
Devin Ivany 29.92 172 52 .121 7 2 3 1 0 2 0
Josh Johnson 26.42 43 25 .263 0 0 0 0 1 1 0
Stephen King 24.67 132 27 .033 3 0 2 1 0 1 0
Jeff Kobernus 24.00 361 109 .052 1 4 9 4 0 3 0
Sandy Leon 23.25 149 57 .111 3 2 1 2 0 1 0
Jose Lozada 26.50 329 97 .098 5 10 4 3 3 5 0
Jeff Mandel 27.17 17 4 .000 0 0 1 0 0 0 0
Chris Marrero 23.92 23 11 .227 0 1 0 0 0 0 0
Jeremy Mayo 24.00 3 1 .000 0 0 0 0 0 0 0
Manny Mayorson 29.25 125 35 .041 6 0 0 0 0 4 0
Chris McConnell 26.50 138 27 .049 4 3 2 1 1 2 0
Patrick McCoy 23.83 1 0 .000 0 0 0 0 0 0 0
Michael Morse 30.25 9 8 .625 0 0 0 0 1 0 0
Jim Negrych 27.25 9 5 .400 0 0 0 1 0 2 0
Sean Nicol 25.75 265 86 .101 7 1 5 2 1 7 0
Tim Pahuta 29.08 468 170 .178 3 4 0 3 5 4 0
Eury Perez 22.08 373 120 .043 0 7 7 1 0 8 0
Ryan Perry 25.33 8 0 .000 0 0 2 0 0 0 0
Kevin Pucetas 27.58 8 0 .000 0 0 1 0 0 0 0
Chris Rahl 28.50 354 154 .177 5 6 1 2 0 6 0
Anthony Rendon 22.00 82 25 .206 3 3 0 0 0 2 0
Daniel Rosenbaum 24.67 28 4 .000 0 0 1 1 0 1 0
Beau Seabury 27.00 32 14 .167 2 0 0 0 0 0 0
James Skelton 26.67 67 16 .041 1 2 1 2 0 1 0
Jhonatan Solano 26.83 43 12 .098 1 1 0 1 0 1 0
Ryan Tatusko 27.25 6 0 .000 0 0 0 0 0 0 0
Jonathan Tucker 28.92 69 8 .000 1 2 0 0 1 0 0
Jesus Valdez 27.58 288 116 .137 7 4 0 4 0 7 0
James Van Ostrand 27.83 296 120 .146 10 11 0 2 0 6 0
Zachary Walters 22.75 168 83 .225 5 0 0 0 1 3 0
Chien-Ming Wang 32.25 10 1 .000 0 0 1 0 0 0 0
Kris Watts 27.92 125 26 .086 1 3 0 2 0 1 0
Zech Zinicola 27.25 1 0 .000 0 0 0 0 0 1 0

Numbers reflect games before 05/25/13. Stats update daily.