2012 Portland Sea Dogs
Eastern League67-73 (.479 Winning Percentage)
578 Runs Scored, 615 Runs Against (66-74 Pythagorean Record)
One Year Park Factor: 103
AA Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Bermudez | 24.00 | 167 | 4.14 | 5.45 | 22 | 5 | 2 | 4.40 | 17.4% | 4.2% | 13.2% | 3.0% | 4.2% | 22.8% |
| Xander Bogaerts | 19.67 | 97 | 21.00 | 4.38 | 17 | 4 | 0 | 4.25 | 21.6% | 1.0% | 17.5% | 4.1% | 1.0% | 27.8% |
| Jackie Bradley | 22.17 | 267 | 1.40 | 4.59 | 36 | 12 | 1 | 3.00 | 18.4% | 13.1% | 13.5% | 4.5% | 13.1% | 33.7% |
| Bryce Brentz | 23.50 | 500 | 3.23 | 3.50 | 93 | 36 | 0 | 2.58 | 25.8% | 8.0% | 18.6% | 7.2% | 7.4% | 37.2% |
| Daniel Butler | 25.67 | 285 | 1.35 | 5.88 | 26 | 14 | 2 | 1.86 | 14.7% | 10.9% | 9.1% | 4.9% | 10.9% | 27.7% |
| Carl Crawford | 30.83 | 12 | 0.50 | 10.00 | 1 | 0 | 0 | INF | 8.3% | 16.7% | 8.3% | 0.0% | 16.7% | 25.0% |
| Ryan Dent | 23.25 | 303 | 2.07 | 4.40 | 39 | 19 | 2 | 2.05 | 19.8% | 9.6% | 12.9% | 6.3% | 9.6% | 30.4% |
| Jacoby Ellsbury | 28.75 | 9 | INF | 9.00 | 0 | 1 | 0 | 0.00 | 11.1% | 0.0% | 0.0% | 11.1% | 0.0% | 11.1% |
| Zach Gentile | 25.58 | 153 | 1.73 | 7.00 | 11 | 7 | 1 | 1.57 | 12.4% | 7.2% | 7.2% | 4.6% | 7.2% | 19.6% |
| Derrik Gibson | 22.50 | 455 | 2.11 | 4.35 | 68 | 25 | 0 | 2.72 | 20.4% | 9.7% | 14.9% | 5.5% | 9.7% | 30.1% |
| Jeremy Hazelbaker | 24.83 | 484 | 3.26 | 3.80 | 84 | 27 | 3 | 3.11 | 23.6% | 7.2% | 17.4% | 5.6% | 6.8% | 34.7% |
| Drew Hedman | 25.92 | 83 | 3.11 | 2.54 | 19 | 9 | 0 | 2.11 | 33.7% | 10.8% | 22.9% | 10.8% | 9.6% | 49.4% |
| Jonathan Hee | 26.83 | 27 | 1.75 | 2.86 | 5 | 2 | 0 | 2.50 | 25.9% | 14.8% | 18.5% | 7.4% | 14.8% | 40.7% |
| Jayson Hernandez | 23.75 | 22 | 6.00 | 3.50 | 5 | 1 | 0 | 5.00 | 27.3% | 4.5% | 22.7% | 4.5% | 4.5% | 31.8% |
| Peter Hissey | 22.42 | 256 | 2.76 | 4.96 | 36 | 8 | 3 | 4.50 | 18.4% | 6.6% | 14.1% | 3.1% | 5.9% | 25.4% |
| Bryan Johns | 23.58 | 7 | INF | 2.33 | 3 | 0 | 0 | INF | 42.9% | 0.0% | 42.9% | 0.0% | 0.0% | 42.9% |
| Ryan Kalish | 24.25 | 13 | 0.25 | 9.00 | 0 | 1 | 0 | 0.00 | 7.7% | 30.8% | 0.0% | 7.7% | 30.8% | 38.5% |
| Juan Carlos Linares | 27.75 | 238 | 1.36 | 7.00 | 24 | 6 | 0 | 4.00 | 12.6% | 9.2% | 10.1% | 2.5% | 8.0% | 25.2% |
| Heiker Meneses | 20.92 | 145 | 2.54 | 3.85 | 27 | 5 | 1 | 5.40 | 22.8% | 9.0% | 18.6% | 3.4% | 9.0% | 32.4% |
| Nick Natoli | 24.42 | 86 | 1.33 | 4.56 | 5 | 11 | 0 | 0.45 | 18.6% | 14.0% | 5.8% | 12.8% | 14.0% | 32.6% |
| Reynaldo Rodriguez | 26.33 | 364 | 2.31 | 3.99 | 63 | 13 | 5 | 4.85 | 22.3% | 9.6% | 17.3% | 3.6% | 9.6% | 35.7% |
| Travis Shaw | 22.17 | 133 | 1.62 | 3.24 | 23 | 10 | 1 | 2.30 | 25.6% | 15.8% | 17.3% | 7.5% | 15.8% | 43.6% |
| Marquez Smith | 27.25 | 310 | 2.22 | 5.41 | 40 | 7 | 4 | 5.71 | 16.5% | 7.4% | 12.9% | 2.3% | 7.1% | 26.5% |
| Matt Spring | 27.58 | 221 | 3.32 | 2.68 | 59 | 13 | 1 | 4.54 | 33.0% | 10.0% | 26.7% | 5.9% | 10.0% | 46.2% |
| Ryan Sweeney | 27.33 | 7 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Oscar Tejeda | 22.50 | 214 | 4.56 | 4.93 | 27 | 13 | 1 | 2.08 | 19.2% | 4.2% | 12.6% | 6.1% | 3.7% | 25.7% |
| Christian Vazquez | 21.83 | 82 | 1.13 | 8.11 | 5 | 4 | 0 | 1.25 | 11.0% | 9.8% | 6.1% | 4.9% | 9.8% | 20.7% |
| Kolbrin Vitek | 23.17 | 194 | 4.60 | 3.98 | 37 | 7 | 2 | 5.29 | 23.7% | 5.2% | 19.1% | 3.6% | 5.2% | 29.4% |
| Shannon Wilkerson | 23.92 | 97 | 3.20 | 5.69 | 9 | 5 | 2 | 1.80 | 16.5% | 5.2% | 9.3% | 5.2% | 5.2% | 21.6% |
Numbers reflect games before 06/18/13. Stats update daily.
