team | Minor League Central

Skip to Content

2012 New Britain Rock Cats

Eastern League

75-66 (.532 Winning Percentage)
666 Runs Scored, 600 Runs Against (77-64 Pythagorean Record)
One Year Park Factor: 101

AA Affiliate of the Minnesota Twins

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Andrew Albers 26.67 19 395 98.1 3.75 3.07 3.56 45.1% 16.2% .351 18.5% 3.0% 12.4% 0.64 1.10 6.68
David Bromberg 24.75 28 319 72.0 3.88 3.88 4.13 36.5% 20.9% .313 21.3% 11.0% 12.9% 0.63 4.38 8.50
Logan Darnell 23.33 28 687 156.0 5.08 4.74 4.54 46.1% 16.7% .333 14.3% 6.8% 9.3% 1.27 2.71 5.65
Luke French 26.75 9 207 55.2 2.10 4.13 4.97 43.2% 14.2% .197 13.0% 8.2% 11.6% 0.65 2.75 4.37
Jose Gonzalez 22.33 12 60 14.0 3.21 3.06 3.68 38.2% 14.7% .235 26.7% 13.3% 13.3% 0.00 5.14 10.29
Deolis Guerra 23.17 7 44 12.2 0.71 1.31 1.55 51.9% 25.9% .185 34.1% 2.3% 20.5% 0.00 0.71 10.66
Matthew Hauser 24.25 10 69 16.0 3.38 5.76 5.02 38.2% 16.4% .288 11.6% 5.8% 10.1% 1.69 2.25 4.50
B.J. Hermsen 22.50 22 580 139.2 3.22 3.87 4.53 41.9% 17.1% .290 12.9% 4.3% 10.0% 0.77 1.61 4.83
Steve Hirschfeld 26.75 22 507 117.2 4.44 4.38 4.41 33.2% 18.7% .332 16.0% 5.7% 12.2% 1.22 2.22 6.20
Edgar Ibarra 23.08 24 151 33.2 6.15 5.28 4.32 43.0% 19.6% .340 18.5% 9.9% 12.6% 1.60 4.01 7.49
Brett Jacobson 25.58 18 209 42.0 7.50 6.89 6.57 43.6% 19.5% .313 12.0% 21.5% 9.1% 0.86 9.64 5.36
Bobby Lanigan 25.08 22 133 30.1 3.86 3.23 3.04 49.5% 21.2% .347 21.1% 3.0% 17.3% 0.89 1.19 8.31
Jason Marquis 33.83 2 50 14.0 1.93 2.56 2.36 59.0% 15.4% .289 22.0% 0.0% 12.0% 0.64 0.00 7.07
Blake Martin 26.00 38 308 71.1 4.54 4.01 4.02 31.5% 16.7% .321 22.4% 10.4% 16.2% 0.88 4.04 8.71
Shairon Martis 25.25 4 83 19.0 5.68 4.20 4.68 37.3% 25.4% .333 13.3% 6.0% 12.0% 0.95 2.37 5.21
Lester Oliveros 24.08 13 70 19.0 1.42 2.31 3.82 40.4% 8.5% .222 22.9% 10.0% 18.6% 0.00 3.32 7.58
Luis Perdomo 28.17 26 159 39.1 2.75 2.23 3.26 44.4% 14.1% .276 27.0% 10.1% 20.1% 0.00 3.66 9.84
Marty Popham 24.83 8 62 14.1 4.40 2.78 3.07 35.6% 24.4% .364 22.6% 3.2% 16.1% 0.63 1.26 8.79
Bruce Pugh 23.92 31 174 42.0 1.50 3.03 3.65 30.7% 7.9% .253 27.6% 13.2% 21.8% 0.43 4.93 10.29
Daniel Sattler 28.58 5 52 13.1 2.03 4.48 5.87 40.9% 11.4% .209 7.7% 7.7% 1.9% 0.68 2.70 2.70
Caleb Thielbar 25.42 16 95 25.0 1.80 1.88 2.44 47.0% 15.2% .266 27.4% 3.2% 22.1% 0.36 1.08 9.36
Aaron Thompson 25.33 22 384 86.0 5.23 4.56 4.87 42.1% 17.8% .356 11.7% 5.7% 8.6% 0.94 2.30 4.71
Brad Thompson 30.42 4 38 7.0 10.29 4.06 4.09 28.1% 31.3% .500 13.2% 0.0% 7.9% 1.29 0.00 6.43
Daniel Turpen 25.83 33 233 53.0 4.25 3.37 3.41 49.3% 16.2% .333 25.3% 9.9% 21.5% 0.68 3.91 10.02
Dakota Watts 24.58 24 145 33.2 2.67 3.41 4.29 50.0% 16.7% .300 18.6% 11.0% 13.8% 0.27 4.28 7.22
Alex Wimmers 23.58 1 21 4.1 4.15 6.20 4.55 50.0% 18.8% .333 14.3% 9.5% 4.8% 2.08 4.15 6.23

Numbers reflect games before 05/22/13. Stats update daily.