2011 New Britain Rock Cats
Eastern League72-70 (.507 Winning Percentage)
661 Runs Scored, 755 Runs Against (62-80 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Benson | 23.25 | 472 | - | - | - | - | - | - | - | - | - | - | - | - |
| Evan Bigley | 24.25 | 536 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Cates | 26.17 | 220 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ray Chang | 27.83 | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Allan de San Miguel | 23.33 | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Dolenc | 26.58 | 467 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Dozier | 24.08 | 351 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jair Fernandez | 24.50 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nathan Hanson | 24.33 | 229 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Herrmann | 23.58 | 406 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Hollimon | 29.00 | 400 | - | - | - | - | - | - | - | - | - | - | - | - |
| Danny Lehmann | 25.75 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Parmelee | 23.33 | 610 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Rohlfing | 22.33 | 179 | - | - | - | - | - | - | - | - | - | - | - | - |
| Deibinson Romero | 24.75 | 472 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steve Singleton | 25.75 | 178 | - | - | - | - | - | - | - | - | - | - | - | - |
| Yangervis Solarte | 23.92 | 497 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/19/13. Stats update daily.
