2011 Hudson Valley Renegades
New York-Penn League37-39 (.487 Winning Percentage)
298 Runs Scored, 312 Runs Against (36-40 Pythagorean Record)
One Year Park Factor: 103
Low A Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Biagini | 22.83 | 127 | - | - | - | - | - | - | - |
| Brian Bryles | 21.58 | 223 | - | - | - | - | - | - | - |
| Kes Carter | 21.25 | 15 | - | - | - | - | - | - | - |
| Raymond Church | 22.58 | 203 | - | - | - | - | - | - | - |
| Cesar Guillen | 22.25 | 201 | - | - | - | - | - | - | - |
| Kyle Holloway | 23.00 | 151 | - | - | - | - | - | - | - |
| Jonathan Koscso | 22.67 | 53 | - | - | - | - | - | - | - |
| Diogenes Luis | 24.08 | 55 | - | - | - | - | - | - | - |
| Craige Lyerly | 22.83 | 193 | - | - | - | - | - | - | - |
| Jeff Malm | 20.67 | 301 | - | - | - | - | - | - | - |
| Gerardo Olivares | 22.83 | 93 | - | - | - | - | - | - | - |
| Juniel Querecuto | 18.75 | 302 | - | - | - | - | - | - | - |
| Leonardo Reginatto | 21.17 | 226 | - | - | - | - | - | - | - |
| Matt Rice | 22.08 | 221 | - | - | - | - | - | - | - |
| Alejandro Segovia | 21.17 | 66 | - | - | - | - | - | - | - |
| Chris Winder | 21.75 | 302 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/19/13. Stats update daily.
