2012 Rochester Red Wings
International League72-72 (.500 Winning Percentage)
568 Runs Scored, 638 Runs Against (64-80 Pythagorean Record)
One Year Park Factor: 94
AAA Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Bates | 28.25 | 103 | 15.4% | 52.3% | 20.0% | 10.8% | 1.70 | 0.0% | 1.5% |
| Joe Benson | 24.25 | 108 | 14.5% | 40.6% | 33.3% | 10.1% | 0.93 | 0.0% | 1.4% |
| Evan Bigley | 25.25 | 149 | 16.0% | 43.4% | 28.3% | 11.3% | 1.10 | 0.0% | 0.9% |
| Sean Burroughs | 31.75 | 240 | 15.7% | 49.2% | 27.9% | 4.6% | 1.52 | 0.5% | 2.0% |
| Drew Butera | 28.83 | 48 | 11.1% | 38.9% | 36.1% | 8.3% | 0.88 | 2.8% | 2.8% |
| Matt Carson | 30.92 | 469 | 18.1% | 38.8% | 32.2% | 7.8% | 0.97 | 0.6% | 2.5% |
| Ray Chang | 28.83 | 295 | 13.9% | 48.1% | 24.7% | 10.8% | 1.35 | 0.9% | 1.7% |
| Brian Dinkelman | 28.58 | 279 | 16.3% | 42.6% | 26.2% | 11.9% | 1.12 | 1.5% | 1.5% |
| Brian Dozier | 25.08 | 200 | 21.2% | 36.4% | 29.8% | 8.6% | 0.95 | 1.3% | 2.6% |
| Eduardo Escobar | 23.42 | 151 | 12.8% | 41.9% | 35.9% | 4.3% | 1.04 | 3.4% | 1.7% |
| Pedro Florimon Jr. | 25.50 | 345 | 15.7% | 41.3% | 31.3% | 6.5% | 1.09 | 4.8% | 0.4% |
| Mike Hollimon | 30.00 | 191 | 15.0% | 35.8% | 35.8% | 10.8% | 0.77 | 0.8% | 1.7% |
| Danny Lehmann | 26.75 | 48 | 9.4% | 28.1% | 34.4% | 25.0% | 0.47 | 3.1% | 0.0% |
| Darin Mastroianni | 26.83 | 85 | 21.5% | 30.8% | 29.2% | 9.2% | 0.80 | 7.7% | 1.5% |
| Tsuyoshi Nishioka | 27.92 | 431 | 19.1% | 40.9% | 27.0% | 7.2% | 1.19 | 2.0% | 3.8% |
| Chris Parmelee | 24.33 | 282 | 17.4% | 30.9% | 43.3% | 6.7% | 0.62 | 0.0% | 1.7% |
| Trevor Plouffe | 26.00 | 9 | 0.0% | 66.7% | 33.3% | 0.0% | 2.00 | 0.0% | 0.0% |
| Wilkin Ramirez | 26.67 | 396 | 17.4% | 39.5% | 31.2% | 9.8% | 0.96 | 0.0% | 2.2% |
| Ben Revere | 24.08 | 101 | 11.1% | 55.6% | 22.2% | 5.6% | 2.00 | 3.3% | 2.2% |
| Rene Rivera | 28.92 | 326 | 15.2% | 40.9% | 29.6% | 10.9% | 1.01 | 2.2% | 1.3% |
| Matt Rizzotti | 26.50 | 71 | 17.6% | 29.4% | 37.3% | 15.7% | 0.56 | 0.0% | 0.0% |
| Clete Thomas | 28.58 | 426 | 13.5% | 35.3% | 36.0% | 11.8% | 0.74 | 1.4% | 2.1% |
| Joe Thurston | 32.75 | 49 | 12.5% | 53.1% | 18.8% | 15.6% | 1.55 | 0.0% | 0.0% |
| Rene Tosoni | 25.92 | 76 | 13.7% | 52.9% | 17.6% | 13.7% | 1.69 | 2.0% | 0.0% |
| J.R. Towles | 28.33 | 189 | 13.9% | 34.3% | 32.1% | 13.9% | 0.75 | 2.9% | 2.9% |
| Danny Valencia | 27.75 | 284 | 13.1% | 41.0% | 32.3% | 10.5% | 0.96 | 0.0% | 3.1% |
Numbers reflect games before 05/23/13. Stats update daily.
